Difference between revisions of "3.5e Spells"
Tarkisflux (talk | contribs) m (→Homebrew Spell Lists by Class: bye bye dpls) |
Tarkisflux (talk | contribs) m (balance should be shown on this list, and filled in for spells lacking it) |
||
Line 32: | Line 32: | ||
{| style="text-align:left;" class="sortable d20" | {| style="text-align:left;" class="sortable d20" | ||
|- | |- | ||
− | ! Name !! School !! Level !! Description | + | ! Name !! School !! Level !! Description !! Article Balance |
{{#ask: [[Category:3.5e]] [[Category:User]] [[Category:Spell]] | {{#ask: [[Category:3.5e]] [[Category:User]] [[Category:Spell]] | ||
|?School | |?School | ||
|?Level | |?Level | ||
|?Summary | |?Summary | ||
+ | |?Article Balance | ||
|format=template | |format=template | ||
|template=Table Row | |template=Table Row | ||
Line 63: | Line 64: | ||
''New spells must belongs to [[:Category:3.5e]], [[:Category:Spell]], and [[:Category:User]]. This is all taken care of automatically if you use our handy [[Add New 3.5e Spell or Power|preload]].'' | ''New spells must belongs to [[:Category:3.5e]], [[:Category:Spell]], and [[:Category:User]]. This is all taken care of automatically if you use our handy [[Add New 3.5e Spell or Power|preload]].'' | ||
+ | |||
---- | ---- |
Revision as of 22:10, 16 July 2012
Back to Main Page → 3.5e Homebrew → Class Ability Components |
Add your own spell to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Contents
Homebrew Spell Lists by Class
SRD Classes | Homebrew Classes |
---|---|
Complete Homebrew Spell List
Name | School | Level | Description | Article Balance |
---|---|---|---|---|
3.5e Spell Preload | ||||
A Life For A Life | Necromancy | Sylvan Occultist 4, Death Delver 4 | You sacrifice one life for another. | Very High |
Aarnott's Epidemic | Transmutation | Blackguard 1, Cleric 1, Druid 1, Sorcerer/Wizard 1, Plague 1 | The target comes down with a disease of your choice, which with some coaxing can be accelerated rapidly. | Very High |
Ablative Jacket | Conjuration | Cleric 2, Paladin 1, Sorcerer/Wizard 2, Artificer 1 | Create a magical vest which grants a bit of temporary hit points. | High |
Abolishing Flames | Evocation | Cleric 7 | You hurl a mass of divine fire at your enemy that expands into an explosive burst. | Moderate |
Abominable Form | Transmutation | Dark Insight 8 | Turn into an eldritch abomination. | Very High |
Absorb Undead | Necromancy | Cleric 5, Sorcerer/Wizard 5 | Absorb your undead minions into your body, empowering you, or dismiss it to summon your army back to your command. Also serves as a form of death throes. | High |
Accelerate Time | Transmutation | Bard 3, Sorcerer/Wizard 3, Psychic 3 | A much more powerful version of haste, but limited to a single creature and one round. | Very High |
Acceleration Ring | Transmutation | Sorcerer/Wizard 3 | You create a barrier which accelerates allies and projectiles passing through, and hampers opponents moving through it. With time, you can use it to launch yourself far distances. | High |
Accept Soul | Illusion | Druid 5, Cleric 5, Sylvan Occultist 4 | Like Reincarnate, but all in your head. The target is reincarnated as a Sentient Illusion. | |
Acid Bomb | Conjuration | Sorcerer/Wizard 1, Warmage 1 | This spell creates a sphere of acid that flies towards the target. | Moderate |
Acid Rain | Conjuration | Sorcerer/Wizard 3, Acid 3 | You conjure a cloud of acidic precipitation that melts down whatever is caught inside. | Very High |
Acid Sheath | Evocation | Acid 2, Sorcerer/Wizard 2 | Cover yourself in acid, resist acid damage, hurt attackers. | Very High |
Adam's Apple Agony | Necromancy | Sorcerer/Wizard 0 | Adam's Apple expands suddenly, causing damage. | Low |
Adipose Armor | Transmutation | Druid 3, Sorcerer/Wizard 3, Ki Master 3, Gastronomy 3 | Gain great defenses, but become heavily encumbered. | High |
Advancing Beast | - | - | Advance Animal Companions and Familiars | None Assigned |
Aetherion Blast | Conjuration | Sorcerer/Wizard 5 | Blast of aetherion detonates in a 20-ft.-radius spread | |
Aetherion Burst | Conjuration | Sorcerer/Wizard 3 | Burst of aetherion deals damage in a 15-ft. cone | |
Aetherion Orb | Conjuration | Sorcerer/Wizard 2 | Blast of aetherion energy that targets a single creature | |
Aethernova | Conjuration | Sorcerer/Wizard 9 | Nova of generated aetherion detonates in a 40-ft.-radius spread and deals massive damage. | |
Agony Pin | Necromancy | Blackguard 1, Cleric 1 | Stab a creature with a magic pin which causes pain to the user. | High |
Air Dry | Transmutation | Sorcerer 0, Wizard 0, Cleric 0, Psychic 0, Druid 0, Bard 0 | Wet clothes are such a drag. Dry clothes are where it's at. | Moderate |
Airtight Architecture | Abjuration | Sorcerer/Wizard 4 | Render a structure airtight and free from the hazards outside. Just don't open the door. | Moderate |
Albedo Armor | Abjuration | Druid 2, Ranger 2, Sorcerer/Wizard 2 | Gain snow armor which reflects light and ablates fire. | High |
Alchemyst | Conjuration, Transmutation | Alchemy 2 | Turn a potion, oil or alchemical item into a cloud of mist. | Very High |
Alestorm | Conjuration | Bard 6, Beer 9 | Throw down the sky an hell of a party. | Very High |
Alhazarde Lance | Abjuration | Cleric 3, Sorcerer/Wizard 4 | A bolt of energy which only harms extraplanar beings and outsiders. On a critical hit, it might dismiss them as well. | High |
Alhazarde's Sword | Transmutation | Cleric 3 | Your weapon gains the properties similar to starmetalCW, becoming super-effective against creatures not native to your plane. | Moderate |
Alien Limb | Transmutation | Blackguard 2, Cleric 3, Sorcerer/Wizard 3, Vivisection 3 | The enemy grows a violent tentacle which immediately attempts to slaughter its unwilling host. | High |
Aligned Water Bomb | Transmutation | Blackguard 1, Cleric 1, Paladin 1 | Convert thrown water into the appropriate aligned water on the fly. Cheaper, but costs spell slots. | Moderate |
Alignment Aura Dowsing | Divination | Sylvan Occultist 1 | You use a stick to find alignment auras. | |
All in the Family | Universal | Cleric 4, Family 4, Sorcerer/Wizard 4 | Spread a condition, buff, or debuff to all members of the same type closeby. | Very High |
Alter Form | Transmutation | Transmogrification 3 | This spell transforms the target's minor and significant physical qualities at the caster's choosing… perhaps forever. | High |
Alter Gravity | Transmutation | Druid 1, Sorcerer/Wizard 1, Duskblade 1, Ki Master 1 | Increase or decrease gravity on a target. | High |
Alter Memory | Enchantment | Assassin 4, Bard 4 | A different version of modify memory. | Unquantifiable |
Alter Physiognomy | Transmutation | Druid 2, Hairbinder 2 | A more powerful transmutation version of disguise self. | Moderate |
Alter Spell | Universal | Sorcerer/Wizard 1 | You alter a spell with a metamagic effect. | Very High |
Alternative | Enchantment | Bard 2 | Your music inspires desperate action in allies. | |
Altimeter | Divination | Cleric 0, Druid 0, Sorcerer/Wizard 0 | You always know what altitude you are at compared to sea level. | High |
Amphibiate | Transmutation | Sylvan Occultist 3 | You turn someone into a toad. | Very High |
An Eternal Curse Upon Thee | Necromancy | Sorcerer/Wizard 9, Cleric 9 | Dying curses are feared for good reason; this spell is an exceptionally powerful and permanent one. | Very High |
Analyze Event | Divination, Illusion | Assassin 4, Bard 4, Cleric 5, Sorcerer/Wizard 5 | You enhance a crystal orb to record a 360 scene for you in full detail. | High |
Analyze Object | Divination | Bard 1, Cleric 2, Druid 1, Sorcerer/Wizard 2 | A greater form of identify which works on non-magical objects and delivers a more detailed mundane information. | High |
Analyze Teleportation | Divination | Sorcerer/Wizard 5 | Learn details of where your foes teleported to, without going there yourself. | High |
Ancestral Armory | Conjuration | Duskblade 3 | You create multiple weapon which you can change between or fire them at targets. | Very High |
Ancestral Weapon | Conjuration | Cleric 1, Family 1, Sorcerer/Wizard 1, Duskblade 1 | You create a weapon wielded by your ancestors and imbued with their strength. | Very High |
Aneis's Blood Cone | Evocation | Blood Magus 6 | Deal damage and knock creatures out with a cone of blood. | |
Aneis's Blood Revolt | Transmutation | Blood Magus 5 | Cause target blood to revolt, paralyzing it. | |
Angelic Lance | Evocation | Cleric 6 | A powerful lance of holy light strikes down through all enemies. | High |
Animal Cohort | Transmutation | Druid 3, Wizard 3, Sorcerer 3 | They laughed at your chicken animal companion, but then he turned into a ninja and they never laughed again. | Very High |
Animal Convoking | Transmutation | Druid 4, Ranger 3 | Like animal messenger, but rather than send a message it seeks out a target and brings them to you. | Moderate |
Animate Blessed Dead | Necromancy | Cleric 4, Afterlife 3 | Raise an undead a nonhostile servant of good. | High |
Animate Body Pillow | Transmutation | Bard 0, Sorcerer 1, Wizard 1 | Are you missing your beloved while gone on an adventure? Here's a solution! Kind of. | Low |
Animate Graft | Transmutation | Sorcerer/Wizard 5, Sylvan Occultist 4 | Animated graft attacks its owner. | |
Animate Jelly | Transmutation | Sorcerer/Wizard 6 | Target jelly gains semblance of life and mobility. | Moderate |
Animate Objects, Variant | Transmutation, Necromancy | Cleric 3, Sorcerer/Wizard 3, Bard 2 | A remake of the animate objects spell. | High |
Animate Scarecrow | Transmutation | Sorcerer/Wizard 2 | Infuse a spark of life in ragged scarecrows. | Moderate |
Animate Statues | Transmutation | Sylvan Occultist 5 | You turn some statues into your minions. | Very High |
Annihilation | Conjuration | Sorcerer/Wizard 10 | The power of nothing, in the palm of my hands! | Very High |
Anthropomorphize Animal | Transmutation | Druid 3, Sorcerer/Wizard 3 | Make an animal more humanoid. | High |
Anti-Technology Field | Abjuration | Druid 6, Patron Witch 6, Sorcerer/Wizard 8 | This spell create a field which cause technological equipment to fail. | Very High |
Antibite | Transmutation | Sorcerer/Wizard 6 | You imbue your fangs with disintegrative power. | High |
Antimagic Field | Abjuration | Cleric 8, Magic 6, Protection 6, Sorcerer/Wizard 6 | A version of the spell without as many questionable cases. | |
Antimagic Ward | Abjuration | Sorcerer/Wizard 4 | Shields a creature from magic at the expense of denying its own magic. | |
Antimaneuver Field | Abjuration | Cleric 8, Sorcerer/Wizard 6 | Like antimagic field, for maneuvers. | |
Apocalypse | Evocation | Sorcerer/Wizard 8 | Channels dark power to damage and inflict incredible feelings of futility. | |
Apocalypse From The Sky | Evocation | Cleric 9, Corrupt 9, Sorcerer/Wizard 9, Voltage 9, Gun 9 | Call down destruction on a wide radius. | Very High |
Apocalyptic Swarm | Conjuration | Cleric 9, Druid 9 | Recreate divine plagues, and ravage the land with an endless swarm of insects. | High |
Aqua Snake | Conjuration | Druid 5, Shugenja (Water) 5, Wu Jen (Water) 5 | Create a water snake which runs into enemies on the ground and tries to knock them down. | Very High |
Arboreal Imprisonment | Abjuration, Necromancy | Druid 7, Witch 7 | A limited version of trap the soul, which imprison the target within a tree. | Very High |
Arcane Aura | Evocation | Sorcerer/Wizard 7, Warmage 7, Sacrifice 7, Viewtiful Monarch 7 | You encase yourself in raw arcane power to injure foes that you grapple. | High |
Arcane Bane | Abjuration | Sorcerer/Wizard 3 | Ray weakens ability for creature to use magical abilities. | Very High |
Arcane Grace | Transmutation | Sorcerer/Wizard 3 | Armor interrupts your casting less. | High |
Arcane Key | Transmutation | Sorcerer/Wizard 2 | Create a key that can automatically open an arcane lock for its holder. | Low |
Arcane Mallet | Evocation | Sorcerer/Wizard 3 | This spell creates a hammer made of force, which can be used in melee or thrown. | High |
Arcane Psionics | Divination | Sorcerer/Wizard 9 | Convert spell slots into psionic powers. | High |
Arcane Ray | Evocation | Sorcerer 3, Ki Master 3 | Projects a beam of raw arcana that intensifies when focused over time. | High |
Arcane Sentry | Evocation | Sorcerer/Wizard 6 | Creates a floating magical sentry that attacks your enemies with elemental power. | High |
Arcane Space Program | Abjuration, Evocation | Sorcerer/Wizard 4, Ki Master 4 | Launch yourself into orbit, traveling long distances rapidly. | High |
Arcane Stasis | Conjuration | Wizard 5 | ||
Arcane Theft | Abjuration | Sorcerer/Wizard 4 | Touch attack steals magical capabilities. | Very High |
Archangelic Lance | Evocation | Cleric 9 | A blazing storm of holy lances of light rain down and strike through all enemies. | High |
Area Teleport | Conjuration | Sorcerer/Wizard 9 | Teleport an entire ship, castle, or town. | Unquantifiable |
Area Ward | Abjuration | Sorcerer/Wizard 6 | You construct a mystical diagram that imposes a permanent spell effect on either an area or any creature which enters it. | |
Armor of Helplessness | Enchantment | Druid 1, Sorcerer 1, Wizard 1, Wu Jen 1 | A spell that makes you seem like a less threatening opponent on purpose, making it hard for foes to attack you. | High |
Arms of the Tyrant Lizard | Transmutation | Druid 5, Sorcerer/Wizard 6 | Not quite what you were expecting, this dual use spell either acts as a curse, or a strange blessing. Wither enemy arms and bolter the strength of your own! | High |
Arrow of Inevitability | Divination, Transmutation | Ranger 2 | Fire an arrow that flies slowly but will surely hit its target. | High |
Arrow of White Bloom | Conjuration | Cleric 7, Druid 6, Ranger 3 | Imbues an arrow drawn with the clearest frost. | High |
Art of the Gigantes | Transmutation | Cleric 8, Dragon 8, Druid 8, Gluttony 8, Sorcerer/Wizard 8 | You cause the target of the spell to grow one size category per five caster levels. | Very High |
Art of the Lilliputian | Transmutation | Sorcerer/Wizard 8, Trickery 8 | You cause the target of the spell to shrink one size category per five caster levels. | High |
Artificial Life | Necromancy | Clr 3, Sor/Wiz 4 | Create positive energy undead | Moderate |
Ascended Form | Transmutation | Wu Jen 8, Ki Master 8 | You release your inner ki and become extremely powerful for a short time. | Very High |
Asepsis | Abjuration | Cleric 2, Organic 1, Paladin 1, Ranger 1 | Creature touched becomes immune to non-magical diseases. | Low |
Asepsis, Mass | Abjuration | Cleric 6, Paladin 4 | As asepsis, with multiple targets and improved protection. | Low |
Ashe's Mind Lance | Evocation | Sorcerer/Wizard 1, Ki Master 2 | Deal damage, interrupt spell. | Very High |
Ashe's Spell Seizure | Abjuration | Anarchy 2, Magic 2, Sorcerer/Wizard 2 | Ray that strips away spells. | Very High |
Ashe's Transformative Counterspell | Abjuration | Magic 3, Sorcerer/Wizard 3 | You create a barrier that dispels magical effects. | Very High |
Assassin's Escape | Conjuration | Assassin 2, Bard 4, Sorcerer/Wizard 5 | When you attack, you teleport back to safety. | High |
Asterfete's Return Scrying | Divination | Bard 1, Sorcerer/Wizard 1 | One scrying sensor that appears in the area also becomes a window back to its source. | Very High |
Asterfete's Scry Trace | Divination | Bard 2, Sorcerer/Wizard 2 | Hijack a divination sensor to see who sent it. | High |
Astral Assistance | Conjuration | Cleric 7, Sorcerer/Wizard 7 | Protect an area, so that if it is ever invaded you can summon yourself to protect it without threat of death. | Very High |
Astral Fugue | Necromancy | Cleric 1, Sorcerer/Wizard 1 | Travel to the astral in your sleep, allowing you to continue activities such as crafting while resting. | High |
Astral Invader | Conjuration | Cleric 8, Sorcerer/Wizard 8 | Summon yourself into the area of your target so you may assassinate him, without the threat of death of yourself. | Very High |
Astral Protector | Conjuration | Druid 8, Ranger 4, Sorcerer/Wizard 9 | Protect an area, so that if it is ever invaded, you can summon yourself to protect it without threat of death. | Very High |
Asura | Transmutation | Sorcerer/Wizard 7, Ki Master 7 | You transform your likeness into the six-armed, three headed form of a fierce god. | Very High |
Atmospheric Press | Evocation | Druid 9, Shugenja (Air) 9 | Crush the opponent with the weight of the entire atmosphere. | Very High |
Atmospheric Visualizer | Divination, Illusion | Bard 1, Druid 1, Ranger 1, Sorcerer/Wizard 1 | You can visualize the sky as if it was clear and at any time. | Moderate |
Atomic Blaster | Evocation, Transmutation | Sorcerer/Wizard 7 | You mix evocation and transmutation to create a sphere of nuclear fire, dealing high-amounts of fire damage as well as subjecting your target to heavy radiation. | High |
Aura Pressure | Evocation | Psychic 6 | You radiate an aura which make it difficult for creatures weaker than you from approaching, and might debilitate those much weaker. | Very High |
Aura Pulse | Evocation | Cleric 1, Paladin 1 | You fire a ray made of your aura, dealing magic bludgeoning damage. | High |
Aura of Doom | Divination | Bard 2, Blackguard 2, Cleric 2 | Enemies that approach you take a -2 penalty on their saving throws. | High |
Aurora Assault | Evocation | Druid 9, Sorcerer/Wizard 9, Shugenja (Air) 9 | Conjure the aurora borealis to shock foes into submission. | High |
Authoritative Word | Evocation | Law 7, Cleric 7 | A replacement for the dictum spell, which invokes divine power words to punish the opposing alignment. | Very High |
Avasculate | Transmutation | Blood 6, Druid 6, Sorcerer/Wizard 6, Vivisection 6 | You purge the enemy's blood vessels from their body, causing them to become violent, hostile tentacles. | Very High |
Avasculate, Greater | Transmutation | Blood 9, Cleric 9, Druid 9, Sorcerer/Wizard 9, Vivisection 9 | You purge the enemy's blood vessels from their body even more violently, potentially killing them and causing the blood vessels to attempt to kill their former hosts. | Very High |
Avian Observers | Divination | Druid 2 | Compel a small flock of birds to report on something specific occurring in the area, but only after the effect has happened. | High |
Awaken Construct, Variant | Transmutation | Sorcerer/Wizard 7 | You grant the target construct intelligence and its own free will. | High |
Awaken Mediocrity | Transmutation | Druid 5, Sorcerer/Wizard 5 | Turn one target into an ordinary peasant. | Very High |
Awaken Warrior Spirit | Divination | Sorcerer/Wizard 8 | Awaken a creature's fighting abilities, granting several beneficial buffs. | Very High |
Awakened Seal | Abjuration | Shaman 8, Sorcerer/Wizard 8, Witch 8 | Seals away the target’s power permanently with a cursed seal. | Very High |
Awesome Light | Evocation | Cleric 3, Ki Master 5 | Show your opponents the light of your god, inspiring awe... or fear. | High |
Axe of Perun | Evocation | Blade 8, Cleric 9, Druid 8, Sorcerer/Wizard 9 | An electrical supreme variant of ice axe that draws upon the power of Perun, leader of the Slavic pantheon and deity of thunder and lightning. | Very High |
Azore's Invisible Ink | Illusion | Beguiler 0, Sorcerer/Wizard 0 | This spell renders nonmagical writing invisible for the duration of the spell. | Very High |
Azore's Speaking Tome | Illusion | Bard 0, Beguiler 0, Cleric 0, Sorcerer/Wizard 0 | Targeted book or scroll reads its contents aloud. | Moderate |
Azore's Trick Candle | Transmutation | Bard 0, Beguiler 0, Sorcerer/Wizard 0 | This spell alters a small source of flame so that it resists being put out. | High |
Azure Light | Universal | Azure Sorcery 1 | Create a sourceless azure light, which diminishes the effect of spells. | High |
Babble | Enchantment | Bard 2, Cleric 4, Sorcerer/Wizard 3 | Curse a creature to never be understood again. | Moderate |
Backup Construct | Conjuration | Sorcerer/Wizard 8 | Clone for constructs. | High |
Bacon | Conjuration | Sor/Wiz 0 | Get them bacon... | High |
Baleform Burst | Transmutation | Cleric 5, Druid 5, Sorcerer/Wizard 5 | This spell transforms several nearby targets into an animal of the caster's choosing for a short time. | High |
Baleform Chain | Transmutation | Druid 5, Sorcerer/Wizard 5 | Channel polymorph magic through a cascade of enemies! | High |
Baleform Transmogrification | Transmutation | Transmogrification 8 | Disfigures the target in many possible ways. | Very High |
Baleful Polyray | Transmutation | Druid 4, Sorcerer/Wizard 4, Witch 4 | A variant of the Baleful Polymorph spell. | Very High |
Baleful Reduce Person | Transmutation | Sorcerer/Wizard 1, Witch 1 | A particularly disadvantageous version of reduce person, but with a reduced duration. | High |
Ball Lightning | Evocation | Druid 8, Sorcerer/Wizard 8 | You create a massive ball of electricity that damages foes it crosses. | Moderate |
Bamf | Conjuration | Sorcerer/Wizard 2 | Lets you teleport short distances once per round. | Very High |
Bang Rounds | Evocation | Bard 2, Cleric 3, Druid 2, Shugenja (Fire) 2, Sorcerer/Wizard 2, Wu Jen (Fire) 2, Ki Master 2 | Create cherrybomb-like caltrops to either throw out immediately as explosives, or set as a trap. | High |
Beam of Radiance | Evocation | Paladin 1 | The Paladin shoots bright lasers from his eyes, causing discomfort. | High |
Bear's Endurance, Greater | Transmutation | Sorcerer/Wizard 5 | Subject gains a great boost to constitution. | High |
Bearpocalypse | Conjuration | Druid 9 | Infinite bear works! Summon ALL of the bears in a swarm within a huge area. | High |
Bel's Ambush | Transmutation | Blackguard 1, Cleric 1, Sorcerer/Wizard 1 | Reduce a creature's initiative so you and your allies can go first. | High |
Belarpithorpe's Self-Illusion | Illusion | Bard 0, Sorcerer/Wizard 0 | There is a disappointing lack of illusions that affect the caster. This seeks to remedy that some. | Unquantifiable |
Belladone's Curse of Inconvenience | Necromancy | Sorcerer/Wizard 0, Patron Witch 0 | Minor curses which are really annoying, and mostly temporary. | High |
Belladone's Curse of Stolen Boons | Necromancy | Blackguard 2, Patron Witch 3, Sorcerer/Wizard 3 | You curse a creature so that the next beneficial spell that is cast upon them affects you instead. | High |
Belladone's Death Curse of Snakes | Transmutation | Sorcerer/Wizard 6, Patron Witch 6 | A bolt of killing green light reduces the target to snakes. | High |
Belladone's Fiendish Defender | Conjuration | Cleric 3, Sorcerer/Wizard 3, Patron Witch 3 | Summon a fiendish warrior, though they are contained to an area. | High |
Belladone's Shared Fortune/Misfortune | Divination | Sorcerer/Wizard 5, Patron Witch 5 | If you have bad luck on your rolls, you can share it with others. Or share your good luck instead. | Unquantifiable |
Belladone's Spore Wind | Conjuration | Druid 4, Patron Witch 4 | Release a wind which spreads a cloud of spores that carry random baneful effects. | High |
Bend Fate | Divination | Bard 2, Cleric 2, Sorcerer/Wizard 2 | Sometimes you just need that little push. Increase or decrease a result by 1d4 for any d20 roll which affects or is initiated by you. | High |
Bestow Flaw | Transmutation | Bard 3, Beguiler 3, Cleric 3, Sorcerer 4, Wizard 4 | If you can't find an exploitable flaw in your enemy, then give them one. | Unquantifiable |
Bestow Sentience | Transmutation | Sorcerer/Wizard 9 | Target animate object, golem, or similar creature gains sentience. | Unquantifiable |
Bestow Voice | Divination | Druid 5, Sylvan Occultist 4 | You grant a touched object the ability to think, feel, and speak. | Moderate |
Big Head Mode | Transmutation | Sorcerer/Wizard 2 | The subject's head grows disproportionately large, granting sensory bonuses, but also encumbering them. | High |
Bind Elemental | Conjuration | Sorcerer/Wizard 5, Gem 5 | You condense elemental energy into a gem usable for crafting. | |
Bind Thrall | Enchantment | Sorcerer/Wizard 9, Lust 9 | You bind a creature to yourself, altering its will so that it willingly serves as if dominated until the end of its days. | Very High |
Binding Contract | Conjuration, Enchantment | Cleric 3, Sorcerer/Wizard 3 | Make a powerful magical contract between two creatures. | Unquantifiable |
Binding Pact | Divination | Cleric 3 | Create a magical alliance between sentient creatures that informs all pact members when you defect, or die. | |
Bio | Conjuration | Blackguard 2, Cleric 3, Druid 3, Organic 2, Sorcerer/Wizard 3 | Target takes 1d6 damage/level (max 10d6), 2 Constitution damage. | High |
Bio, Mass | Conjuration | Cleric 5, Druid 4, Sorcerer/Wizard 5 | As bio, but 20d6 maximum damage and affects all creatures in a spread and it deals 4 Con damage. | High |
Biogel Mimic | Conjuration | Cleric 1, Sorcerer/Wizard 1 | Create a biogel mimic, a harmless creature that duplicates organic flesh to the point of being an effective simulacrum for it. | Moderate |
Biting Mist | Conjuration | Cleric 2, Druid 2, Sorcerer/Wizard 2 | A fog bank that slowly digests everything inside it. | High |
Black Blood Chains | Conjuration | Blackguard 2, Cleric 5, Entrapment 5, Shugenja (Earth) 5 | Create strands of black hooks and chains to latch onto and pull opponents out of the sky or closer towards you. | High |
Black Chains of Durance | Conjuration | Sorcerer/Wizard 6, Cleric 6, Blackguard 4 | Chains of shadowstuff ensnare the target, preventing it from fleeing. | High |
Black Iron Stormdust Dragon's Body | Conjuration | Sorcerer/Wizard 5 | Summon part of the Black Iron Stormdust Dragon's Body, later you will be able to summon him as a whole. | |
Black Thorns | Conjuration, Necromancy | Druid 5 | As eruption of thorn, but inflict greater bleed and inflict a curse wound. | High |
Blacksun Arrow Blessing | Transmutation | Sorcerer/Wizard 5 | You turn arrows into powerful magical arrows. Alternatively, you may bless a bow to only fire powerful magic arrows. | High |
Blacksun Midnight Blade | Conjuration | Sorcerer/Wizard 4, Ki Master 4 | You create a blade made of darklight, a powerful weapon dealing magical damage and especially damage to creatures weak to light. | High |
Blazestorm | Evocation | Cleric 6, Druid 6 | You summon a storm of fiery blaze, which scorch everything in it way. | Very High |
Blessing of the Nine | Transmutation | Diabolic 5, Sorcerer/Wizard 5 | You turn someone into a devil-like creature. | Very High |
Blinking Mirror Image | Transmutation | Sorcerer/Wizard 7 | Combination of blink and mirror image. | Moderate |
Blizzard | Conjuration | Sorcerer/Wizard 8, Boreal 8, Hellrime 8, Druid 8 | You bring about a giant blizzard. | Very High |
Blood Brotherhood | Necromancy | Organic 6, Sylvan Occultist 5 | Creatures permanently share a life total. | |
Blood Brothers | Transmutation | Blood 2, Cleric 2, Druid 2, Family 2, Sorcerer/Wizard 2 | You take the target's blood and transform into a creature of his type and vice versa. | Very High |
Blood Jorum | Necromancy | Sorcerer/Wizard 7 | Remove your blood from your body, rendering yourself immune to several effects. Keep the location of your blood safe, or you may die. | High |
Blood Melt | Transmutation | Sorcerer/Wizard 8 | Transform your opponent's blood into acid, killing them and leaving a caustic pool in its wake. | Very High |
Blood Storm | Necromancy | Cleric 6, Druid 6, Sorcerer/Wizard 6 | Fills an area with a horrible downpour of dark red, necromantic blood. | Very High |
Bloodied Chains of Pyrrhos | Evocation, Necromancy | Blackguard 3, Sorcerer/Wizard 5 | Nefarious cursed energy chains tether you physically, mentally and spiritually to another creature, sharing all pain, afflictions and even death. | High |
Bloodless Decapitation | Transmutation | Sorcerer/Wizard 5 | Pull someone's head off and they won't die, reattach later or put on some other body. | Moderate |
Bloody Spirit | Necromancy | Phantasmagoria 2 | Summon a spectral and bloodied claw from a mirror to inflict bleeding wounds. | High |
Blossom of Razors | Transmutation | Cleric 1, Sorcerer/Wizard 1, Vivisection 1 | Your foe's organs cut them apart from the inside. | Very High |
Blue Fire | Evocation | Druid 5 | You unleash a bout of terrible blue flame which deal high fire damage and causes affected creature to catch on fire. | Very High |
Blue Flare | Conjuration, Evocation | Sorcerer/Wizard 5 | You cause a conflagration of blue flame, damaging and staggering all caught inside. | High |
Boiling Sphere | Conjuration | Cleric 1, Druid 1, Sorcerer/Wizard 1 | You conjure a hovering, superheated, steaming, boiling sphere of water that occupies a 5 foot square. | High |
Bolster Spirit | Enchantment | Bard 3, Ki Master 3, Sorcerer/Wizard 3, Cleric 3 | Bravery and morale surges through you, carrying you towards victory in battle. | High |
Bolster Spirit, Greater | Enchantment | Bard 5, Ki Master 6, Sorcerer/Wizard 6, Cleric 6 | Yet more bravery and morale surges through you, carrying faster you towards victory in battle. | Very High |
Bolt of Azter | Evocation | Dark Insight 3 | Summon a bolt of horrifying unholy energy that reap the blood out of your targets. | Very High |
Bolt of Bones | Necromancy | Sorcerer/Wizard 4, Cleric 4 | You conjure a line of bone, which damages creatures and creates skeletons. | Moderate |
Bolt of Creation | Conjuration | Cleric 5 | Create a bolt of lightning that forms into a commoner. | High |
Bolt of Indra | Evocation | Sorcerer/Wizard 6 | Conjures an intense bolt of black lightning that staggers and cripples its targets, arcing to nearby creatures. | High |
Bond of the Harden Crusader | Divination | Assassin 2, Blackguard 2, Cleric 3, Paladin 3, Sorcerer/Wizard 2, Warmage 2 | Learn to model your martial techniques with magic. | High |
Bond of the Obnoxious Commander | Divination | Assassin 1, Blackguard 1, Cleric 2, Paladin 2, Sorcerer/Wizard 1, Warmage 1 | A spirit of an ancient legend of war guides your martial maneuvers. | High |
Bone Shape | Transmutation | Cleric 4, Sorcerer/Wizard 5, Blackguard 4 | Morph bone into any shape you desire, or use it to fuse a skeleton solid and paralyze your victim. | High |
Bone Spear | Necromancy | Sorcerer/Wizard 3, Spiritualist 3 | You fire a spear of bone, either in a line or against a single target. | Moderate |
Bone Spurs | Necromancy | Blackguard 1, Cleric 2, Sorcerer/Wizard 2 | Generate painful bone spurs over your body. They hurt you, but they hurt the enemy more. | Moderate |
Bonesplinter | Necromancy | Sorcerer/Wizard 7 | Weakens a creature's skeleton so that the next hit it takes will be fatal. | Very High |
Bonetitan Frame | Necromancy | Sorcerer/Wizard 7 | Encase yourself in bone power armor and crush your opponents with melee might. | High |
Bonfire's Rest | Transmutation | Bard 1, Cleric 2, Druid 2, Paladin 1, Ranger 1, Shugenja 2, Sorcerer/Wizard 2, Wu Jen 2 | Magically infuse a bonfire or larger fires to increase rest's effectiveness. | Moderate |
