5e Monster List
From Dungeons and Dragons Wiki
This article is about 5e Monsters | |
For other uses of 5e Monsters, see 5e Monsters (disambiguation). |
This page combines the SRD monsters, published monsters, and the Homebrew monsters into a sortable list.
All 5e Monsters[edit]
(2100 official and unofficial monsters)
Name | Type | Subtype | Size | HP | CR | XP | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|---|
Aadeline | Humanoid | Human | Medium | 22 | 1 | 200 | Lawful Neutral | aabicus | |
Aarakocra | Overview | Humanoid, Aarakocra | MM5e, MotM, EE1 | ||||||
Aarakocra Common | Humanoid | Aarakocra | Medium | 13 | 1/4 | 50 | Neutral Good | Mountain | Monster Manual (5e) |
Aartuk | Overview | Plant, Aartuk | Spelljammer Adventures in Space (5e) | ||||||
Aartuk Elder | Plant | Aartuk | Large | 75 | 3 | 700 | Lawful Evil | Boo's Astral Menagerie | |
Aartuk Priest | Plant | Aartuk | Medium | 52 | 2 | 450 | Lawful Evil | Boo's Astral Menagerie | |
Aartuk Warrior | Plant | Aartuk | Medium | 38 | 2 | 450 | Lawful Evil | Boo's Astral Menagerie | |
Aasimar | Overview | Humanoid, Aasimar | Varied | ||||||
Aberrant Spirit | Aberration | Medium | calculated | n/a | Tasha's Cauldron of Everything | ||||
Aberration | Overview | Aberration | SRD-CC v5.1, SRD-OGL v5.1 | ||||||
Abhorrent Overlord | Fiend | Large | 136 | 9 | 5,000 | Lawful Evil | Mythic Odysseys of Theros | ||
Abjurer | Humanoid | Any Race | Medium | 84 | 9 | 5,000 | Any Alignment | Urban | Volo's Guide to Monsters |
Aboleth | Aberration | Large | 135 | 10 | 5,900 | Lawful Evil | Underdark, Underground, Underwater | SRD-CC v5.1, SRD-OGL v5.1 | |
Achaierai | Monstrosity | Large | 90 | 5 | 1,800 | Lawful Evil | Minsc and Boo's Journal of Villainy | ||
Acolyte | Humanoid | Any Race | Medium | 9 | 1/4 | 50 | Any Alignment | Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Agdon Longscarf | Fey | Humanoid, Harengon, Rogue | Medium | 36 | 2 | 450 | Chaotic Evil | Arctic, Feywild, Grassland, Hill | The Wild Beyond the Witchlight |
Ajak | Fey | Brigganock | Tiny | 9 | 1/8 | 25 | Neutral Good | Feywild, Underground | The Wild Beyond the Witchlight |
Alagarthas | Humanoid | Elf, Wood Elf, Knight | Medium | 52 | 3 | 700 | Chaotic Good | Urban | The Wild Beyond the Witchlight |
Alendria | Undead | Ghost | Medium | 45 | 4 | 1,100 | Lawful Good | Underground, Urban | Quests from the Infinite Staircase |
Allegra | Fey | Quickling | Tiny | 10 | 1 | 200 | Chaotic Evil | Forest | The Wild Beyond the Witchlight |
Allip | Undead | Medium | 40 | 5 | 1,800 | Neutral Evil | Swamp, Urban | Varied | |
Allowin | Individual | Humanoid | The Wild Beyond the Witchlight | ||||||
Almiraj | Beast | Almiraj | Small | 3 | 0 | 10 | Unaligned | Forest, Grassland | Tomb of Annihilation |
Alseid | Fey | Nymph | Medium | 22 | 1 | 200 | Chaotic Good | Grassland, Urban | Mythic Odysseys of Theros |
Amaryllis | Fey | Pixie | Tiny | 1 | 1/4 | 50 | Neutral Good | Forest | The Wild Beyond the Witchlight |
Amidor | Plant | Dandelion | Small | 38 | 1/2 | 100 | Neutral Good | Forest, Grassland, Hill, Swamp | The Wild Beyond the Witchlight |
Amphemia | Monstrosity | Harpy | Medium | 52 | 5 | 1,800 | Chaotic Evil | Mythic Odysseys of Theros | |
Amphisbaena | Monstrosity | Medium | 11 | 1/2 | 100 | Unaligned | Desert, Grassland, Swamp | Varied, GoS, MOoT | |
Ancient Companion | Construct | Medium | calculated | Any Alignment | UA 2021 Mages of Strixhaven | ||||
Android Common | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android | Overview | Construct, Android | Urban | Quests from the Infinite Staircase | |||||
Android Aerialist | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android Diplomat | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android Diver | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android Duelist | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android Medic | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Android Sentry | Construct | Android | Medium | 91 | 5 | 1,800 | Lawful Neutral | Urban | Quests from the Infinite Staircase |
Angara | Humanoid | Human, Performer | Medium | 4 | 0 | 10 | Urban | The Wild Beyond the Witchlight | |
Angel | Overview | Celestial, Angel | Monster Manual (5e) | ||||||
Battleforce Angel | Celestial | Angel | Medium | 66 | 5 | 1,800 | Lawful Good | Guildmasters' Guide to Ravnica | |
Deathpact Angel | Celestial | Angel | Medium | 175 | 14 | 11,500 | Lawful Evil | Guildmasters' Guide to Ravnica | |
Deva | Celestial | Angel | Medium | 136 | 10 | 5,900 | Lawful Good | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground, Underwater | SRD-CC v5.1, SRD-OGL v5.1 |
Firemane Angel | Celestial | Angel | Medium | 135 | 12 | 8,400 | Lawful Good | Guildmasters' Guide to Ravnica | |
Planetar | Celestial | Angel | Large | 200 | 16 | 15,000 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 | |
Radiant Idol | Celestial | Angel | Large | 142 | 11 | 7,200 | Lawful Evil | Eberron Rising from the Last War | |
Solar | Celestial | Angel | Large | 243 | 21 | 33,000 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 | |
Anhkolox | Undead | Huge | 157 | 9 | 5,000 | Neutral Evil | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Swamp | Dragonlance Shadow of the Dragon Queen | |
Animated Armor | Construct | Animated Object | Medium | 18 | 1 | 200 | Unaligned | Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Strahd's Animated Armor | Construct | Animated Object | Medium | 112 | 6 | 2,300 | Lawful Evil | Ravenloft | Curse of Strahd |
Animated Breath | Elemental | Large | 95 | 6 | 2,300 | Neutral Evil | Fizban's Treasury of Dragons | ||
Animated Coal | Construct | Animated Object | Tiny | 6 | 1/8 | 25 | Unaligned | Urban | The Wild Beyond the Witchlight |
Animated Object | Overview | Construct, Animated Object | Urban | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Animated Table | Construct | Animated Object | Large | 39 | 2 | 450 | unaligned | Urban | Tales from the Yawning Portal |
Ankheg | Monstrosity | Large | 39 | 2 | 450 | Unaligned | Forest, Grassland | SRD-CC v5.1, SRD-OGL v5.1 | |
Giant Ant | Beast | Ant, Giant Ant | Large | 52 | 2 | 450 | Unaligned | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | "Varied" |
Giant Ant Queen | Beast | Ant, Giant Ant | Large | 85 | 4 | 1,100 | Unaligned | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | "Varied" |
Giant Ant Soldier | Beast | Ant, Giant Ant | Large | 73 | 3 | 700 | Unaligned | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Rlyehable |
Anvilwrought | Overview | Construct, Anvilwrought | Mythic Odysseys of Theros | ||||||
Bronze Sable | Construct | Anvilwrought | Medium | 32 | 1 | 200 | Unaligned | Urban | Mythic Odysseys of Theros |
Burnished Hart | Construct | Anvilwrought | Medium | 45 | 2 | 450 | Unaligned | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Mythic Odysseys of Theros |
Gold-Forged Sentinel | Construct | Anvilwrought | Large | 76 | 5 | 1,800 | Unaligned | Hill, Mountain | Mythic Odysseys of Theros |
Anvilwrought Raptor | Construct | Anvilwrought | Tiny | 18 | 1/2 | 100 | Unaligned | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Underwater, Urban | Mythic Odysseys of Theros |
Ape | Beast | Ape | Medium | 19 | 1/2 | 100 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Ape | Overview | Beast, Ape | Forest | SRD5, MM5 | |||||
Giant Ape | Beast | Ape | Huge | 157 | 7 | 2,900 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Aphelion | Individual | Construct | Chaotic Good | Quests from the Infinite Staircase | |||||
Apprentice | Humanoid | any race, Wizard | Medium | 7 | Urban | Van Richten's Guide to Ravenloft | |||
Aranea | Monstrosity | Shapechanger | Medium | 32 | 2 | 450 | Neutral Evil | Forest, Swamp, Underground | Rlyehable |
Arasta | Monstrosity | Huge | 300 | 21 | 33,000 | Neutral Evil | Mythic Odysseys of Theros | ||
Archaic | Celestial | Gargantuan | 245 | 18 | 20,000 | Neutral | Strixhaven | ||
Archais | Individual | Humanoid, Wizard | Ghosts of Saltmarsh | ||||||
Archdruid VGtM | Humanoid | any race | Medium | 132 | 12 | 8,400 | any alignment | Volo's Guide to Monsters | |
Archdruid MotM | Humanoid | Any Race, Druid | Medium | 154 | 12 | 8,400 | Any Alignment | Forest, Mountain, Swamp, Underwater | Monsters of the Multiverse |
Archer | Humanoid | any race | Medium | 75 | 3 | 700 | any alignment | Forest, Urban | Varied |
Archillus | Humanoid | Human, Performer | Medium | 4 | 0 | 10 | Urban | The Wild Beyond the Witchlight | |
Archmage | Humanoid | Any Race | Medium | 99 | 12 | 8,400 | Any Alignment | Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Archon | Overview | Celestial, Archon | varied | ||||||
Ashen Rider | Celestial | Archon | Medium | 178 | 16 | 15,000 | Lawful Evil | Mythic Odysseys of Theros | |
Archon of Falling Stars | Celestial | Archon | Medium | 144 | 12 | 8,400 | Lawful Good | Mythic Odysseys of Theros | |
Archon Mount | Overview | Celestial, Archon Mount | |||||||
Archon of the Triumvirate | Celestial | Archon | Medium | 144 | 14 | 11,500 | Lawful Neutral | ||
Argantle | Fey | Korred | Small | 93 | 7 | 2,900 | Chaotic Neutral | Feywild, Forest, Underground | The Wild Beyond the Witchlight |
Arrp | Humanoid | Bullywug, Bullywug Croaker | Medium | 33 | 2 | 450 | Neutral Evil | Swamp | Ghosts of Saltmarsh |
Art Elemental Mascot | Elemental | Small | 18 | 1/4 | 50 | Neutral | Strixhaven | ||
Artha | Humanoid | Dwarf, Guardians of Gorm | Medium | 9 | 1/8 | 25 | Lawful Good | Urban | Quests from the Infinite Staircase |
Aryn | Humanoid | Merfolk, Merfolk Salvager | Medium | 22 | 1 | 200 | Neutral | Coastal, Underwater | Ghosts of Saltmarsh |
Asher | Undead | Medium | 58 | 7 | 2,900 | Neutral Evil | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground | Rlyehable | |
Assassin | Humanoid | Any Race | Medium | 78 | 8 | 3,900 | Any Alignment | Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Sanbru Dusken Assassin | Humanoid | Duskken, Sanbru | Medium | 78 | 8 | 3,900 | Any Alignment | Rlyehable | |
Tarkanan Assassin | Humanoid | any race | Medium | 45 | 2 | 450 | any non-good alignment | Eberron Rising from the Last War | |
Assassin Vine | Plant | Assassin Vine | Large | 85 | 3 | 700 | Unaligned | Forest, Swamp | Ghosts of Saltmarsh |
Jade Assassin Vine | Plant | Assassin Vine | Large | 30 | 2 | 450 | Neutral | Forest, Swamp | Rlyehable |
Asteroid Spider | Monstrosity | Gargantuan | 348 | 15 | 13,000 | Neutral Evil | Wildspace | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Astral Dreadnought | Monstrosity | Titan | Gargantuan | 297 | 21 | 33,000 | Unaligned | Astral Sea | Varied |
Atomie | Fey | Sprite | Tiny | 4 | 1/4 | 50 | Chaotic Neutral | Feywild, Forest, Swamp | Rlyehable |
Aubreck Drallion | Humanoid | Medium | 9 | 1/8 | 25 | Urban | Varied | ||
Auriga Sirkinos | Humanoid | Elf, Mages of Usamigaras, Champion of Usamigaras | Medium | 33 | 1/8, 2 | 25, 450 | Chaotic Neutral | Urban | Quests from the Infinite Staircase |
Aurochs | Beast | Cow | Large | 38 | 2 | 450 | Unaligned | Grassland, Hill, Mountain | VGtM, MotM, Varied |
Aurumvorax Common | Monstrosity | Aurumvorax | Small | 36 | 2 | 450 | Unaligned | Underground | Journeys through the Radiant Citadel |
Aurumvorax | Overview | Monstrosity, Aurumvorax | Journeys through the Radiant Citadel | ||||||
Aurumvorax Baby | Monstrosity | Aurumvorax | Tiny | 3 | 0 | 10 | Unaligned | Forest | QftIS, SRD5 |
Aurumvorax Den Leader | Monstrosity | Aurumvorax | Medium | 52 | 4 | 1,100 | Unaligned | Underground | Journeys through the Radiant Citadel |
Autognome | Overview | Construct, Autognome | Wildspace | Spelljammer Adventures in Space (5e) | |||||
Autognome Common | Construct | Autognome | Small | 39 | 2 | 450 | Any Alignmnt | Wildspace | Boo's Astral Menagerie |
Awakened Plant | Overview | Plant, Awakened Plant | SRD-CC v5.1, SRD-OGL v5.1 | ||||||
Awakened Shrub | Plant | Awakened Plant | Small | 10 | 0 | 10 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Awakened Toadstool | Plant | Awakened Plant | Tiny | 1 | 0 | 0 | Unaligned | Forest, Grassland, Swamp, Feywild | The Wild Beyond the Witchlight |
Awakened Tree | Plant | Awakened Plant | Huge | 59 | 2 | 450 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Awakened Zurkhwood | Plant | Awakened Plant, Fungus | Huge | 59 | 2 | 450 | Unaligned | Underdark | Out of the Abyss |
Axe Beak | Beast | Large | 19 | 1/4 | 50 | Unaligned | Grassland, Hill | SRD-CC v5.1, SRD-OGL v5.1 | |
Azer | Elemental | Fire | Medium | 39 | 2 | 450 | Lawful Neutral | SRD-CC v5.1, SRD-OGL v5.1 | |
Azil | Fey | Korred | Small | 93 | 7 | 2,900 | Chaotic Neutral | Feywild, Forest, Underground | The Wild Beyond the Witchlight |
Azure Fungus | Plant | Fungus | Medium | 10 | 3 | 700 | Chaotic Neutral | Underdark, Underground | Rlyehable |
B'rohg | Giant | Huge | 92 | 6 | 2,300 | Any Alignment | Desert, Grassland | Boo's Astral Menagerie | |
Baba Lysaga's Creeping Hut | Construct | Animated Object | Gargantuan | 263 | 11 | 7,200 | Unaligned | Feywild | Curse of Strahd |
Baba Yaga | Individual | Fey, Archfey, Hag | The Wild Beyond the Witchlight | ||||||
Baboon | Beast | Monkey, Baboon | Small | 3 | 0 | 10 | Unaligned | Forest, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Badger | Beast | Badger | Tiny | 3 | 0 | 10 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Badger | Beast | Badger | Medium | 13 | 1/4 | 50 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Bakunawa | Dragon | Bakunawa | Gargantuan | 150 | 12 | 8,400 | Neutral | Coastal | Journeys through the Radiant Citadel |
Bal-Oon | Monstrosity | Small | 7 | 1/4 | 50 | Unaligned | Coastal, Desert, Forest, Swamp | Rlyehable | |
Balhannoth | Overview | Aberration, Balhannoth | Varied | ||||||
Balhannoth MToF | Aberration | Balhannoth | Large | 114 | 11 | 7,200 | Chaotic Evil | Coastal, Mountain, Shadowfell, Underdark | Mordenkainen's Tome of Foes |
Balhannoth MotM | Aberration | Balhannoth | Large | 114 | 11 | 7,200 | Chaotic Evil | Coastal, Mountain, Shadowfell, Underdark | Monsters of the Multiverse |
Banderhobb | Monstrosity | Banderhobb | Large | 84 | 5 | 1,800 | Neutral Evil | Urban | Varied |
Bandit | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Non-Lawful Alignment | Arctic, Coastal, Desert, Forest, Hill, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Bandit Captain | Humanoid | Any Race | Medium | 65 | 2 | 450 | Any Non-Lawful Alignment | Arctic, Coastal, Desert, Forest, Hill, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Banshee | Undead | Medium | 58 | 4 | 1,100 | Chaotic Evil | Coastal, Forest | Monster Manual (5e) | |
Bard | Overview | Humanoid, Bard | Urban | VGtM, WDH, MotM | |||||
Bard NPC MotM | Humanoid | any race, Bard | Medium | 44 | 2 | 450 | Any Alignment | Urban | Monsters of the Multiverse |
Bard NPC VGtM | Humanoid | any race, Bard | Medium | 44 | 2 | 450 | Any Alignment | Urban | Volo's Guide to Monsters, Waterdeep Dragon Heist |
Barghest | Overview | Fiend, Barghest | VGtM, MotM, Varied | ||||||
Barghest MotM | Fiend | Shapechanger, Barghest | Large | 60 | 4 | 1,100 | Neutral Evil | Forest, Grassland, Hill, Mountain, Underdark | Monsters of the Multiverse |
Barghest VGtM | Fiend | Shapechanger, Barghest | Large | 90 | 4 | 1,100 | Neutral Evil | Forest, Grassland, Hill, Mountain, Underdark | Volo's Guide to Monsters |
Barkburr | Plant | Small | 52 | 3 | 700 | Unaligned | Forest | Quests from the Infinite Staircase | |
Barret Gloffrin | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 | |
Basilisk | Monstrosity | Medium | 52 | 3 | 700 | Unaligned | Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
Bat | Beast | Bat | Tiny | 1 | 0 | 10 | Unaligned | Forest, Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Bat | Beast | Bat | Large | 22 | 1/4 | 50 | Unaligned | Forest, Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Bat Swarm | Swarm | Beast | Huge | 90 | 4 | 1,100 | Unaligned | Koningkrush | |
Swarm of Bats | Swarm | Bat, Beast | Medium | 22 | 1/4 | 50 | Unaligned | Hill, Mountain, Underdark, Underground, Urban | SRD-CC v5.1, SRD-OGL v5.1 |
Bauble | Fey | Darkling | Small | 13 | 1/2 | 100 | Chaotic Neutral | Feywild, Forest, Swamp, Underdark, Urban | The Wild Beyond the Witchlight |
Bavlorna Blightstraw | Fey | Hag | Medium | 110 | 7 | 2,900 | Neutral Evil | Feywild, Forest, Swamp, Urban | The Wild Beyond the Witchlight |
Bayleaf | Humanoid | Elf, Bard | Medium | 44 | 2 | 450 | Lawful Evil | Urban | Ghosts of Saltmarsh |
Bear | Overview | Beast, Bear | Varied | ||||||
Black Bear | Beast | Bear | Medium | 19 | 1/2 | 100 | Unaligned | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Brown Bear | Beast | Bear, Brown Bear | Large | 34 | 1 | 200 | Unaligned | Arctic, Forest, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Cave Bear | Beast | Bear | Large | 42 | 2 | 450 | Unaligned | Underdark, Underground | SRD5, MM5 |
Polar Bear | Beast | Bear | Large | 42 | 2 | 450 | Unaligned | Arctic | SRD-CC v5.1, SRD-OGL v5.1 |
Beast | Overview | Beast | SRD-CC v5.1, SRD-OGL v5.1 | ||||||
Fae Beast | Overview | Beast, Fey, Fae Beast | Feywild | Rlyehable | |||||
Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | 3 | 0 | 10 | Unaligned | Coastal, Feywild, Forest, Grassland, Swamp | Rlyehable |
Fae Panther | Beast | Fey, Great Cat, Fae Beast | Medium | 13 | 1/4 | 50 | Unaligned | Feywild, Forest | Rlyehable |
Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | 1 | 0 | 10 | Unaligned | Feywild, Swamp, Underground, Urban | Rlyehable |
Beast of the Land | Beast | Medium | Calculated | Tasha's Cauldron of Everything | |||||
Beast of the Sea | Beast | Medium | Calculated | Tasha's Cauldron of Everything | |||||
Beast of the Sky | Beast | Medium | Calculated | Tasha's Cauldron of Everything | |||||
Beatrice | Beast | Awakened Beast, Crane | Small | 3 | 0 | 0, 0 or 10 | Unaligned | Coastal | TWBtW, User |
Giant Beaver | Beast | Beaver | Medium | 9 | 1/8 | 25 | Unaligned | Forest, Grassland, Hill | Quests from the Infinite Staircase |
Giant Fire Beetle | Beast | Beetle | Small | 4 | 0 | 10 | Unaligned | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Beetle | Beast | Beetle | Large | 45 | 2 | 450 | Unaligned | Underdark, Underground | Quests from the Infinite Staircase |
Behir | Monstrosity | Huge | 168 | 11 | 7,200 | Neutral Evil | Underdark, Underground | SRD-CC v5.1, SRD-OGL v5.1 | |
Beholder | Overview | Aberration, Beholder | Varied | ||||||
Beholder Common | Aberration | Beholder | Large | 180 | 13 | 10,000 | Lawful Evil | Underdark, Underground | Monster Manual (5e) |
Death Kiss | Aberration | Beholder | Large | 161 | 10 | 5,900 | Neutral Evil | Underdark | VGtM, MotM, varied |
Death Tyrant | Undead | Beholder | Large | 187 | 14 | 11,500 | Lawful Evil | Underdark, Underground | Monster Manual (5e) |
Eyedrake | Aberration | Beholder | Large | 119 | 8 | 3,900 | Lawful Evil | Underdark, Underground | Fizban's Treasury of Dragons |
Gauth | Aberration | Beholder | Medium | 67/52 | 6 | 2,300 | Lawful Evil | Underdark | VGtM, MotM |
Gazer | Aberration | Beholder | Tiny | 13 | 1/2 | 100 | Neutral Evil | Underdark | VGtM, MotM |
Mindwitness | Aberration | Beholder | Large | 75 | 5 | 1,800 | Lawful Evil | Underdark, Underground | Volo's Guide to Monsters |
Spectator | Aberration | Beholder | Medium | 39 | 3 | 700 | Lawful Neutral | Underdark, Underground | Monster Manual (5e) |
Belashyrra | Aberration | Daelkyr | Medium | 304 | 22 | 41,000 | Chaotic Evil | Eberron Rising from the Last War | |
Beledros Witherbloom | Dragon | Druid | Gargantuan | 444 | 24 | 62,000 | Neutral Good | Strixhaven | |
Bellis Bellweather | Humanoid | Halfling, Commoner | Small | 4 | 0, 3 | 10, 700 | Chaotic Good | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 |
Berbalang | Overview | Aberration, Berbalang | MToF, MotM, Varied | ||||||
Berbalang MotM | Aberration | Berbalang | Medium | 49 | 2 | 450 | Neutral Evil | Desert | Monsters of the Multiverse |
Berbalang MToF | Aberration | Berbalang | Medium | 38 | 2 | 450 | Neutral Evil | Desert | Mordenkainen's Tome of Foes |
Berserker | Humanoid | Any Race | Medium | 67 | 2 | 450 | Any Chaotic Alignment | Arctic, Coastal, Desert, Forest, Hill, Mountain | SRD-CC v5.1, SRD-OGL v5.1 |
Bestial Spirit | Beast | Small | calculated | n/a | Tasha's Cauldron of Everything | ||||
Big Barkless | Plant | Blight, Tree Blight | Huge | 138 | 7 | 2,900 | Neutral Evil | Feywild, Forest | The Wild Beyond the Witchlight |
Bimz | Dragon | Pseudodragon | Tiny | 7 | 1/4 | 50 | Neutral Good | Coastal, Desert, Forest, Hill, Mountain, Urban | Ghosts of Saltmarsh |
Birsk Chumwell | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | Neutral | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | GoS, SRD5 |
Biscuit | Beast | Hamster | Tiny | 1 | 0 | 0, 0 or 10 | Unaligned | Feywild | TWBtW, User |
Bitzi | Fey | Sprite | Tiny | 2 | 1/4 | 50 | Chaotic Neutral | Forest | TWBtW, SRD5 |
Bix | Fey | Pixie | Tiny | 1 | 1/4 | 50 | Neutral Good | Forest | The Wild Beyond the Witchlight |
Blackguard MotM | Humanoid | Paladin, Blackguard | Medium | 119 | 8 | 3,900 | Neutral Evil | Underdark, Urban | Monsters of the Multiverse |
Blackguard VGtM | Humanoid | any race, Blackguard | Medium | 135 | 8 | 3,900 | any non-good alignment | Underdark, Urban | Volo's Guide to Monsters |
Bladesinger Archmage | Humanoid | High Elf | Medium | 81 | 12 | 8,400 | Chaotic Good | Rlyehable | |
Blight Creature | Overview | Plant, Awakened Plant, Blight | Player's Handbook (5e) | ||||||
Needle Blight | Plant | Blight | Medium | 11 | 1/4 | 50 | Neutral Evil | Forest | Monster Manual (5e) |
Tree Blight | Plant | Blight, Tree Blight | Huge | 149 | 7 | 2,900 | Neutral Evil | Feywild, Forest, Shadowfell | |
Twig Blight | Plant | Blight | Small | 4 | 1/8 | 25 | Neutral Evil | Forest | Monster Manual (5e) |
Vine Blight | Plant | Blight | Medium | 26 | 1/2 | 100 | Neutral Evil | Forest | Monster Manual (5e) |
Blink Dog | Fey | Dog | Medium | 22 | 1/4 | 50 | Lawful Good | Feywild, Forest | SRD-CC v5.1, SRD-OGL v5.1 |
Bloody Bjorn | Humanoid | any race | Medium | 26 | 1, 2 | 200, 450 | any alignment, Pirate | Coastal, Urban | Ghosts of Saltmarsh |
Bloody Toes | Fey | Redcap | Small | 45 | 3 | 700 | Chaotic Evil | Forest, Hill, Swamp | The Wild Beyond the Witchlight |
Blookybeak | Monstrosity | Owl | Gargantuan | 248 | 11 | 7,200 | Unaligned | Arctic, Coastal, Desert, Feywild, Hill | TWBtW, SRD5 |
Boar | Beast | Swine | Medium | 11 | 1/4 | 50 | Unaligned | Forest, Grassland, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Boar | Beast | Swine | Large | 42 | 2 | 450 | Unaligned | Forest, Grassland, Hill | SRD-CC v5.1, SRD-OGL v5.1 |
Bobi | Humanoid | Dwarf | Medium | 4 | 0 | 10, 0 or 10 | Chaotic Good | Hill, Mountain, Urban | TWBtW, SRD5, User |
Bodak | Undead | Bodak | Medium | 58 | 6 | 2,300 | Chaotic Evil | Swamp, Underdark, Urban | VGtM, MotM |
Bodger | Beast | Bear, Brown Bear | Large | 34 | 1 | 200 | Unaligned | Arctic, Forest, Hill | TWBtW, SRD5 |
Bodytaker Plant | Plant | Bodytaker | Huge | 92 | 7 | 2,900 | Grassland, Shadowfell, Urban | Van Richten's Guide to Ravenloft | |
Podling | Plant | Bodytaker | Medium | 26 | 1/2 | 100 | Grassland, Shadowfell, Urban | Van Richten's Guide to Ravenloft | |
Boggart | Fey | Shapechanger | Small | 21 | 1 | 200 | Chaotic Neutral | Feywild, Forest, Grassland, Swamp | Rlyehable |
Boggle | Overview | Fey, Boggle | VGtM, MotM, Varied | ||||||
Boggle MotM | Fey | Boggle | Small | 18 | 1/8 | 25 | Chaotic Neutral | Forest, Hill, Underdark, Urban | Monsters of the Multiverse |
Boggle VGtM | Fey | Boggle | Small | 18 | 1/8 | 25 | Chaotic Neutral | Forest, Hill, Underdark, Urban | Volo's Guide to Monsters |
Bone Knight | Humanoid | any race, Paladin | Medium | 84 | 5 | 1,800 | any non-good alignment | Urban | Eberron Rising from the Last War |
Bone Swarm | Swarm | Undead | Large | 198 | 10 | 5,900 | Chaotic Evil | Coastal, Hill, Mountain, Underground | Tome of Beasts |
Boneclaw | Overview | Undead, Boneclaw | MToF, MotM, Varied | ||||||
Boneclaw MToF | Undead | Boneclaw | Large | 127 | 12 | 8,400 | Chaotic Evil | Desert, Urban, Arctic | Mordenkainen's Tome of Foes |
Boneclaw MotM | Undead | Boneclaw | Large | 150 | 12 | 8,400 | Chaotic Evil | Desert, Urban, Arctic | Monsters of the Multiverse |
Boneless | Undead | Medium | 26 | 1 | 200 | Shadowfell, Underdark, Underground, Urban | Van Richten's Guide to Ravenloft | ||
Brackish Trudge | Plant | Fungus | Large | 68 | 3 | 700 | Unaligned | Swamp | Strixhaven |
Brain in a Jar | Undead | Small | 55 | 3 | 700 | Shadowfell, Urban | Van Richten's Guide to Ravenloft | ||
