Dread Centipede (5e Monster)
| |||||||||
|
Rate this article Discuss this article | |||||||||
| Dread Centipede [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Beast (Centipedes, Insects), Unaligned | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 124 (13d10+52) | ||||||||||||
| Speed: 40 ft., burrow (20 ft.), climb 40 ft., | ||||||||||||
| ||||||||||||
| Saving Throws: Str +9, Con +7 | ||||||||||||
| Skills: Athletics +10, Acrobatics +6, Survival +4 | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immunity: paralyzed, poisoned, prone, shock | ||||||||||||
| Senses: Blindsight 120 ft., passive Perception 10 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSlinky. The centipede cannot be grappled by creatures that are Large or smaller. If it is grappled or restrained it may use a bonus action on its turn to attempt to free itself from a grapple or restrained condition. ActionsBite. Melee Weapon Attack: +9 to hit, reach 10 ft., one target. Hit: 28 (4d10+6) piercing damage, 28 (8d6) poison damage and the target must make a Constitution saving throw DC 16 or gain the Shocked condition until the end of its next turn. If the poison damage reduces the target to 0 hit points, the target is stable but poisoned for 1 hour, even after regaining hit points, and is paralyzed while poisoned in this way. |
A dread centipede has the mass of a rhinoceros. It has incredibly powerful mandibles and very potent poison.
Shocked[edit]
- A creature that is in shock may not make bonus actions or take reactions.
Sources and Notes[edit]
- ↑ user:Rlyehable. Created: 2019-05-30. Licensed: CC-BY-SA.
- ↑ user:Rlyehable Created: 2019-05-30. Licensed: CC-BY-SA
| Alignment | Unaligned + |
| Author | Rlyehable + |
| CRval | 8 + |
| Canon | true + |
| Challenge Rating | 8 + |
| Creature Name | Dread Centipede + |
| Experience Points | 3,900 + |
| Features | Slinky + and Bite + |
| Habitat | Coastal +, Desert +, Forest +, Grassland +, Hill +, Mountain +, Swamp + and Underground + |
| Hit Dice | 13d10+52 + |
| Hit Points | 124 + |
| Identifier | 5e Monster + |
| Movement Type | Walk, Burrow, Climb + |
| Name | Dread Centipede + |
| Rating | Unrated + |
| Size | Large + |
| SortText | Centipede Dread + |
| Subtype | Centipede + and Insect + |
| Summary | Centipede with the mass of a rhino + |
| Title | Dread Centipede + |
| Type | Beast + |

