Clawfoot (5e)
5th edition (2014) Pointer +
| Eberron |
| Setting |
| Clawfoot (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Beast (Dinosaurs), Unaligned | ||||||||||||
| Armor Class: 13 | ||||||||||||
| Hit Points: 19 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception, Stealth | ||||||||||||
| Senses: passive Perception 13 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Grassland | ||||||||||||
| Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesPack Tactics. [3] The clawfoot has advantage on an attack roll against a creature if at least one of the clawfoot's allies is within 5 feet of the creature and the ally isn't incapacitated. ActionsMultiattack. |
Unofficial Description: Theropod used as a mount
Sources and Notes[edit]
- ↑ Keith Baker, James Wyatt, Jeremy Crawford (19 November 2019). Eberron Rising from the Last War. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6689-9. p. 289. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Beast → Dinosaur
Back to Main Page → 5x → 5e → Campaign Settings → Eberron
| Alignment | Unaligned + |
| Author | Eberron Rising from the Last War + |
| CRval | 1 + |
| Canon | true + |
| Challenge Rating | 1 + |
| Creature Name | Clawfoot + |
| Experience Points | 200 + |
| Features | Pack Tactics +, Pounce +, Multiattack +, Bite + and Claws + |
| Habitat | Grassland + |
| Hit Points | 19 + |
| Mount | true + |
| Movement Type | Walk + |
| Name | Clawfoot + |
| Publication | Eberron Rising from the Last War + |
| Riders | Halfling + |
| Setting | Eberron + |
| Size | Medium + |
| SortText | Dinosaur Clawfoot + |
| Subtype | Dinosaur + |
| Summary | Theropod used as a mount + |
| Type | Beast + |
