Narzugon (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Narzugon (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Devils), Lawful Evil | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 112 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 13 (10,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesDiabolical Sense. ActionsMultiattack. |
Facts about "Narzugon (5e)"
| Alignment | Lawful Evil + |
| Author | Mordenkainen's Tome of Foes + |
| CRval | 13 + |
| Canon | true + |
| Challenge Rating | 13 + |
| Creature Name | Narzugon + |
| Experience Points | 10,000 + |
| Features | Diabolical Sense +, Infernal Tack +, Magic Resistance +, Multiattack +, Hellfire Lance +, Infernal Command +, Terrifying Command + and Healing + |
| Hit Points | 112 + |
| Movement Type | Walk + |
| Name | Narzugon + |
| Publication | Mordenkainen's Tome of Foes + |
| Size | Medium + |
| SortText | Devil Narzugon + |
| Subtype | Devil + |
| Type | Fiend + |
