Sire of Insanity (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Sire of Insanity (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge Fiend (Demons), Chaotic Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 157 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 12 (8,400 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesAura of Mind Erosion. ActionsMultiattack. |
Facts about "Sire of Insanity (5e)"
Alignment | Chaotic Evil + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 12 + |
Canon | true + |
Challenge Rating | 12 + |
Creature Name | Sire of Insanity + |
Experience Points | 8,400 + |
Features | Aura of Mind Erosion +, Innate Spellcasting +, Magic Resistance +, Multiattack +, Bite + and Claws + |
Hit Points | 157 + |
Name | Sire of Insanity + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Huge + |
SortText | Demon Sire of Insanity + |
Subtype | Demon + |
Type | Fiend + |