SRD5:Ranger/Spell
From Dungeons and Dragons Wiki
These lists exceed the text of the SRD
Ranger Spells[edit]
Spells for the Ranger class.
Sortable Table[edit]
The following is a sortable list of 94 ranger spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Source |
---|---|---|---|---|---|---|---|---|
Absorb Elements | 1 | Abjuration | Reaction | Self | S | Xanathar's Guide to Everything | ||
Aid | 2 | Abjuration | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Air Bubble | 2 | Conjuration | Action | 60 feet | S | Astral Adventurer's Guide | ||
Alarm | 1 | Abjuration | true | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Animal Friendship | 1 | Enchantment | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Animal Messenger | 2 | Enchantment | true | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Ashardalon's Stride | 3 | Transmutation | Bonus Action | Self | V, S | Fizban's Treasury of Dragons | ||
Barkskin | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Beast Bond | 1 | Divination | Action | Touch | V, S, M | Xanathar's Guide to Everything | ||
Beast Sense | 2 | Divination | true | Action | Touch | S | Player's Handbook (5e) | |
Call Steed | Cantrip | Divination | Action | Entire plane | V, S | |||
Column of Ice | 4 | Conjuration | Action | 50 feet | V, S, M | Gr7mm Bobb | ||
Commune with Nature | 5 | Divination | true | Other | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Conjure Animals | 3 | Conjuration | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Conjure Barrage | 3 | Conjuration | Action | Self (60 foot cone) | V, S, M | Player's Handbook (5e) | ||
Conjure Volley | 5 | Conjuration | Action | 150 feet | V, S, M | Player's Handbook (5e) | ||
Conjure Woodland Beings | 4 | Conjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cordon of Arrows | 2 | Transmutation | Action | 5 feet | V, S, M | Player's Handbook (5e) | ||
Crumbling Curse | 2 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Cure Wounds | 1 | Evocation | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Darkvision | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Daylight | 3 | Evocation | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Detect Magic | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Detect Poison and Disease | 1 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Dispel Evil and Good | 5 | Abjuration | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dominate Beast | 4 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Earthwalk | 2 | Transmutation | Action | Touch | S, M | Gr7mm Bobb | ||
Elemental Weapon | 3 | Transmutation | Action | Touch | V, S | Player's Handbook (5e) | ||
Endure Elements | 3 | Abjuration | true | Action | Touch | V, S | Gr7mm Bobb | |
Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ensnaring Strike | 1 | Conjuration | Bonus Action | Self | V | Player's Handbook (5e) | ||
Entangle | 1 | Conjuration | Action | 90 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Extinguishing Strike | 3 | Necromancy | Bonus Action | Self | V | Zhenra-Khal | ||
Find Traps | 2 | Divination | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Flame Arrows | 3 | Transmutation | Action | Touch | V, S | Xanathar's Guide to Everything | ||
Focus Breaker | 2 | Abjuration | Action | 60 feet | V, S, M | Rlyehable | ||
Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Freedom of Movement | 4 | Abjuration | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Freezing Strike | 2 | Evocation | Bonus Action | Self | V | Zhenra-Khal | ||
Gift of Recovery | 1 | Evocation | Action | Touch | V, S | Zhenra-Khal | ||
Goodberry | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Grasping Vine | 4 | Conjuration | Bonus Action | 30 feet | V, S | Player's Handbook (5e) | ||
Guardian of Nature | 4 | Transmutation | Bonus Action | Self | V | Xanathar's Guide to Everything | ||
Gust of Wind | 2 | Evocation | Action | Self (60-foot line) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hail of Thorns | 1 | Conjuration | Bonus Action | Self | V | Player's Handbook (5e) | ||
Hastening Strike | 3 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Healing Spirit | 2 | Conjuration | Bonus Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Hunter's Mark | 1 | Divination | Bonus Action | 90 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Jump | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Lightning Arrow | 3 | Transmutation | Bonus Action | Self | V, S | Player's Handbook (5e) | ||
Locate Animals or Plants | 2 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Locate Creature | 4 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Locate Object | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Longstrider | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Lunging Maw | 2 | Conjuration | Action | 60ft | V, S, M | Zhenra-Khal | ||
Magic Weapon | 2 | Transmutation | Bonus Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Revivify | 5 | Necromancy | Action | 30ft | V, S, M | true | Zhenra-Khal | |
Meld into Stone | 3 | Transmutation | true | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Nondetection | 3 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Pass without Trace | 2 | Abjuration | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Plant Growth | 3 | Transmutation | Other | 150 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Protection from Energy | 3 | Abjuration | Other | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Protection from Poison | 2 | Abjuration | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Reflexive Foresight | 1 | Divination | Other | Self | V | Zhenra-Khal | ||
Greater Restoration | 5 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Revivify | 3 | Necromancy | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Searing Smite | 1 | Evocation | Bonus Action | Self | V | Player's Handbook (5e) | ||
Shadow | Cantrip | Transmutation | Action | Touch | M, S | Rlyehable | ||
Silence | 2 | Illusion | true | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Slow Healing | 1 | Evocation | Other | Touch | V, S | Eiji-kun | ||
Snare | 1 | Abjuration | Other | Touch | V, S, M | Xanathar's Guide to Everything | ||
Speak with Animals | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Speak with Plants | 3 | Transmutation | Action | Self (30-foot radius) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Spectral Stampede | 4 | Conjuration | Action | Self (100-foot line) | V, S, M | Zhenra-Khal | ||
Spike Growth | 2 | Transmutation | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Steel Wind Strike | 5 | Conjuration | Action | 30 feet | S, M | Xanathar's Guide to Everything | ||
Stoneskin | 4 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Sudden Awakening | 1 | Enchantment | Bonus Action | 10 feet | V | UA Starter Spells | ||
Summon Beast | 2 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Elemental | 4 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Fey | 3 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Swift Quiver | 5 | Transmutation | Bonus Action | Touch | V, S, M | Player's Handbook (5e) | ||
Thousandfold Strike | 5 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Tree Stride | 5 | Conjuration | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Vanishing Strike | 1 | Illusion | Bonus Action | Self | V | Zhenra-Khal | ||
Venomous Strike | 2 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Warping Strike | 2 | Conjuration | Bonus Action | Self | V | Zhenra-Khal | ||
Water Breathing | 3 | Transmutation | true | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Water Walk | 3 | Transmutation | true | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Wild Cunning | 1 | Transmutation | true | Action | 120 feet | V, S | UA Starter Spells | |
Wind Wall | 3 | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Wrath of Nature | 5 | Evocation | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Z's Cure Wounds | 1 | Evocation | Action | Touch | V, S | Zhenra-Khal | ||
Zephyr Strike | 1 | Transmutation | Bonus Action | Self | V | Xanathar's Guide to Everything |
¤ (currency symbol) = component has a gp value, and must be provided in addition to a spell focus or other components.
V,S,M Verbal, Somatic, Material components
Back to Main Page → SRD5 → Spells → Ranger
Back to Main Page → 5x → 5e → 5e Spells