These lists exceed the text of the SRD
Warlock SpellsEdit
Spells for the Warlock class.
Sortable TableEdit
The following is a sortable list of 223 warlock spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Source |
---|---|---|---|---|---|---|---|---|
Adaptive Ward | 1 | Transmutation | Other | 60ft | V, S | Zhenra-Khal | ||
Afterimage Dodge | 1 | Illusion | Other | Self | S, M | true | Zhenra-Khal | |
Agonizing Word | 1 | Necromancy | Other | 60 | V | Zhenra-Khal | ||
Alwin's Arcane Virus | 4 | Necromancy | Action | Self (20-ft cone) | S, M | Cheezyfrys11 | ||
Antagonize | 3 | Enchantment | Action | 30 feet | V, S, M | UA 2022 Wonders of the Multiverse | ||
Arc Loop | Cantrip | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
Arcane Gate | 6 | Conjuration | Action | 500 feet | V, S | Player's Handbook (5e) | ||
Armor of Agathys | 1 | Abjuration | Action | Self | V, S, M | Player's Handbook (5e) | ||
Arms of Hadar | 1 | Conjuration | Action | Self (10 foot radius) | V, S | Player's Handbook (5e) | ||
Assassin's Draft | 6 | Transmutation | Action | 20 feet | V, S, M | true | Venture Maidens Campaign Guide | |
Astral Projection | 9 | Necromancy | Other | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Banishment | 4 | Abjuration | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blackthorn Arrow | Cantrip | Necromancy | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Blade Ward | Cantrip | Abjuration | Action | Self | V, S | Player's Handbook (5e) | ||
Blade of Disaster | 9 | Conjuration | Bonus Action | 60 feet | V, S | Icewind Dale Rime of the Frostmaiden | ||
Blades of Vanquished Armies | 4 | Conjuration | Action | Self (10ft Radius) | V, S, M | true | Zhenra-Khal | |
Blight | 4 | Necromancy | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bodyguard | 1 | Necromancy | Other | 30ft | V, S, M | Zhenra-Khal | ||
Bone Puppet | Cantrip | Necromancy | Action | 60ft | V, S, M | true | Zhenra-Khal | |
Booming Blade | Cantrip | Evocation | Action | Self (5-foot radius) | M, S | Tasha's Cauldron of Everything | ||
Borrowed Knowledge | 2 | Divination | Action | Self | V, S, M | true | Strixhaven | |
Cadaver Bomb | 2 | Necromancy | Action | 60ft | V, S, M | Zhenra-Khal | ||
Calamitous Curse | 5 | Enchantment | Action | 60ft | V, S | Zhenra-Khal | ||
Cause Fear | 1 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
Charm Person | 1 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Chill Touch | Cantrip | Necromancy | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Chilling Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Circle of Death | 6 | Necromancy | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloud of Daggers | 2 | Conjuration | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
Comprehend Languages | 1 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Conjure Fey | 6 | Conjuration | Action | 90 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Contact Other Plane | 5 | Divination | true | Other | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | |
Corrosive Grasp | Cantrip | Transmutation | Other | Touch | V, S, M | Zhenra-Khal | ||
Counterspell | 3 | Abjuration | Other | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Create Bonfire | Cantrip | Conjuration | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Create Undead | 6 | Necromancy | Other | 10 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Crown of Madness | 2 | Enchantment | Action | 120 feet | V, S | Player's Handbook (5e) | ||
Crown of Stars | 7 | Evocation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Crumbling Curse | 2 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Crystal Blade | Cantrip | Abjuration | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Danse Macabre | 5 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Darkness | 2 | Evocation | Action | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Decay | 1 | Necromancy | Other | 90 ft | V, S | Eiji-kun | ||
Demiplane | 8 | Conjuration | Action | 60 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dimension Door | 4 | Conjuration | Action | 500 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Divisive Challenge | 2 | Enchantment | Action | Self (30ft Radius) | V, S | Zhenra-Khal | ||
Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dreadtheft | 2 | Necromancy | Action | Self (30ft Line) | V, S | Zhenra-Khal | ||
Dream | 5 | Illusion | Other | Special | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dream of the Blue Veil | 7 | Conjuration | Action | 20 feet | V, S, M | Tasha's Cauldron of Everything | ||
Earthbind | 2 | Transmutation | Action | 300 feet | V | Xanathar's Guide to Everything | ||
Ego Whip | 4 | Enchantment | Action | 30 feet | V | UA Fighter, Rogue, and Wizard | ||
Ekbom's Imaginary Insects | 5 | Enchantment | Action | 30 Feet | M | true | Nazsmith | |
Eldritch Blast | Cantrip | Evocation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Elemental Bane | 4 | Transmutation | Action | 90 feet | V, S | Xanathar's Guide to Everything | ||
Elemental Rebuke | 1 | Evocation | Other | 60ft | V, S | Zhenra-Khal | ||
Emberflash Arrow | Cantrip | Evocation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Enemies Abound | 3 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Enervation | 5 | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Enthrall | 2 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Etherealness | 7 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Expeditious Retreat | 1 | Transmutation | Bonus Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Extinguishing Strike | 3 | Necromancy | Bonus Action | Self | V | Zhenra-Khal | ||
Eyebite | 6 | Necromancy | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fangblight Arrow | Cantrip | Transmutation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Far Step | 5 | Conjuration | Bonus Action | Self | V | Xanathar's Guide to Everything | ||
Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feeblemind | 8 | Enchantment | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Find Familiar | 1 | Conjuration | true | Other | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Finger of Death | 7 | Necromancy | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Flashing Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Flesh to Stone | 6 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fly | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Focus Breaker | 2 | Abjuration | Action | 60 feet | V, S, M | Rlyehable | ||
Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Foresight | 9 | Divination | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Freezing Strike | 2 | Evocation | Bonus Action | Self | V | Zhenra-Khal | ||
Friends | Cantrip | Enchantment | Action | Self | V, M | Player's Handbook (5e) | ||
Frostbite | Cantrip | Evocation | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Gaseous Form | 3 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gate | 9 | Conjuration | Action | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Glibness | 8 | Transmutation | Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Green-Flame Blade | Cantrip | Evocation | Action | Self (5-foot radius) | S, M | Tasha's Cauldron of Everything | ||
Gust | Cantrip | Transmutation | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
Hallucinatory Terrain | 4 | Illusion | Other | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hammer | Cantrip | Evocation | Action | 60ft | V, S | Zhenra-Khal | ||
Hand of Blight | Cantrip | Necromancy | Action | Self (30ft) | S | Zhenra-Khal | ||
Hastening Strike | 3 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Healing Elixir | 1 | Conjuration | Other | Self | V, S, M | UA Starter Spells | ||
Heartripper | 4 | Evocation | Action | 60ft | S | Zhenra-Khal | ||
Hellish Rebuke | 1 | Evocation | Reaction | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sanguine Siphon | 1 | Necromancy | Other | 30ft | V, S | Zhenra-Khal | ||
Mass Sanguine Siphon | 3 | Necromancy | Other | 30ft | V, S | Zhenra-Khal | ||
Hex | 1 | Enchantment | Bonus Action | 90 feet | V, S, M | Player's Handbook (5e) | ||
Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hunger of Hadar | 3 | Conjuration | Action | 150 feet | V, S, M | Player's Handbook (5e) | ||
Hypnotic Pattern | 3 | Illusion | Action | 120 feet | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ice Crystal Phalanx | 1 | Conjuration | Other | 30 ft line | V, S | Eiji-kun | ||
Id Insinuation | 1 | Enchantment | Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Identify | 1 | Divination | true | Other | Touch | V, S | true | SRD-CC v5.1, SRD-OGL v5.1 |
Minor Illusion | Cantrip | Illusion | Action | 30 ft. | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Illusory Script | 1 | Illusion | true | Other | Touch | S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
Major Image | 3 | Illusion | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Impaling Conjuration | Cantrip | Conjuration | Action | 60ft | V, S, M | Zhenra-Khal | ||
Imprisonment | 9 | Abjuration | Other | 30 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Incite Rage | 1 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Infernal Calling | 5 | Conjuration | Other | 90 feet | V, S, M | Xanathar's Guide to Everything | ||
Infernal Spheres | 2 | Conjuration | Action | Self | V, S | Zhenra-Khal | ||
Infestation | Cantrip | Conjuration | Action | 30 feet | V, S, M | Xanathar's Guide to Everything | ||
Inflame | 3 | Enchantment | Action | Self (30ft Radius) | V, S, M | Zhenra-Khal | ||
Intellect Fortress | 3 | Abjuration | Action | 30 feet | V | Tasha's Cauldron of Everything | ||
Investiture of Flame | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Ice | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Stone | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Investiture of Wind | 6 | Transmutation | Action | Self | V, S | Xanathar's Guide to Everything | ||
Invisibility | 2 | Illusion | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Irk | Cantrip | Enchantment | Action | Touch | S | Zhenra-Khal | ||
Jinx | Cantrip | Enchantment | Action | 30ft | V, S | Zhenra-Khal | ||
Kinetic Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Kiss of Vanti | Cantrip | Necromancy | Action | Touch with Reach | S, M | Rlyehable | ||
Lightning Lure | Cantrip | Evocation | Action | Self (15-foot radius) | V | Sword Coast Adventurer's Guide | ||
Lunging Maw | 2 | Conjuration | Action | 60ft | V, S, M | Zhenra-Khal | ||
Maddening Darkness | 8 | Evocation | Action | 150 feet | V, M | Xanathar's Guide to Everything | ||
Mage Hand | Cantrip | Conjuration | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Circle | 3 | Abjuration | Other | 10 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Magic Stone | Cantrip | Transmutation | Bonus Action | Touch | V, S | Xanathar's Guide to Everything | ||
Mental Barrier | 2 | Abjuration | Reaction | Self | V | UA Fighter, Rogue, and Wizard | ||
Mental Prison | 6 | Illusion | Action | 60 feet | S | Xanathar's Guide to Everything | ||
Mind Sliver | Cantrip | Enchantment | Action | 60 feet | V | Tasha's Cauldron of Everything | ||
Mind Spike | 2 | Divination | Action | 60 feet | S | Xanathar's Guide to Everything | ||
Mind Thrust | 2 | Enchantment | Bonus Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Mire Fly | 3 | Conjuration | Action | 120 feet | V, M | Venture Maidens Campaign Guide | ||
Mirror Image | 2 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mislead | 5 | Illusion | Action | Self | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Misty Step | 2 | Conjuration | Bonus Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Necrotic Awareness | Cantrip | Necromancy | Action | 30 feet | S, V | Vaegrim | ||
Necrotic Burst | 4 | Necromancy | Action | 100 feet | V, S, M | Vaegrim | ||
Necrotic Cyst | 2 | Necromancy | Action | Touch | V, S, M | Vaegrim | ||
Necrotic Scrying | 3 | Necromancy | Other | Unlimited | V, S, M | Vaegrim | ||
Negative Energy Flood | 5 | Necromancy | Action | 60 feet | V, M | Xanathar's Guide to Everything | ||
Otherworldly Form | 6 | Transmutation | Action | Self | V, S, M | UA 2020 Spells and Magic Tattoos | ||
Planar Binding | 5 | Abjuration | Other | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Plane Shift | 7 | Conjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Poison Spray | Cantrip | Conjuration | Action | 10 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
True Polymorph | 9 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Power Word Kill | 9 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Power Word Pain | 7 | Enchantment | Action | 60 feet | V | Xanathar's Guide to Everything | ||
Power Word Stun | 8 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Prestidigitation | Cantrip | Transmutation | Action | 10 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Protection from Evil and Good | 1 | Abjuration | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Psionic Blast | 3 | Evocation | Action | Self (30-foot cone) | V | |||
Psychic Crush | 6 | Enchantment | Action | 60 feet | V, S | |||
Psychic Scream | 9 | Enchantment | Action | 90 feet | S | Xanathar's Guide to Everything | ||
Puppet | 1 | Enchantment | Action | 120 feet | S | UA Starter Spells | ||
Quickening Blade | Cantrip | Transmutation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Raulothim's Psychic Lance | 4 | Enchantment | Action | 120 feet | V | Fizban's Treasury of Dragons | ||
Ray of Enfeeblement | 2 | Necromancy | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Recast Form | 4 | Transmutation | Action | 30 feet | V, M | true | Venture Maidens Campaign Guide | |
Redirecting Rift | 1 | Conjuration | Other | 30ft | V, S, M | true | Zhenra-Khal | |
Remove Curse | 3 | Abjuration | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Scald | 1 | Evocation | Action | Touch | V, S | Venture Maidens Campaign Guide | ||
Scatter | 6 | Conjuration | Action | 30 feet | V | Xanathar's Guide to Everything | ||
Scrying | 5 | Divination | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Sense Emotion | 1 | Divination | Action | Self | V, S | UA Starter Spells | ||
Shadow | Cantrip | Transmutation | Action | Touch | M, S | Rlyehable | ||
Shadow Blade | 2 | Illusion | Bonus Action | Self | V, S | Xanathar's Guide to Everything | ||
Shadow of Moil | 4 | Necromancy | Action | Self | V, S, M | Xanathar's Guide to Everything | ||
Shafts of Radiance | Cantrip | Evocation | Action | 60ft | V, S | Zhenra-Khal | ||
Shatter | 2 | Evocation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sickening Radiance | 4 | Evocation | Action | 120 | V, S | Xanathar's Guide to Everything | ||
Soul Cage | 6 | Necromancy | Reaction | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
Soul Summons | 3 | Conjuration | Action | Self | V, S | |||
Sovereign's Leash | 7 | Enchantment | Action | 80 feet | V, S, M | true | Venture Maidens Campaign Guide | |
Spectral Stampede | 4 | Conjuration | Action | Self (100-foot line) | V, S, M | Zhenra-Khal | ||
Spider Climb | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Spirit Shroud | 3 | Necromancy | Bonus Action | Self | V, S | Tasha's Cauldron of Everything | ||
Spirit of Death | 4 | Necromancy | Action | 60 feet | V, S, M | true | UA 2022 Wonders of the Multiverse | |
Spray of Cards | 2 | Conjuration | Action | 15 foot cone | V, S, M | UA 2022 Wonders of the Multiverse | ||
Suggestion | 2 | Enchantment | Action | 30 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Suggestion | 6 | Enchantment | Action | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Summon Aberration | 4 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Fey | 3 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Fiend | 6 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Greater Demon | 4 | Conjuration | Action | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
Summon Lesser Demons | 3 | Conjuration | Action | 60 feet | V, S, M | Xanathar's Guide to Everything | ||
Summon Shadowspawn | 3 | Conjuration | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Undead | 3 | Necromancy | Action | 90 feet | V, S, M | Tasha's Cauldron of Everything | ||
Summon Warrior Spirit | 3 | Conjuration | Action | 90 feet | V, S, M | true | UA 2022 Wonders of the Multiverse | |
Sword Burst | Cantrip | Conjuration | Action | 5 feet | V | Sword Coast Adventurer's Guide | ||
Sword Burst | Cantrip | Conjuration | Action | 5 feet | V | |||
Synaptic Static | 5 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Séance | 2 | Conjuration | true | Other | 5ft (15ft Radius) | V, S, M | true | Zhenra-Khal |
Tasha's Caustic Brew | 1 | Evocation | Action | Self (30-foot line) | V, S, M | Tasha's Cauldron of Everything | ||
Tasha's Otherworldly Guise | 6 | Transmutation | Bonus Action | Self | V, S, M | Tasha's Cauldron of Everything | ||
Teleportation Circle | 5 | Conjuration | Other | 10 feet | V, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Thought Shield | 2 | Abjuration | Action | Touch | V, S | |||
Thunder Step | 3 | Conjuration | Action | 90 feet | V | XGtE, PotA | ||
Thunderburst | 6 | Evocation | Action | 300 feet | V, M | Venture Maidens Campaign Guide | ||
Thunderclap | Cantrip | Evocation | Action | Self (5-foot radius) | S | Xanathar's Guide to Everything | ||
Toll the Dead | Cantrip | Necromancy | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Tongues | 3 | Divination | Action | Touch | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Toxic Blade | Cantrip | Transmutation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
True Seeing | 6 | Divination | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
True Strike | Cantrip | Divination | Action | 30 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
True Strike, Variant | Cantrip | Divination | Bonus Action | Self | S | Wkavengers | ||
Twisting Blade | Cantrip | Evocation | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Unseen Servant | 1 | Conjuration | true | Other | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Vampiric Touch | 3 | Necromancy | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Vampiric Weapon | 3 | Necromancy | Action | Touch | V, S | Franken Kesey | ||
Vanishing Strike | 1 | Illusion | Bonus Action | Self | V | Zhenra-Khal | ||
Venomous Strike | 2 | Transmutation | Bonus Action | Self | V | Zhenra-Khal | ||
Wall of Light | 5 | Evocation | Action | 120 feet | V, S, M | Xanathar's Guide to Everything | ||
Warding Wind | 2 | Evocation | Action | Self | V | Xanathar's Guide to Everything | ||
Warping Strike | 2 | Conjuration | Bonus Action | Self | V | Zhenra-Khal | ||
Weird | 9 | Illusion | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Witch Bolt | 1 | Evocation | Action | 30 feet | V, S, M | Player's Handbook (5e) | ||
Withering Blade | Cantrip | Necromancy | Action | Self (5ft Radius) | S, M | Zhenra-Khal | ||
Woodwisp Arrow | Cantrip | Transmutation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Z's Toll the Dead | Cantrip | Necromancy | Action | 60ft | V, S | Zhenra-Khal | ||
Z's Witch Bolt | 1 | Evocation | Action | 30ft | V, S, M | Zhenra-Khal |
¤ (currency symbol) = component has a gp value, and must be provided in addition to a spell focus or other components.
V,S,M Verbal, Somatic, Material components
Back to Main Page → SRD5 → Spells → Warlock
Back to Main Page → 5x → 5e → 5e Spells