SRD:Aberration Type
From Dungeons and Dragons Wiki
This material is published under the OGL |
Contents
Aberration Type[edit]
An aberration has a bizarre anatomy, strange abilities, an alien mindset, or any combination of the three.
Features[edit]
An aberration has the following features.
- d8 Hit Dice.
- Base attack bonus equal to 3/4 total Hit Dice (as cleric).
- Good Will saves.
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die.
Traits[edit]
An aberration possesses the following traits (unless otherwise noted in a creature’s entry).
- Darkvision out to 60 feet.
- Proficient with its natural weapons. If generally humanoid in form, proficient with all simple weapons and any weapon it is described as using.
- Proficient with whatever type of armor (light, medium, or heavy) it is described as wearing, as well as all lighter types. Aberrations not indicated as wearing armor are not proficient with armor. Aberrations are proficient with shields if they are proficient with any form of armor.
- Aberrations eat, sleep, and breathe.
SRD Monsters with the Aberration Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Aboleth | 7 | Aberration [Aquatic] | Huge |
Aboleth Mage | 17 | Aberration [Aquatic] | Huge |
Athach | 8 | Aberration | Huge |
Choker | 2 | Aberration | Small |
Chuul | 7 | Aberration [Aquatic] | Large |
Cloaker | 5 | Aberration | Large |
Dark Naga | 8 | Aberration | Large |
Delver | 9 | Aberration | Huge |
Destrachan | 8 | Aberration | Large |
Drider | 7 | Aberration | Large |
Elan | 1/2 | Aberration [Psionic] | Medium |
Ethereal Filcher | 3 | Aberration | Medium |
Ettercap | 3 | Aberration | Medium |
Folugub | 2 | Aberration | Medium |
Gibbering Mouther | 5 | Aberration | Medium |
Grick | 3 | Aberration | Medium |
Guardian Naga | 10 | Aberration | Large |
Intellect Devourer | 7 | Aberration [Evil, Psionic] | Small |
Mimic | 4 | Aberration [Shapechanger] | Large |
Neothelid | 15 | Aberration [Psionic] | Gargantuan |
Otyugh | 4 | Aberration | Large |
Phasm | 7 | Aberration [Shapechanger] | Medium |
Psionic Aboleth | 7 | Aberration [Aquatic, Psionic] | Huge |
Rust Monster | 3 | Aberration | Medium |
Skum | 2 | Aberration [Aquatic] | Medium |
Spirit Naga | 9 | Aberration | Large |
Temporal Filcher | 3 | Aberration [Psionic] | Large |
Thought Eater | 2 | Aberration [Psionic] | Small |
Thought Slayer | 13 | Aberration [Psionic] | Huge |
Water Naga | 7 | Aberration [Aquatic] | Large |
Will-O'-Wisp | 6 | Aberration [Air] | Small |
SRD Races with the Aberration Type
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Elans | Elans typically stand just under 6 feet tall and weigh in the neighborhood of 180 pounds, with men sometimes taller and heavier than women, but not always. | Psion | –2 Charisma | 0 | 1 |
Homebrew Monsters with the Aberration Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Aberrant Troll Cavestalker | 12 | Aberration [Augmented Giant, Psionic, Xenoblooded] | Large |
Adiporba | 11 | Aberration [Augmented Ooze] | Large |
Battlehead | 8 | Aberration [Xenotheric] | Medium |
Battlehead, Warhead | 13 | Aberration [Xenotheric] | Large |
Beeholder | 13 | Aberration | Large |
Bifrovs | 10 | Aberration | Large |
Big Daddy | 9 | Aberration [Psionic] | Medium |
Blattodea | 3, 11 | Vermin, Aberration [Xenotheric, Augmented Vermin] | Medium, Huge |
Brainlick | 7 | Aberration [Psionic] | Medium |
Butt | 5, 8 | Aberration | Large, Huge |
Calcinite | 3 | Aberration [Aquatic] | Medium |
Caller of the Depth | 7 | Aberration [Aquatic, Psionic] | Medium |
Cardiotula | 5 | Aberration | Medium |
Ceiling Knight | 3 | Aberration [Extraplanar] | Medium |
Centipedeshark Tornadoman | 7 | Aberration [Air] | Large |
Cepholathe | 11 | Aberration | Medium |
Chiyokoid | 8 | Aberration [Human, Psionic, Xenoblooded] | Medium |
Cloaker | 5 | Aberration | Large |
Color Thief | 5 | Aberration | Small |
Crimping Crawler | 6 | Aberration [Bot] | Large |
Daeijine Illithid | 2, 12, 18 | Aberration | Medium |
Dark Pygmy | 1/3 | Aberration | Tiny |
Dazreth | 14 | Aberration | Huge |
Deep One | 1 | Aberration [Aquatic] | Medium |
Demon Core | 9 | Aberration | Medium |
Devastation Beetle | 18, 24 | Aberration | Colossal |
Devourer of Sin | 5 | Aberration | Large (Long) |
Dogstorm | 8 | Aberration [Swarm] | Gargantuan |
Dread Moth | 3 | Aberration | Small |
Drowzeeble | 1 | Aberration [Psionic] | Tiny |
Druin | 3 | Aberration | Small |
Ethereal Scutigera | 7 | Aberration [Xenoblooded] | Large |
Eyeball | 1 | Aberration [Beholderkin] | Tiny |
Eyeball Beholderkin | 1 | Aberration [Beholderkin] | Tiny |
False Priest | 9, 13 | Aberration [Human] | Medium, Huge |
Faux | 2 | Aberration | Tiny |
Flayed Horror | 10 | Aberration [Eldritch] | Large |
Floating Eye | 2 | Aberration | Small |
Food | 2 | Aberration | Small |
Galaxiasaurus | 7 | Aberration [Shapechanger] | Gargantuan |
Gastrolder | 14 | Aberration [Beholderkin] | Medium |
Gastrowurm | 15 | Aberration | Huge |
Gauth | 3 | Aberration [Beholderkin] | Small |
Ghrelin | 7 | Aberration | Medium |
Gokiburi | 1/2, 3, 6 | Aberration [Xenotheric] | Medium |
Gralgir | 2, 6, 14, 18 | Aberration | Medium, Large, Diminutive, Tiny |
Gremlin | 2, 4, 6 | Aberration [Chaotic, Demon, Evil, Native] | Tiny, Small |
Gzkmzk | 3 | Aberration | Medium |
Hairbeasts | 2 | Aberration | Large |
Hallucinoid | 5 | Aberration [Aquatic] | Large |
Kopyoari | 9 | Aberration [Augmented Construct, Living Construct] | Large |
Lieben Homunculus | 1/2 | Aberration | Small |
Lifekeeper | 6 | Aberration [Extraplanar] | Medium |
Limpodium | 13 | Aberration | Large |
Little Sister | 1 | Aberration [Psionic] | Small |
Lizbot | 5 | Aberration [Bot, Shapechanger] | Medium |
Lukatmi | 11 | Aberration [Chaotic, Extraplanar] | Medium |
Lure | 3 | Aberration [Shapechanger] | Tiny |
Master Flumph | 4500 | Aberration | Small |
Mist Stalker | 8, 1 | Aberration, Ooze | Medium, Tiny |
Mo | 1/4 | Aberration [Extraplanar, Psionic] | Tiny |
Neuroma | 7 | Aberration [Psionic] | Small |
Nihil Mesoglea | 12 | Aberration [Extraplanar, Psionic] | Medium |
Osteolite | 9 | Aberration | Medium |
Overmind | 13 | Aberration | Large |
Pale Maiden | 1/2, 4, 8 | Aberration | Medium |
Para-Matter | 3 | Aberration [Paint, Extraplanar, Fire, Cold, Electricity] | Diminutive |
Parasite, Bloodring | 1/8 | Aberration | Fine |
Pillowpuff | 11 | Aberration | Large |
Pitback Star | 6 | Aberration [Earth] | Large |
Popperpen | 6 | Aberration | Small |
Pseudoninja | 6 | Aberration | Medium |
Pumpking | 9 | Aberration | Large |
Pupathid | 5 | Aberration [Xenoblooded] | Medium |
Quantum Cat | 4 | Aberration | Tiny |
Quantum Tiger | 8 | Aberration | Large |
Raw Shock | 5 | Aberration [Extraplanar] | Medium |
Rin-Hun | 5 | Aberration | Tiny |
Rot Worm | 4 | Aberration | Medium |
Rotthen | 14, 7 | Outsider, Aberration [Chaotic, Evil] | Medium, Tiny |
Scribbler | 6 | Aberration | Medium |
See Urchin | 4 | Aberration [Beholderkin, Aquatic] | Tiny |
Shade | 3 | Aberration [Shapechanger] | Medium |
Spider Queen Summon | 1 | Aberration | Small |
Spulpit | 7 | Aberration | Huge |
Stem Louse | 2 | Aberration | Tiny |
Tangle Terror | 8 | Aberration [Extraplanar] | Medium |
Tendrils Of Shadow | 5, 8 | Aberration [Extraplanar] | Medium, Large |
Tentaculat | 5 | Aberration [Aquatic] | Medium |
Time Hunter | 7 | Aberration | Large |
Timebound Warden | 5 | Aberration [Bot] | Medium |
Tiny Mimic | 1/2 | Aberration [Shapechanger] | Tiny |
Titiritero | 2 | Aberration | Diminutive |
Umberjack | 8 | Aberration | Large |
Varpcephalus | 8 | Aberration [Extraplanar] | Medium |
Vinycrab | 1/4 | Aberration [Aquatic, Bot] | Diminutive |
Warped Cultist | 7 | Aberration | Medium |
Wizadrone | 5 | Aberration [Bot, Dark Minded] | Medium |
Wormgazer | 1 | Aberration [Psionic] | Diminutive |
Xarquid | 6 | Aberration [Aquatic] | Large |
Xiphopanzer | 7 | Aberration [Aquatic, Bot] | Medium |
Zergling | 2 | Aberration [Xenoblooded] | Medium |
Homebrew Templates that grant the Aberration Type
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Template | Description | CR Adjustment |
---|---|---|
Assimilator | Assimilators, through some strange magic or abnormal biology, absorb the flesh of those they attack and eventually devour their opponents whole. | |
Lightning Powered | Creatures powered by electricity itself, they can be natural born or created like some manner of Frankenstien monster. | |
Worm that Walks | A non-epic Worm That Walks; mostly the same, minus the epic numbers. |
Homebrew Races with the Aberration Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Appilon, Agiishell | Highly intelligent armor-shelled aliens with rugged resilience. | Any | -2 Strength, -2 Dexterity | 0 | 1 |
Appilon, Ortshell | Armor-shelled aliens with rugged resilience and physical strength. | Any | -2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Baisuzhe | Serpentine aliens from the planet Yaunxiao, these long-tailed humanoids are energy-draining vampires which consume life force from their victims. | Rogue | +2 Strength, -2 Intelligence, +2 Wisdom | 0 | 1 |
Cnidary | These aquatic, jellyfish-like aberrations in a humanoid shape have a penchant for crafting. | Any | +2 Any Mental | 0 | 1 |
Cosmin | Humanoids born in the deep of space or transformed from mortals, they have small stars or black holes for heads. | Monk | None | 0 | 1 |
Daeijine Illithids | The illithid is a grotesque being, humanoid in form though thin and gaunt, with purple slimy skin and a squid for a head, equipped with four tendrils. | Wizard | -2 Strength, -2 Constitution, +2 Intelligence, +2 Charisma | 2 | 3 |
Doppelbose | A doppelbose is a inherently evil being created when a creatures messes around in the planes of mirror. | Any | +2 Charisma | 1 | 2 |
Eldritch Horror | An unspeakable creature from the far realms. | Any | None | 0 | 1 |
Elf, Salvator | Elves cursed by exposure to a great and powerful force, they possess unnatural powers beyond any normal elf. | Rogue, Cleric | +2 Strength, +4 Dexterity, +2 Wisdom, -2 Charisma, +2 Intelligence | 2 | 3 |
Flumph | The good-natured flying pancakes may seem like a joke, but even these oddball aberrations can become a hero. Sometimes. | Cleric, Paladin | +6 Dexterity, +4 Wisdom | 1 | 2 |
Gemynd | The brain-like gemynd, also known as "tankers", live a cursed life inside a mechanical tank which makes up for their now missing bodies. | Psion | -2 Strength, -2 Dexterity, -2 Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 0 | 1 |
Goblin, Orckin | Orckin goblins are a lowly lot. They are made, not born, an artificial race with a rapid lifespan to act as mooks and foot soldiers for ancient armies. Their original creators are long gone, but the violent orckin goblins remain and make war to this day. | Fighter, Rogue | +2 Constitution, -2 Charisma | 0 | 1 |
Gokiburi | Insect-like quadruped aliens from the stars with sensitive antenna. | Rogue | -2 Strength, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Heuco | Tall, thin, seemingly a man, the Heuco would pass for little more than gaunt humanoids were they not born, literally, empty. | Monk, Psychic Warrior | -2 Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 1 | 2 |
Human, Corrupted | A human race corrupted by eldritch powers, becoming aberrant and repulsive. | Any | +2 Any Attribute | 0 | 1 |
Inferus | Faceless aberrations with a slightly protean anatomy. | Any | +2 Intelligence, -2 Charisma | 0 | 1 |
Kaldan | Kaldans, technically a type of beholder, appears nothing of the sort as they appear to be floating humanoid heads with short squid-like tendrils drifting just below where their neck is. And unlike beholders, they seem to retain some sense amongst them. | Any | -2 Strength, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Living Abomination | A Living Abomination is a monstrous creature usually resulted from the botched resurrection of an undead. | Any | +4 Strength, +4 Constitution | 0 | 2 |
Living Image | This species began when a formless spirit of law bound to an illusory figment was commanded to emulate being a living being. Over time that open-ended command enabled the original to evolve, procreate, and ultimately perish. Whether these creatures are actually self aware is debatable, but they seem to think they are. | Any | -4 Strength | 0 | 1 |
Nebular | Made out of starstuff, this amorphous beings visit the Material Plane using spacesuits. | Wizard | None | 0 | 1 |
Neogi | Slaveowning merchants from another world, neogi are essentially the Ferengi or Hutts of D&D. | Rogue, Sorcerer | -2 Strength, +2 Dexterity, -2 Constitution, +2 Charisma | 0 | 1 |
Oms | Squid-like beings from another dimension, they are meditative mystics seeking insight into all things with their great single eye. | Psion | -2 Dexterity, +2 Intelligence, +2 Wisdom, +2 Charisma | 1 | 2 |
P'Troid | A result of alien infection within the formerly inhabited husks of others, these alien creatures persist in the material plane in spite of their eldritch origins. | Warlock | +2 Constitution | 0 | 1 |
Pliern | They were produced by a cult to bring back a dead god and grant them a suitable vessel on earth. But the project failed, and the rejects escaped to become the beings known as the pliern. | BinderToM, Warlock | +2 Any Attribute | 0 | 1 |
Poltho | Pariahs who fight a hidden war, the Poltho will know no rest until their ancient enemies are defeated. | Ardent | -2 Charisma | 0 | 1 |
Sindran | Relatives of elans that share some natural psionic power. | Any | -2 Strength, +2 Intelligence, -2 Wisdom, +2 Charisma | 0 | 1 |
Slime Child | Slime Children are amorphous abominations created from human and ooze progenitors. | Druid | -2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Succedaneum | A shapechanger that rewrites bits of its personality and soul when impersonating humanoids. | Any | None | 0 | 1 |
Toon | A template-like race (akin to Dragonborn), toons are living animations come to life and somehow present within 3D space. They display strange and anomalous properties which often render them very durable. | Bard | +2 Charisma, -2 Any Attribute | 0 | 1 |
Uplifted | Born from humanoids who have come in contact with the alien graha, the uplifted have made contract with their phantasmal allies and play host to them as a new composite creature. | Any | -2 Con, +2 Int | 0 | 1 |
V'Kai | V'Kai are Strange Beasts, Created to be Bodyguards for those who have learned how to make them. | Any | +2 Wisdom, -2 Strength | 2 | 3 |
Zeitgeist | Fat ugly slugs who have perfected the art of suggestion | Wilder, Explorer, Golem Domineer | +4 Charisma, -2 Strength, -2 Dexterity | 0 | 3 |
Back to Main Page → System Reference Document → Types and Subtypes