SRD:Medium Size
From Dungeons and Dragons Wiki
| This material is published under the OGL |
Medium Size[edit]
| Creature Entry | Challenge Rating | Type | Subtypes | Size |
|---|---|---|---|---|
| 2nd-Level Astral Construct | 1 | Construct | Medium | |
| 3rd-Level Astral Construct | 2 | Construct | Medium | |
| 4th-Level Astral Construct | 3 | Construct | Medium | |
| Aasimar | 1/2 | Outsider | Native | Medium |
| Adult Arrowhawk | 5 | Outsider | Air, Extraplanar | Medium |
| Air Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Air, Extraplanar | Small, Medium, Large, Huge |
| Allip | 3 | Undead | Incorporeal | Medium |
| Anaxim | 22 | Construct | Extraplanar, Lawful | Medium |
| Animated Object | 1/2, 1, 2, 3, 5, 7, 10 | Construct | Tiny, Small, Medium, Large, Huge, Gargantuan, Colossal | |
| Aranea | 4 | Magical Beast | Shapechanger | Medium |
| Arrowhawk | 3, 5, 8 | Outsider | Air, Extraplanar | Small, Medium, Large |
| Astral Construct | 1/2, 1, 2, 3, 5, 7, 8, 9, 10 | Construct | Small, Medium, Large, Huge | |
| Astral Deva | 14 | Outsider | Angel, Extraplanar, Good | Medium |
| Avoral | 9 | Outsider | Extraplanar, Good | Medium |
| Azer | 2 | Outsider | Extraplanar, Fire | Medium |
| Babau | 6 | Outsider | Chaotic, Demon, Extraplanar, Evil | Medium |
| Baboon | 1/2 | Animal | Medium | |
| Barbed Devil | 11 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
| Barghest | 4 | Outsider | Evil, Extraplanar, Lawful, Shapechanger | Medium |
| Basilisk | 5 | Magical Beast | Medium | |
| Bearded Devil | 5 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
| Black Bear | 2 | Animal | Medium | |
| Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon | Water | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Blink Dog | 2 | Magical Beast | Medium | |
| Blue Dragon | 3, 4, 6, 8, 11, 14, 16, 18, 19, 21, 23, 25 | Dragon | Earth | Small, Medium, Large, Huge, Gargantuan |
| Boar | 2 | Animal | Medium | |
| Bodak | 8 | Undead | Extraplanar | Medium |
| Bralani | 6 | Outsider | Chaotic, Extraplanar, Good | Medium |
| Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon | Fire | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon | Water | Small, Medium, Large, Huge, Gargantuan |
| Bugbear | 2 | Humanoid | Goblinoid | Medium |
| Bugbear Zombie | 2 | Undead | Medium | |
| Celestial Porpoise | 1/2 | Magical Beast | Extraplanar | Medium |
| Chain Devil | 6 | Outsider | Evil, Extraplanar, Lawful | Medium |
| Chaos Beast | 7 | Outsider | Chaotic, Extraplanar | Medium |
| Cheetah | 2 | Animal | Medium | |
| Constrictor Snake | 2 | Animal | Medium | |
| Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon | Earth | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Crocodile | 2 | Animal | Medium | |
| Digester | 6 | Magical Beast | Medium | |
| Dire Badger | 2 | Animal | Medium | |
| Dire Weasel | 2 | Animal | Medium | |
| Donkey | 1/6 | Animal | Medium | |
| Doppelganger | 3 | Monstrous Humanoid | Shapechanger | Medium |
| Drow | 1 | Humanoid | Elf | Medium |
| Dryad | 3 | Fey | Medium | |
| Duergar | 1 | Humanoid | Dwarf, Psionic | Medium |
| Dwarf | 1/2 | Humanoid | Dwarf | Medium |
| Earth Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Earth, Extraplanar | Small, Medium, Large, Huge |
| Elan | 1/2 | Aberration | Psionic | Medium |
| Elf | 1/2 | Humanoid | Elf | Medium |
| Erinyes | 8 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
| Ethereal Filcher | 3 | Aberration | Medium | |
| Ethereal Marauder | 3 | Magical Beast | Extraplanar | Medium |
| Ettercap | 3 | Aberration | Medium | |
| Fiendish Monstrous Centipede, Medium | 1/2 | Magical Beast | Extraplanar | Medium |
| Fire Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Fire, Extraplanar | Small, Medium, Large, Huge |
| Folugub | 2 | Aberration | Medium | |
| Formian Taskmaster | 7 | Outsider | Lawful, Extraplanar | Medium |
| Formian Warrior | 3 | Outsider | Lawful, Extraplanar | Medium |
| Gargoyle | 4 | Monstrous Humanoid | Earth | Medium |
| Ghaele | 13 | Outsider | Chaotic, Extraplanar, Good | Medium |
| Ghast | 3 | Undead | Medium | |
| Ghoul | 1 | Undead | Medium | |
| Giant Ant Soldier | 2 | Vermin | Medium | |
| Giant Ant Worker | 1 | Vermin | Medium | |
| Giant Bee | 1 | Vermin | Medium | |
| Giant Bombardier Beetle | 2 | Vermin | Medium | |
| Gibbering Mouther | 5 | Aberration | Medium | |
| Gnoll | 1 | Humanoid | Gnoll | Medium |
| Gold Dragon | 5, 7, 9, 11, 14, 16, 19, 21, 22, 24, 25, 27 | Dragon | Fire | Medium, Large, Huge, Gargantuan, Colossal |
| Gray Ooze | 4 | Ooze | Medium | |
| Greater Shadow | 8 | Undead | Incorporeal | Medium |
| Green Dragon | 3, 4, 5, 8, 11, 13, 16, 18, 19, 21, 22, 24 | Dragon | Air | Small, Medium, Large, Huge, Gargantuan |
| Green Hag | 5 | Monstrous Humanoid | Medium | |
| Grick | 3 | Aberration | Medium | |
| Grimlock | 1 | Monstrous Humanoid | Medium | |
| Half-Giant | 1 | Giant | Psionic | Medium |
| Harpy | 4 | Monstrous Humanoid | Medium | |
| Harpy Archer | 11 | Monstrous Humanoid | Medium | |
| Hell Hound | 3 | Outsider | Evil, Extraplanar, Fire, Lawful | Medium |
| Hoary Steed | 9 | Fey | Cold | Medium |
| Hobgoblin | 1/2 | Humanoid | Goblinoid | Medium |
| Hound Archon | 4 | Outsider | Archon, Extraplanar, Good, Lawful | Medium |
| Hound Archon Hero | 16 | Outsider | Archon, Extraplanar, Good, Lawful | Medium |
| Human | 1/2 | Humanoid | Human | Medium |
| Human Warrior Skeleton | 1/3 | Undead | Medium | |
| Human Zombie | 1/2 | Undead | Medium | |
| Hyena | 1 | Animal | Medium | |
| Janni | 4 | Outsider | Native | Medium |
| Kapoacinth | 4 | Monstrous Humanoid | Aquatic, Earth | Medium |
| Kolyarut | 12 | Construct | Extraplanar, Lawful | Medium |
| Krenshar | 1 | Magical Beast | Medium | |
| Lacedon | 1 | Undead | aquatic | Medium |
| Lemure | 1 | Outsider | Evil, Extraplanar, Lawful | Medium |
| Leonal | 12 | Outsider | Extraplanar, Good | Medium |
| Leopard | 2 | Animal | Medium | |
| Lizardfolk | 1 | Humanoid | Reptilian | Medium |
| Locathah | 1/2 | Humanoid | Aquatic | Medium |
| Maenad | 1/2 | Humanoid | Maenad, Psionic | Medium |
| Medium Air Elemental | 3 | Elemental | Air, Extraplanar | Medium |
| Medium Animated Object | 2 | Construct | Medium | |
| Medium Earth Elemental | 3 | Elemental | Earth, Extraplanar | Medium |
| Medium Fire Elemental | 3 | Elemental | Fire, Extraplanar | Medium |
| Medium Monstrous Centipede | 1/2 | Vermin | Medium | |
| Medium Monstrous Scorpion | 1 | Vermin | Medium | |
| Medium Monstrous Spider | 1 | Vermin | Medium | |
| Medium Shark | 1 | Animal | Aquatic | Medium |
| Medium Viper | 1 | Animal | Medium | |
| Medium Water Elemental | 3 | Elemental | Water, Extraplanar | Medium |
| Medusa | 7 | Monstrous Humanoid | Medium | |
| Merfolk | 1/2 | Humanoid | Aquatic | Medium |
| Mohrg | 8 | Undead | Medium | |
| Monitor Lizard | 2 | Animal | Medium | |
| Mummy | 5 | Undead | Medium | |
| Mummy Lord | 15 | Undead | Medium | |
| Night Hag | 9 | Outsider | Evil, Extraplanar | Medium |
| Nymph | 7 | Fey | Medium | |
| Orc | 1/2 | Humanoid | Orc | Medium |
| Phantom Fungus | 3 | Plant | Medium | |
| Phasm | 7 | Aberration | Shapechanger | Medium |
| Pony | 1/4 | Animal | Medium | |
| Porpoise | 1/2 | Animal | Medium | |
| Rakshasa | 10 | Outsider | Native | Medium |
| Rast | 5 | Outsider | Extraplanar, Fire | Medium |
| Ravid | 5 | Outsider | Extraplanar | Medium |
| Red Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Fire | Medium, Large, Huge, Gargantuan, Colossal |
| Riding Dog | 1 | Animal | Medium | |
| Rust Monster | 3 | Aberration | Medium | |
| Sahuagin | 2 | Monstrous Humanoid | Aquatic | Medium |
| Salamander | 3, 6, 10 | Outsider | Extraplanar, Fire | Small, Medium, Large |
| Satyr | 2, 4 | Fey | Medium | |
| Sea Hag | 4 | Monstrous Humanoid | Aquatic | Medium |
| Shadow | 3 | Undead | Incorporeal | Medium |
| Shadow Mastiff | 5 | Outsider | Extraplanar | Medium |
| Shrieker | 1 | Plant | Medium | |
| Silver Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Cold | Small, Medium, Large, Huge, Gargantuan, Colossal |
| Skum | 2 | Aberration | Aquatic | Medium |
| Spectre | 7 | Undead | Incorporeal | Medium |
| Squid | 1 | Animal | Aquatic | Medium |
| Succubus | 7 | Outsider | Chaotic, Demon, Extraplanar, Evil | Medium |
| Thoqqua | 2 | Elemental | Earth, Extraplanar, Fire | Medium |
| Tiefling | 1/2 | Outsider | Native | Medium |
| Triton | 2 | Outsider | Native, Water | Medium |
| Troglodyte | 1 | Humanoid | Reptilian | Medium |
| Troglodyte Zombie | 1 | Undead | Medium | |
| Trumpet Archon | 14 | Outsider | Archon, Extraplanar, Good, Lawful | Medium |
| Unbodied | 5 | Monstrous Humanoid | Incorporeal, Psionic | Medium |
| Vampire Spawn | 4 | Undead | Medium | |
| Violet Fungus | 3 | Plant | Medium | |
| War Pony | 1/2 | Animal | Medium | |
| Water Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Water, Extraplanar | Small, Medium, Large, Huge |
| Werebear | 5 | Humanoid | Human, Shapechanger | Medium, Large |
| Wereboar | 4 | Humanoid | Human, Shapechanger | Medium |
| Wererat | 2 | Humanoid | Human, Shapechanger | Medium, Small |
| Weretiger | 5 | Humanoid | Human, Shapechanger | Medium, Large |
| Werewolf | 3 | Humanoid | Human, Shapechanger | Medium |
| Werewolf Lord | 14 | Humanoid | Shapechanger | Medium, Large |
| White Dragon | 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21 | Dragon | Cold | Tiny, Small, Medium, Large, Huge, Gargantuan |
| Wight | 3 | Undead | Medium | |
| Wolf | 1 | Animal | Medium | |
| Wolf Skeleton | 1 | Undead | Medium | |
| Wolverine | 2 | Animal | Medium | |
| Worg | 2 | Magical Beast | Medium | |
| Wraith | 5 | Undead | Incorporeal | Medium |
| Xeph | 1/2 | Humanoid | Psionic, Xeph | Medium |
| Xill | 6 | Outsider | Extraplanar | Medium |
| Xorn | 3, 6, 8 | Outsider | Extraplanar, Earth | Small, Medium, Large |
| Yeth Hound | 3 | Outsider | Extraplanar, Evil | Medium |
Back to Main Page → System Reference Document → Creatures
