3.5e Modern Weapons
From Dungeons and Dragons Wiki
Back to Main Page → 3.5e Homebrew → Equipment |
Add your own equipment to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Modern Weapons & Ammunition[edit]
This category includes industrial age technology (such as steam-based technology and gnomish devices) as well as modern or near modern implements.
Weapon[edit]
Name | Proficiency | Cost | Damage | Critical | Range | Weight | Damage Type |
---|---|---|---|---|---|---|---|
5.56 NATO Machine Gun | Exotic | 500 gp | 1d8 | 20/×2 | 150 | 10 | Bludgeoning, Piercing |
Alchemical Cannon | Exotic | 150 gp | See Text | 20/x3 | 60 | 5 | See Text |
Assault Carbine | Exotic | 300 gp | 1d8 | 20/x3 | 140 | 6 | Bludgeoning, Piercing |
Assault Rifle | Simple | 700 gp | 2d6 | 19-20/x3 | 100 | 10 | Piercing |
Atomic Stink Grenade | Simple | 250 gp | 1d4 | — | 30 | 2 | Bludgeoning, Special |
Ballistic Fist | Exotic | 2,000 gp | See Text | ×3 | — | 13 | Bludgeoning |
Baseball Bat | Martial | 5 gp | 1d8 | 20/x3 | — | 4 | Bludgeoning |
Battle Rifle | Exotic | 300 gp | 1d10 | 20/x3 | 150 | 9 | Piercing |
Battle Shotgun | Martial | 40 gp | 2d6 | 20/x3 | 30 | 9 | Piercing |
Battlefist | Exotic | 120 gp | 2d6 | 20/×3 | — | 25 | Bludgeoning |
Bazooka | Exotic | 600 gp | 1d10 | 20/x2 | 150 | 13 | Piercing; see text |
Bear Trap Fist | Exotic | 75 gp | 1d10 | 20/x2 | — | 15 | Bludgeoning |
Bladed Gunchuck | Exotic | 170 gp | 2d4/2d4/1d8 | 20/x3 | 15 | 7 | Slashing, Piercing |
Bomb Launcher | Exotic | 100 gp | 1d6 | 20/x2 | 120 | 10 | Bludgeoning, Special |
Bullpup SMG | Exotic | 100 gp | 1d8 | 19-20/x2 | 90 | 6 | Piercing |
Burstfire Pistol | Exotic | 250 gp | 1d6 | 18-20/x2 | 50 | 5 | Piercing |
Chaingun | Exotic | 500 gp | 3d10 | ×2 | 60 | 10 | Piercing |
Chainsaw | Exotic | 600 gp | 2d6 | ×4 | — | 10 | Slashing |
Chem Dispenser | Exotic | 250 gp | 1d4 | 20/x2 | 60 | 14 | Nonlethal |
Colt Python, Variant | Exotic | 500 gp | 2d6 + python | x3 | 60 ft, minimum 10 | 3 | Piercing, Python |
Combat Parasol, Gun | Exotic | 200 gp | 1d6/1d6 | 20/x3 or 18-20/x2 | varies | 3 | Bludgeoning, Piercing, Slashing |
Combat Shotgun | Exotic | 700 gp | 5d4 | 19-20/×2 or 20/×3 | 60 | 9 | Piercing |
Combination Rifle | Exotic | 550 gp | 1d12, 2d6 | 19-20/x2, 20/x3 | 120', 30 | 12 | Bludgeoning, Piercing |
Compound Crossbow | Martial | 300 gp | 1d10 | 19-20/x2 | 120 | 4 | Piercing |
Discblade | Exotic | 200 gp | 1d8 | 18-20/×2 | — | 8 | Slashing |
Dwarven Axegun | Exotic | 500 gp | 1d8 (melee), 2d6 (projectile) | x3 (melee) or 19-20/x2 (projectile) | 15 | 6 | Piercing (projectile), Slashing (melee) |
ED Pistol | Simple | 75 gp | 1d8 | 20/x2 | 80 | 4 | Piercing |
Elephant Gun | Exotic | 430 gp | 3d6 | 18-20/x2 | 120 | 12 | Piercing |
Flak Cannon | Martial | 360 gp | 1d12 | 20/x2 | 20 | 8 | Bludgeoning, Piercing, Slashing |
Flak Repeater | Exotic | 110 gp | 1d6 | 19-20/×2 | 30 | 2 | Piercing, Slashing |
Flamethrower | Exotic | *1,400 gp | 4d8 fire | — | — | 15 | Fire |
Frag Grenade | Martial | 20 gp | 2d6 | See text | 20 | 1 | Bludgeoning, Piercing, Slashing |
Gatling Gun | Exotic | 3,000 gp | 2d8 | 19-20/x2 | 60 | 26 | Piercing |
Great Siege Cannon | Exotic | 15,000 gp | 16d6 | 20/x4 | 900 ft | 1,230 | Bludgeoning, Piercing |
Grenade Bolas | Exotic | 150 gp | 1d4 and 4d6 | 20/x2 | 10 | 2 | Bludgeoning, Fire; See Text |
Gun Gauntlet | Exotic | 550 gp | 1d8 | 19-20/x3 | 40 | 3 | Bludgeoning, Piercing |
Gun-Axe | Exotic | 500 gp | 1d8 | 19-20/x2 | 60 | 6 | Piercing, slashing |
Gunblade | Exotic | 500 gp | 1d8, 2d6 | 19-20/x2, 20/x3 | 30 | 9 | Slashing, Bludgeoning |
Gunchuck | Exotic | 150 gp | 1d6/1d8 | 20/x2 or 20/x3 | 15 | 3 | Bludgeoning, Piercing |
Handgun | Exotic | 100 gp | 1d8 | 19-20/x2 | 50 | 4 | Piercing |
Harpoon Gun | Martial | 200 gp | 1d10 | 20/x3 | 80 | 7 | Piercing |
Heavy Revolver | Exotic | 500 gp | 1d10 | 19-20/x2 | 80 | 5 | Bludgeoning, Piercing |
Hellfire Gatling Cannon | Exotic | 300 gp | 1d12 | 19-20/x2 | 120 | 200 | Hellfire (see text) |
Hellfire Jezzail | Exotic | 100 gp | 1d12 | 19-20/x2 | 120 | 12 | Hellfire (see text) |
Hellfire Rocket-Lance | Exotic | 150 gp | 1d10 | x3 | 60 | 25 | Piercing, Hellfire (see text) |
Hellfire Thrower | Exotic | 120 gp | 2d6 | 20/x3 | 60 | 20 | Hellfire (see text) |
Hellfire Vibroblade | Exotic | 75 gp | 1d8 | 19-20/x2 | — | 7 | Slashing |
Hellfire Warpspitter | Exotic | 50 gp | 1d8 | 19-20/x2 | 60 | 6 | Hellfire (see text) |
Hexagun Pistol | Exotic | 500 gp | 1d10 | 20/x3 | 50 | 3 | Bludgeoning, Piercing |
Howitzer | Exotic | 100,000 gp | see text | — | 10 miles | 4,000 | Piercing, Force, Sonic; see text |
Hunting Rifle | Martial | 30 gp | 1d12 | 20/x3 | 150 | 8 | Piercing |
Hydraulic Mace | Exotic | 500 gp | 1d12 | 20/x2 or 20/x4 | — | 14 | Bludgeoning |
Hypo Pistol | Exotic | 300 gp | — | — | — | 3 | — |
Industrial Chainsaw | Exotic | 150 gp | 2d10 | 19-20/x3 | — | 15 | Slashing |
Jet Fist | Exotic | 250 gp | 1d10 | 20/x3 | — | 3 | Bludgeoning |
Jethammer | Exotic | 300 gp | 1d12 | 20/x3 | — | 15 | Bludgeoning |
Jezzail | Exotic | 60 gp | 1d12 | 19-20/x2 | 120 | 10 | Piercing |
Laptop Gun | Exotic | 1000 gp | 1d8 | 19-20/x2 | 60 | 6 | Piercing |
MK14 Battlerifle | Martial | 300 gp | 2d4 | 19-20/x2 | 5-200 | 14 | Piercing |
Machine Gun | Simple | 1500 gp | 1d6 | 20/x3 | 100 | 16 | Piercing |
Magnetic Bolas | Exotic | 200 gp | 1d4 | 20/x2 | 10 | 4 | Bludgeoning |
Medium Sword | Simple | 12.5 gp | 1d7 (or 1d8-1) | 19-20/x2 | — | 3 | Slashing |
Mustang Magnum | Exotic | 40 gp | 2d6 | 20/×3 | 60 | 3 | Piercing |
Nezak | Exotic | 12 gp | 1d10 | x3 | — | 12 | Piercing |
Nightstaff | Martial | 100 gp | 1d8/1d8 | x2 | — | 5 | Bludgeoning |
Partisan Rifle | Exotic | 150 gp | 1d10 | 20/x3 | 100' | 8 | Piercing |
Pistol | Simple | 300 gp | 1d4 | 20/x3 | 50 | 2 | Piercing |
Pistol, MS Variant | Exotic | 30 gp | 1d8 | 19-20/x2 | 60 | 4lb | Piercing |
Pool Cue | Martial | 10 gp | 1d6/1d6 | 20/x2 | — | 4 lb | Bludgeoning |
Portable Howitzer | Exotic | 15,000 gp | 4d6 ballistic plus 4d6 splash | 19-20/×2* | 100 | 500 | Piercing plus bludgeoning, fire |
Pulley Bow | Exotic | 500 gp | 1d8 | 20/x3 | 150 | 3 | Piercing |
Pump-Action Shotgun | Martial | 100 gp | 2d6 | 20/x3 | 80 | 8 | Bludgeoning, Slashing |
Quad Sawed Off Shotgun | Exotic | 850 gp | 2d8 | 20/x3 | 10 | 15 | Piercing |
Revolver | Exotic | 50 gp | 1d8 | 20/x3 | 50 | 4 | Piercing |
Rifle Spear | Exotic | 350 gp | 1d10 | 20/x3 | 120 | 10 | Piercing |
Rocket Propelled Grenade Launcher | Exotic | 6000 gp | 6d6 | 20/x2 | 20' | 8 | Piercing; see text |
Sawed Off Shotgun | Martial | 400 gp | 2d8 | 20/x3 | 10 | 9 | Piercing |
Scalpel | Exotic | 10 gp | 1 | 17-20/x2 | — | 1 | Slashing |
Shock Baton | Exotic | 150 gp | 1d8/1d8 and 1d6 | 20/x2 | 10 | 3 | Bludgeoning, Electricity; see text |
Shortseax | Martial | 8 gp | 1d6 | x2 | — | 2 | Slashing |
Shotbow | Exotic | 200 gp | 2d8 | 19-20/x3 | 60 | 9 | Piercing |
Siege Gatling Gun | Exotic | 9000 gp | 2d8 | 20/x3 | 100 ft (see Text) | 100 | Bludgeoning, Piercing |
Sniper Rifle | Exotic | 400 gp | 3d8 | 20/×4 | 300 | 12 | Piercing |
Sniper Rifle, Variant | Simple | 1000 gp | 1d8 | 20/x3 | 150 | 10 | Piercing |
Spearcane | Exotic | 60 gp | 1d8, 1d6 | 20/x3, 20/x2 | — | 4 | Piercing, Bludgeoning |
Specialized Grenade | Martial | 100 gp | see text | — | 30 | 1 | see text |
Split Cannon | Exotic | 250 gp | 3d8 | 20/x3 | 120 | 18 | Piercing |
Steam Bomb | Simple | 200 gp | 2d6 scalding, 1d6 fire | N/A | 10 ft. | 3 | Scalding, Fire |
Steam Hand Cannon | Simple | 240 gp | 1d10 | 20/x3 | 120 | 12 | Bludgeoning |
Steam Pistol | Simple | 60 gp | 1d6 | 20/x3 | 40 | 3 | Bludgeoning |
Steam Rifle | Simple | 120 gp | 1d8 | 20/x3 | 80 | 6 | Bludgeoning |
Steam War Cannon | Martial | 500 gp | 4d8 | 20/x3 | 200 | 24 | Bludgeoning |
Steambolt Minigun | Exotic | 13,000 gp | 10d8 | — | 120 | 22 | Piercing |
Steambolt Rifle | Exotic | 300 gp | 2d8 | 18-20/x2 | 120 | 16 | Piercing |
Sticky Grenade | Martial | 250 gp | 6d6 | — | 30 | 2 | Explosive |
Submachine Gun | Simple | 400 gp | 1d4 | 20/x3 | 40 | 3 | Piercing |
Superior Soaker | Simple | 200 gp | – | – | 15 | 6 | – |
Tank Gun | Exotic | 9000 gp | 8d6 | 20/x4 | 1000 ft | 600 | Bludgeoning, Piercing |
Teethblade | Exotic | 500 gp | 1d12 | 18-20/x2 | — | 10 | Piercing, Slashing |
Toilet Seat | Simple | 1 gp | 1d6 | 20/x2 | — | 2 | Bludgeoning |
Uzi | Martial | 250 gp | 2d4 | 20/x2 | 90 | 5 | Piercing |
Volt Knuckle | Exotic | 30 gp | 1d4 | 19-20/x2 | — | 2 | Bludgeoning, Electricity (see text) |
Yo-Yo | Simple | 2 gp | 1d6 | x2 | — | 1 | Bludgeoning |
Ammunitions[edit]
Name | Proficiency | Cost | Damage | Critical | Range | Weight | Damage Type |
---|---|---|---|---|---|---|---|
Cartridge, Armor-Piercing | 15 gp | — | — | — | 2 | Piercing | |
Cartridge, Blank | 1 gp | — | — | — | 2 | Piercing | |
Cartridge, Bullet | 1 gp | — | — | — | 2 | Piercing | |
Cartridge, Explosive | 200 gp | — | — | — | 2 | Piercing | |
Cartridge, Heavy | 4 gp | — | — | — | 2 | Piercing | |
Cartridge, Hollow-Point Bullet | 2 gp | — | — | — | 2 | Piercing | |
Flak Pellet | 3 gp | — | — | — | 1 | — | |
Fuel Canister | 200 gp | — | — | — | 2 | — | |
Grenade Arrows | See text gp | See text | — | — | 1 | Fire | |
High-Explosive Rocket | See text gp | See text | — | — | 1 | Fire | |
Howitzer/Ammo | Exotic | 700 gp | Varies | — | — | 15 | Varies |
Hypo Canister | Varies | Varies | — | — | ½ | — | |
IED | Exotic | see text gp | see text | — | 10 | 5-15 | see text |
Medium Sword | Simple | 12.5 gp | 1d7 (or 1d8-1) | 19-20/x2 | — | 3 | Slashing |
Mine | Exotic | see text gp | see text | — | 15 | 5-45 | see text |
Mortar/Ammo | Martial | 500 gp | Varies | — | — | 4 | Varies |
Nezak | Exotic | 12 gp | 1d10 | x3 | — | 12 | Piercing |
Paint Ball | None | 24 gp | 1d4 | x2 | 10 | 1 | Non-lethal |
Rifle Cartridges | Exotic | 200 gp | — | — | — | 32 | — |
Shortseax | Martial | 8 gp | 1d6 | x2 | — | 2 | Slashing |
Shotgun Shell, Beanbag | 1 gp | — | — | — | 1 | Bludgeoning | |
Shotgun Shell, Buckshot | 1 gp | — | — | — | 2 | Bludgeoning & Piercing | |
Shotgun Shell, Dragonbreath | 50 gp | — | — | — | 2 | Fire | |
Shotgun Shell, Rubber Slug | 1 gp | — | — | — | 1 | Bludgeoning | |
Shotgun Shell, Slug | 1 gp | — | — | — | 2 | Piercing | |
Shotgun Shells, Electrified Dart | 50 gp | — | — | — | 2 | Electricity, Piercing | |
Special Sniper Rifle Rounds | Exotic | 700 gp, 4,000 gp, 6,000 gp, 8,000 gp, 12,500 gp, 16,000 gp, 20,000 gp | — | — | — | 112, 28, 36, 32, 38, 50, 30, 40, 10 | — |
Tank Shell | 90 gp | — | — | — | 30 | Bludgeoning, Piercing | |
Tranq Dart | 25 gp | — | — | — | 2 | Piercing, Poison (see text) |
Back to Main Page → 3.5e Homebrew → Equipment