Monstrosity (5e24)
5th edition (2024) Varied
See Sources and Notes
Monstrosity[edit]
[1] Monstrosities are unnatural creatures with strange origins, such as mimics and owlbears.
List of Monstrosities[edit]
(47 official and unofficial Monstrosities)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Ankheg | Monstrosity | Large | 45 | 2 (450) | Unaligned | Forest, Grassland | Canon | SRD 5.2 | |
| Axe Beak Common | Monstrosity | Axe Beak | Large | 19 | 1/4 (50) | Unaligned | Arctic, Grassland, Hill | Canon | SRD 5.2 |
| Axe Beak Overview | Overview | Monstrosity, Axe Beak | Arctic, Grassland, Hill | Canon | Monster Manual (5e24) | ||||
| Giant Axe Beak | Monstrosity | Axe Beak | Huge | 84 | 5 (1,800) | Unaligned | Arctic, Grassland, Hill | Canon | Monster Manual (5e24) |
| Basilisk | Monstrosity | Medium | 52 | 3 (700) | Unaligned | Mountain, Underdark | Canon | SRD 5.2 | |
| Bulette Common | Monstrosity | Bulette | Large | 94 | 5 (1,800) | Unaligned | Grassland, Hill, Mountain | Canon | SRD 5.2 |
| Bulette Overview | Overview | Monstrosity, Bulette | Grassland, Hill, Mountain | Noncanon | Varied | ||||
| Chimera | Monstrosity | Large | 114 | 6 (2,300) | Chaotic Evil | Grassland, Hill, Mountain | Canon | SRD 5.2 | |
| Cockatrice Common | Monstrosity | Cockatrice | Small | 22 | 1/2 (100) | Unaligned | Grassland | Canon | SRD 5.2 |
| Cockatrice Overview | Overview | Monstrosity, Cockatrice | Grassland | Noncanon | Varied | ||||
| Death Dog | Monstrosity | Canine | Medium | 39 | 1 (200) | Neutral Evil | Desert | Canon | SRD 5.2 |
| Doppelganger | Monstrosity | Medium | 52 | 3 (700) | Neutral | Underdark, Urban | Canon | SRD 5.2 | |
| Dragon Turtle | Monstrosity | Gargantuan | 356 | 17 (18,000) | Neutral | Coastal, Underwater | Canon | SRD 5.2 | |
| Drider | Monstrosity | Large | 123 | 6 (2,300) | Chaotic Evil | Forest, Underdark | Canon | SRD 5.2 | |
| Ettercap | Monstrosity | Medium | 44 | 2 (450) | Neutral Evil | Forest | Canon | SRD 5.2 | |
| Griffon | Monstrosity | Large | 59 | 2 (450) | Unaligned | Arctic, Coastal, Grassland, Hill, Mountain | Canon | SRD 5.2 | |
| Harpy | Monstrosity | Harpy | Medium | 38 | 1 (200) | Chaotic Evil | Coastal, Forest, Hill, Mountain | Canon | SRD 5.2 |
| Hippogriff | Monstrosity | Large | 26 | 1 (200) | Unaligned | Grassland, Hill, Mountain | Canon | SRD 5.2 | |
| Hydra | Monstrosity | Huge | 184 | 8 (3,900) | Unaligned | Coastal, Swamp | Canon | SRD 5.2 | |
| Kraken | Monstrosity | Titan | Gargantuan | 481 | 23 (50,000) | Chaotic Evil | Underwater | Canon | SRD 5.2 |
| Lycanthrope Overview | Overview | Monstrosity, Lycanthrope | Arctic, Desert, Forest, Grassland, Hill, Urban | Noncanon | SRD 5.2, MM5e24 | ||||
| Manticore | Monstrosity | Large | 68 | 3 (700) | Lawful Evil | Arctic, Coastal, Grassland, Hill, Mountain | Canon | SRD 5.2 | |
| Medusa | Monstrosity | Medium | 127 | 6 (2,300) | Lawful Evil | Desert | Canon | SRD 5.2 | |
| Merrow | Monstrosity | Large | 45 | 2 (450) | Chaotic Evil | Coastal, Underwater | Canon | SRD 5.2 | |
| Mimic | Monstrosity | Medium | 58 | 2 (450) | Neutral | Underdark, Urban | Canon | SRD 5.2 | |
| Minotaur of Baphomet | Monstrosity | Minotaur | Large | 85 | 3 (700) | Chaotic Evil | Underdark | Canon | SRD 5.2 |
| Owlbear Common | Monstrosity | Owlbear | Large | 59 | 5 (1,800) | Unaligned | Forest | Canon | SRD 5.2 |
| Owlbear Overview | Overview | Monstrosity, Owlbear | Forest | Noncanon | SRD 5.2, MM5e24 | ||||
| Phase Spider | Monstrosity | Spider | Large | 45 | 3 (700) | Unaligned | Desert, Forest, Grassland, Hill, Planar, Underdark, Urban | Canon | SRD 5.2 |
| Purple Worm | Monstrosity | Gargantuan | 247 | 15 (13,000) | Unaligned | Desert, Underdark | Canon | SRD 5.2 | |
| Remorhaz Overview | Overview | Monstrosity, Remorhaz | Arctic | Noncanon | SRD 5.2, MM5e24 | ||||
| Adult Remorhaz | Monstrosity | Remorhaz | Huge | 195 | 11 (7,200) | Unaligned | Arctic | Canon | SRD 5.2 |
| Roc | Monstrosity | Gargantuan | 248 | 11 (7,200) | Unaligned | Arctic, Coastal, Desert, Hill, Mountain | Canon | SRD 5.2 | |
| Rust Monster | Monstrosity | Medium | 33 | 5 (1,800) | Unaligned | Underdark | Canon | SRD 5.2 | |
| Flying Snake | Monstrosity | Snake | Tiny | 5 | 1/8 (25) | Unaligned | Desert, Forest, Grassland | Canon | SRD 5.2 |
| Stirge Common | Monstrosity | Stirge | Tiny | 5 | 1/8 (25) | Unaligned | Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Stirge Overview | Overview | Monstrosity, Stirge | Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Urban | Noncanon | Varied | ||||
| Tarrasque | Monstrosity | Gargantuan | 679 | 30 (155,000) | Unaligned | Urban | Canon | SRD 5.2 | |
| Thri-kreen Overview | Overview | Monstrosity, Thri-kreen | Desert, Grassland | Canon | Monster Manual (5e24) | ||||
| Thri-kreen Marauder | Monstrosity | Thri-kreen | Medium | 33 | 1 (200) | Neutral | Desert, Grassland | Canon | Monster Manual (5e24) |
| Giant Vulture | Monstrosity | Vulture | Large | 25 | 1 (200) | Unaligned | Desert, Grassland, Hill | Canon | SRD 5.2 |
| Werebear | Monstrosity | Lycanthrope | 135 | 5 (1,800) | Neutral Good | Arctic, Forest, Hill | Canon | SRD 5.2 | |
| Wearboar | Monstrosity | Lycanthrope | 97 | 4 (1,100) | Neutral Evil | Forest, Grassland, Hill | Canon | SRD 5.2 | |
| Wererat | Monstrosity | Lycanthrope | 60 | 2 (450) | Lawful Evil | Forest, Urban | Canon | SRD 5.2 | |
| Weretiger | Monstrosity | Lycanthrope | 120 | 4 (1,100) | Neutral | Desert, Forest, Grassland | Canon | SRD 5.2 | |
| Werewolf | Monstrosity | Lycanthrope | 71 | 3 (700) | Chaotic Evil | Forest, Hill | Canon | SRD 5.2 | |
| Winter Wolf | Monstrosity | Wolf | Large | 75 | 3 (700) | Neutral Evil | Arctic | Canon | SRD 5.2 |
Sources and Notes[edit]
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 6. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ SRD5:
- Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team (9 May 2024). SRD-CC v5.1. (5e 2014) Wizards of the Coast. Licensed: CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature
Varied License Content
Varied License |
This is article is contains material from various licenses and is not fully under the Creative Commons Attribution Sharealike License. Please note the Sources and Notes section to distinguish which material is under which license. To distinguish such artilces, they will have this notice. If you see any page that contains such material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
