Adult Remorhaz (5e24)
| Not the article you are looking for? | |
| see Remorhaz (disambiguation). |
a.k.a. Common Remorhaz
| Remorhaz [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Monstrosity (Remorhazes), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 17Initiative: +1 (11) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 195 (17d12+85) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft., Burrow 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Cold, Fire | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Tremorsense 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 11 (XP 7,200; PB +4) | |||||||||||||||||||||||||||||||||||||||||||
TraitsHeat Aura. At the end of each of the remorhaz’s turns, each creature in a 5-foot Emanation originating from the remorhaz takes 16 (3d10) Fire damage. ActionsBite. Melee Attack Roll: +11, reach 10 ft. Hit: 18 (2d10+7) Piercing damage plus 14 (4d6) Fire damage. If the target is a Large or smaller creature, it has the Grappled condition (escape DC 17), and it has the Restrained condition until the grapple ends. Bonus ActionsSwallow. Strength Saving Throw: DC 19, one Large or smaller creature Grappled by the remorhaz (it can have up to two creatures swallowed at a time). Failure: The target is swallowed by the remorhaz, and the Grappled condition ends. A swallowed creature has the Blinded and Restrained conditions, it has Total Cover against attacks and other effects outside the remorhaz, and it takes 10 (3d6) Acid damage plus 10 (3d6) Fire damage at the start of each of the remorhaz’s turns. If the remorhaz takes 30 damage or more on a single turn from a creature inside it, the remorhaz must succeed on a DC 15 Constitution saving throw at the end of that turn or regurgitate all swallowed creatures, each of which falls in a space within 5 feet of the remorhaz and has the Prone condition. If the remorhaz dies, any swallowed creature no longer has the Restrained condition and can escape from the corpse by using 15 feet of movement, exiting Prone. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: Giant monstrous centipede-like creatures that generate a tremendous amount of heat in their body. The adult is the most encountered stage of remorhaz life.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 316-317. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 258.
Template:5e24 Remorhaz Breadcrumb
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Unaligned + |
| Author | SRD 5.2 + |
| CRval | 11 + |
| Canon | true + |
| Challenge Rating | 11 + |
| Creature Name | Remorhaz + |
| Experience Points | 7,200 + |
| Features | Heat Aura +, Bite + and Swallow + |
| Habitat | Arctic + |
| Hit Dice | 17d12+85 + |
| Hit Points | 195 + |
| Maturity | Adult + |
| Publication | SRD 5.2 + |
| Size | Huge + |
| SortText | Remorhaz Adult 5e24 + |
| Subtype | Remorhaz + |
| Summary | Giant monstrous centipede-like creatures that generate a tremendous amount of heat in their body. The adult is the most encountered stage of remorhaz life. + |
| Type | Monstrosity + |
