Habitat (5e)/Desert
From Dungeons and Dragons Wiki
5th edition (2014) Varied
See Sources and Notes
Desert Creatures[edit]
(230 official and unofficial monsters)
| Name | Habitat | Type | Subtype | Size | HP | CR | XP | Alignment | Source |
|---|---|---|---|---|---|---|---|---|---|
| Amphisbaena | Desert, Grassland, Swamp | Monstrosity | Medium | 11 | 1/2 | 100 | Unaligned | Varied, GoS, MOoT | |
| Deva | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground, Underwater | Celestial | Angel | Medium | 136 | 10 | 5,900 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Ant | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 52 | 2 | 450 | Unaligned | "Varied" |
| Giant Ant Queen | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 85 | 4 | 1,100 | Unaligned | "Varied" |
| Giant Ant Soldier | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Ant, Giant Ant | Large | 73 | 3 | 700 | Unaligned | Rlyehable |
| Burnished Hart | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Construct | Anvilwrought | Medium | 45 | 2 | 450 | Unaligned | Mythic Odysseys of Theros |
| Anvilwrought Raptor | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Underwater, Urban | Construct | Anvilwrought | Tiny | 18 | 1/2 | 100 | Unaligned | Mythic Odysseys of Theros |
| Asher | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground | Undead | Medium | 58 | 7 | 2,900 | Neutral Evil | Rlyehable | |
| B'rohg | Desert, Grassland | Giant | Huge | 92 | 6 | 2,300 | Any Alignment | Boo's Astral Menagerie | |
| Bal-Oon | Coastal, Desert, Forest, Swamp | Monstrosity | Small | 7 | 1/4 | 50 | Unaligned | Rlyehable | |
| Bandit | Arctic, Coastal, Desert, Forest, Hill, Urban | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Non-Lawful Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Bandit Captain | Arctic, Coastal, Desert, Forest, Hill, Urban | Humanoid | Any Race | Medium | 65 | 2 | 450 | Any Non-Lawful Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Barret Gloffrin | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | GoS, SRD5 | |
| Bellis Bellweather | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Halfling, Commoner | Small | 4 | 0, 3 | 10, 700 | Chaotic Good | GoS, SRD5 |
| Berbalang MToF | Desert | Aberration | Berbalang | Medium | 38 | 2 | 450 | Neutral Evil | Mordenkainen's Tome of Foes |
| Berbalang MotM | Desert | Aberration | Berbalang | Medium | 49 | 2 | 450 | Neutral Evil | Monsters of the Multiverse |
| Berserker | Arctic, Coastal, Desert, Forest, Hill, Mountain | Humanoid | Any Race | Medium | 67 | 2 | 450 | Any Chaotic Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Bimz | Coastal, Desert, Forest, Hill, Mountain, Urban | Dragon | Pseudodragon | Tiny | 7 | 1/4 | 50 | Neutral Good | Ghosts of Saltmarsh |
| Birsk Chumwell | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | Neutral | GoS, SRD5 |
| Blookybeak | Arctic, Coastal, Desert, Feywild, Hill | Monstrosity | Owl | Gargantuan | 248 | 11 | 7,200 | Unaligned | TWBtW, SRD5 |
| Boneclaw MToF | Desert, Urban, Arctic | Undead | Boneclaw | Large | 127 | 12 | 8,400 | Chaotic Evil | Mordenkainen's Tome of Foes |
| Boneclaw MotM | Desert, Urban, Arctic | Undead | Boneclaw | Large | 150 | 12 | 8,400 | Chaotic Evil | Monsters of the Multiverse |
| Braxat | Desert, Wildspace | Giant | Huge | 18 | 9 | 5,000 | Neutral Evil | Boo's Astral Menagerie | |
| Camel | Desert | Beast | Large | 15 | 1/8 | 25 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cat | Desert, Forest, Grassland, Urban | Beast | Tiny | 2 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Crag Cat | Arctic, Coastal, Desert, Grassland, Hill, Mountain, Swamp | Beast | Large | 34 | 1 | 200 | Unaligned | Storm King's Thunder | |
| Centipede | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Beast | Insect, Centipede | Tiny | 2 | 0 | 10 | Unaligned | Rlyehable |
| Dread Centipede | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Beast | Centipede, Insect | Large | 124 | 8 | 3,900 | Unaligned | Rlyehable |
| Champion | Desert, Urban | Humanoid | any race | Medium | 143 | 9 | 5,000 | any alignment | VGtM, TftYP, MotM, Varied |
| Chana | Desert, Grassland | Humanoid | Shapechanger, Jackalwere | Medium | 18 | 1/2 | 100 | Chaotic Evil | Quests from the Infinite Staircase |
| Commoner | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Any Race, Commoner | Medium | 4 | 0 | 10 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Couatl | Desert, Forest, Grassland, Urban | Celestial | Snake | Medium | 97 | 4 | 1,100 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Cyclops | Coastal, Desert, Grassland, Hill, Mountain, Underdark, Underground | Giant | Cyclops | Huge | 138 | 6 | 2,300 | Neutral | Monster Manual (5e) |
| Death Dog | Desert | Monstrosity | Dog | Medium | 39 | 1 | 200 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Diamanda Mistriddle | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome, Forest Gnome | Small | 4 | 0 | 0 or 10, 10 | Unstated, Any Alignment | The Wild Beyond the Witchlight |
| Diana Cloppington | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Large | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
| Adult Blue Dracolich | Desert | Undead | Dragon, Dracolich | Huge | 225 | 17 | 18,000 | Lawful Evil | Monster Manual (5e) |
| Blue Dragon | Coastal, Desert | Overview | Dragon, Chromatic Dragon, Blue Dragon | MM5, MOoT | |||||
| Adult Blue Dragon | Coastal, Desert | Dragon | Chromatic Dragon, Blue Dragon | Huge | 225 | 16 | 15,000 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Ancient Blue Dragon | Coastal, Desert | Dragon | Chromatic Dragon, Blue Dragon | Gargantuan | 481 | 23 | 50,000 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Young Blue Dragon | Coastal, Desert | Dragon | Chromatic Dragon, Blue Dragon | Medium | 52 | 3 | 700 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Brass Dragon | Desert | Overview | Dragon, Brass Dragon, Metallic Dragon | Varied | |||||
| Adult Brass Dragon | Desert | Dragon | Metallic Dragon, Brass Dragon | Huge | 172 | 13 | 10,000 | Chaotic Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Ancient Brass Dragon | Desert | Dragon | Metallic Dragon, Brass Dragon | Gargantuan | 297 | 20 | 25,000 | Chaotic Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Brass Dragon Wyrmling | Desert | Dragon | Metallic Dragon, Brass Dragon | Medium | 16 | 1 | 200 | Chaotic Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Young Brass Dragon | Desert | Dragon | Metallic Dragon, Brass Dragon | Large | 110 | 6 | 2,300 | Chaotic Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Gem Greatwyrm | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground, Underwater | Dragon | Gem Dragon | Gargantuan | 507 | 26 | 90,000 | Neutral | Fizban's Treasury of Dragons |
| Dragonnel Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Dragon | Dragonnel | Large | 58 | 2 | 450 | Neutral | Fizban's Treasury of Dragons |
| Dragonnel | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Overview | Dragon, Dragonnel | FToD, DLSotDQ, Varied | |||||
| Wasteland Dragonnel | Desert | Dragon | Dragonnel | Large | 65 | 3 | 700 | Chaotic Good | Dragonlance Shadow of the Dragon Queen |
| Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake | FToD, HotDQ, MotM, VGtM | |||||
| Guard Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake, Guard Drake | VGtM, MotM | |||||
| Blue Guard Drake | Desert, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | VGtM, MotM |
| Guard Drake Common | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | HotDQ, VGtM, MotM |
| Vicious Drake | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Dragon, Drake, Vicious Drake | Rlyehable | |||||
| Adult Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Huge | 225 | 15 | 13,000 | Chaotic Neutral | Rlyehable |
| Ancient Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Gargantuan | 396 | 22 | 41,000 | Chaotic Neutral | Rlyehable |
| Vicious Drake Wyrmling | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Medium | 52 | 3 | 700 | Chaotic Neutral | Rlyehable |
| Young Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Large | 152 | 9 | 5,000 | Chaotic Neutral | Rlyehable |
| Druid | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Any Race, Druid | Medium | 27 | 2 | 450 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Dybbuk | Desert, Urban | Fiend | Demon | Medium | 37 | 4 | 1,100 | Chaotic Evil | Varied, MToF, MotM |
| Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Overview | Undead, Eidolon | Varied, MToF, MOoT, MotM | |||||
| Eidolon Common | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 63 | 12 | 8,400 | any alignment | Varied, MToF, MotM |
| Flitterstep Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 44 | 3 | 700 | any alignment | Mythic Odysseys of Theros |
| Ghostblade Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Undead | Eidolon | Medium | 55 | 5 | 1,800 | any alignment | Mythic Odysseys of Theros |
| Summer Eladrin | Desert, Feywild, Forest | Fey | Elf, Eladrin | Medium | 165 | 10 | 5,900 | Chaotic Neutral | Varied, MToF, MotM |
| Eleanor Loveage | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Neutral | GoS, SRD5 |
| Elegy | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Tiefling, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated, Any Alignment | The Wild Beyond the Witchlight |
| Air Elemental | Desert, Mountain | Elemental | Air Elemental | Large | 90 | 5 | 1,800 | Neutral | SRD-CC v5.1, SRD-OGL v5.1 |
| Dust Devil Creature | Coastal, Desert, Grassland, Mountain | Elemental | Air Elemental | Large | 90 | 5 | 1,800 | Neutral | Monster Manual (5e) |
| Zaratan | Desert, Forest, Grassland, Hill, Mountain | Elemental | Earth Elemental, Elder Elemental | Gargantuan | 307 | 22 | 41,000 | Neutral | Mordenkainen's Tome of Foes |
| Fire Elemental | Desert | Elemental | Fire Elemental | Large | 102 | 5 | 1,800 | Neutral | SRD-CC v5.1, SRD-OGL v5.1 |
| Elemic the Excellent | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
| Phoenix | Desert, Mountain | Elemental | Fire Elemental, Phoenix, Elder Elemental | Gargantuan | 175 | 16 | 15,000 | Neutral | Mordenkainen's Tome of Foes |
| Elmo the Emaciated | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Commoner, Wizard | Medium | 2 | 0 | 10, 0 or 10 | GoS, SRD5 | |
| Empyrean | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Celestial | Titan | Huge | 313 | 23 | 50,000 | Varied | Monster Manual (5e) |
| Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Fey, Enkki | Rlyehable | |||||
| Common Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 6 | 1/4 | 50 | Chaotic Neutral | Rlyehable |
| Enkki Sorcerer | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 31 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
| Firenewt Warrior MotM | Desert, Hill, Mountain, Underdark | Elemental | Firenewt, Warrior | Medium | 22 | 1/2 | 100 | Neutral Evil | Monsters of the Multiverse |
| Firenewt Warrior VGtM | Desert, Hill, Mountain, Underdark | Humanoid | Firenewt, Warrior | Medium | 22 | 1/2 | 100 | Neutral Evil | Volo's Guide to Monsters |
| Forest Gnome Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome, Forest Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Formian Warrior | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Monstrosity | Formian, Warrior | Medium | 24 | 4 | 1,100 | Lawful Neutral | Rlyehable |
| Efreeti | Desert | Elemental | Genie, Fire Elemental | Large | 200 | 11 | 7,200 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Githyanki Buccaneer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 58 | 3 | 700 | Any Alignment | Boo's Astral Menagerie |
| Githyanki Gish | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Wizard | Medium | 123/130 | 10 | 5,900 | Any Alignment | MToF, MotM |
| Githyanki Kith'rak | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 180 | 12 | 8,400 | Any Alignment | MToF, MotM |
| Githyanki Knight | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Knight | Medium | 91 | 8 | 3,900 | Lawful Evil | Monster Manual (5e) |
| Githyanki Sarth | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 78 | 6 | 2,300 | Lawful Evil | Rlyehable |
| Githyanki Star Seer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Warlock | Medium | 110 | 7 | 2,900 | Any Alignment | Boo's Astral Menagerie |
| Githyanki Supreme Commander | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 187 | 14 | 11,500 | Lawful Evil | MToF, MotM |
| Githyanki Warrior | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Warrior | Medium | 49 | 3 | 700 | Lawful Evil | Monster Manual (5e) |
| Githyanki Xenomancer | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Druid | Medium | 157 | 9 | 5,000 | Any Alignment | Boo's Astral Menagerie |
| Githzerai Enlightened | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 112 | 10 | 5,900 | Lawful Neutral | Mordenkainen's Tome of Foes |
| Githzerai Monk | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 38 | 2 | 450 | Lawful Neutral | Monster Manual (5e) |
| Githzerai Zerth | Desert, Mountain, Urban | Humanoid | Gith, Githzerai | Medium | 84 | 6 | 2,300 | Lawful Neutral | Monster Manual (5e) |
| Gnoll | Desert, Forest, Grassland, Hill | Humanoid | Gnoll | Medium | 22 | 1/2 | 100 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Gnoll Fang of Yeenoghu | Desert, Forest, Grassland, Hill | Fiend | Gnoll | Medium | 49 | 4 | 1,100 | Chaotic Evil | Monster Manual (5e) |
| Gnoll Pack Lord | Desert, Forest, Grassland, Hill | Humanoid | Gnoll | Medium | 49 | 2 | 450 | Chaotic Evil | Monster Manual (5e) |
| Gnome Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Guard | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
| Lightfoot Halfling Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Halfling, Lightfoot Halfling | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
| Hawk | Coastal, Desert, Forest, Grassland, Hill, Mountain | Beast | Hawk | Small | 1 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Hobgoblin | Desert, Forest, Grassland, Hill, Underdark, Underground | Humanoid | Goblinoid, Hobgoblin | Medium | 11 | 1/2 | 100 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Hobgoblin | Desert, Forest, Grassland, Hill, Underdark, Underground | Overview | Humanoid, Goblinoid, Hobgoblin | SRD5, MM5e, MotM | |||||
| Hobgoblin Captian | Desert, Forest, Grassland, Hill, Underdark, Underground | Humanoid | Goblinoid, Hobgoblin | Medium | 39 | 3 | 700 | Lawful Evil | Monster Manual (5e) |
| Hobgoblin Warlord | Desert, Forest, Grassland, Hill, Underdark, Underground | Humanoid | Goblinoid, Hobgoblin | Medium | 97 | 6 | 2,300 | Lawful Evil | Monster Manual (5e) |
| Howler | Desert, Grassland, Hill, Underdark, Underground | Fiend | Medium | 90 | 8 | 3,900 | Chaotic Evil | Mordenkainen's Tome of Foes | |
| Hyena | Desert, Forest, Grassland, Hill | Beast | Hyena | Medium | 5 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Swarm of Beetles | Desert, Forest, Grassland, Hill, Swamp, Underdark, Underground, Urban | Swarm | Beast, Insect, Beetle | Medium | 22 | 1/2 | 100 | Unaligned | SRD5, MM5 |
| Swarm of Centipedes | Desert, Forest, Grassland, Hill, Swamp, Underdark, Underground, Urban | Swarm | Beast, Insect, Centipede | Medium | 22 | 1/2 | 100 | Unaligned | SRD5, MM5 |
| Swarm of Spiders | Desert, Forest, Grassland, Hill, Swamp, Underdark, Underground, Urban | Swarm | Beast, Insect, Spider | Medium | 22 | 1/2 | 100 | Unaligned | SRD5, MM5 |
| Swarm of Wasps | Desert, Forest, Grassland, Hill, Swamp, Underdark, Underground, Urban | Swarm | Beast, Insect, Wasp | Medium | 22 | 1/2 | 100 | Unaligned | SRD5, MM5 |
| Swarm of Insects | Desert, Forest, Grassland, Hill, Swamp, Underdark, Underground, Urban | Swarm | Insect, Beast | Medium | 22 | 1/2 | 100 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Jackal | Desert, Grassland | Beast | Small | 5 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Jackalwere | Desert, Grassland | Humanoid | Shapechanger, Jackalwere | Medium | 18 | 1/2 | 100 | Chaotic Evil | Monster Manual (5e) |
| Jute | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | Humanoid | Human, Guard, Fighter | Medium | 11 | 1/8 | 25 | Lawful Good | GoS, SRD5 |
| Ki-rin | Coastal, Desert, Grassland, Mountain | Celestial | Huge | 152 | 12 | 8,400 | Lawful Good | Volo's Guide to Monsters | |
| Killmoulis | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Fey | Tiny | 7 | 0 | 10 | Neutral | Mordenkainen's Fiendish Folio Volume 1 | |
| Klee Westerly | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
| Kobold | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Urban, Underground | Humanoid | Kobold | Small | 5 | 1/8 | 25 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Kobold | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Overview | Humanoid, Kobold | SRD5, MM5, MotM, VGtM | |||||
| Kobold Alchemist | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 44 | 2 | 450 | Lawful Neutral | "Varied" |
| Kobold Chieftain | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Urban, Underground | Humanoid | Kobold | Small | 82 | 4 | 1,100 | Lawful Evil | "Varied" |
| Kobold Dragon-Blessed | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 9 | 1/2 | 100 | Lawful Evil | Rlyehable |
| Kobold Trapsmith | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 36 | 1 | 200 | Lawful Neutral | "Varied" |
| Winged Kobold | Coastal, Desert, Forest, Hill, Mountain, Swamp, Underdark, Underground, Urban | Humanoid | Kobold | Small | 7 | 1/4 | 50 | Lawful Evil | Monster Manual (5e) |
| Krell Grohlg | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Half-Orc, Druid | Medium | 27 | 2, 1/8 | 450, 25 | Chaotic Evil | Varied |
| Kruthik | Desert, Mountain, Underdark, Underground | Overview | Humanoid, Kruthik | Mordenkainen's Tome of Foes | |||||
| Adult Kruthik | Desert, Mountain, Underdark, Underground | Monstrosity | Kruthik | Medium | 39 | 2 | 450 | Unaligned | Mordenkainen's Tome of Foes |
| Kruthik Hive Lord | Desert, Mountain, Underdark, Underground | Monstrosity | Kruthik | Large | 102 | 5 | 1,800 | Unaligned | Mordenkainen's Tome of Foes |
| Young Kruthik | Desert, Mountain, Underdark, Underground | Monstrosity | Kruthik | Small | 9 | 1/8 | 25 | Unaligned | Mordenkainen's Tome of Foes |
| Lamia | Desert | Monstrosity | Large | 97 | 4 | 1,100 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
| Leucrotta | Desert, Grassland | Monstrosity | Large | 67 | 3 | 700 | Chaotic Evil | Volo's Guide to Monsters | |
| Lion | Desert, Grassland, Hill, Mountain | Beast | Great Cat, Lion | Large | 26 | 1 | 200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Fleecemane Lion | Desert, Grassland, Hill, Mountain | Monstrosity | Great Cat, Lion | Large | 45 | 3 | 700 | Unaligned | Mythic Odysseys of Theros |
| Winged Lion | Desert, Grassland, Hill, Mountain | Celestial | Great Cat, Archon Mount, Lion | Large | 114 | 4 | 1,100 | Unaigned | Mythic Odysseys of Theros |
| Liondrake | Desert, Grassland, Hill, Mountain | Monstrosity | Large | 119 | 7 | 2,900 | Neutral | Fizban's Treasury of Dragons | |
| Lizard | Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Beast | Lizard | Tiny | 2 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Lizard | Coastal, Desert, Forest, Swamp, Underdark, Underground | Beast | Lizard | Large | 19 | 1/4 | 50 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
| Loquid | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Neutral | GoS, SRD5 |
| Weretiger | Desert, Forest, Grassland | Humanoid | Shapechanger, Lycanthrope, Human | Medium | 120 | 4 | 1,100 | Neutral | SRD-CC v5.1, SRD-OGL v5.1 |
| Meazel | Desert, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground, Urban | Humanoid | Medium | 35 | 1 | 200 | Neutral Evil | Mordenkainen's Tome of Foes | |
| Medusa | Desert | Monstrosity | Medusa | Medium | 127 | 6 | 2,300 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Medusa | Desert | Overview | Monstorsity, Medusa | SRD5, MM5, MOoT | |||||
| Sleeping Sovereign Medusa | Desert, Feywild, Wildes | Monstrosity | Fey, Medusa | Medium | 199 | 14 | 11,500 | Lawful Evil | Venture Maidens Campaign Guide |
| Theran Medusa | Desert | Monstrosity | Medusa | Medium | 127 | 6 | 2,300 | Lawful Evil | Mythic Odysseys of Theros |
| Megapede | Desert, Caves | Monstrosity | Centipede, Insect | Gargantuan | 175 | 11 | 7,200 | Unaligned | Boo's Astral Menagerie |
| Dust Mephit | Desert | Elemental | Mephit | Small | 17 | 1/2 | 100 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Mirria Delvane | Coastal, Desert, Forest, Grassland, Hill, Mountain, Urban | Humanoid | Human, Guard | Medium | 11 | 3, 1/8 | 700, 25 | Neutral | GoS, SRD5 |
| Morley Tobe | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Dwarf, Commoner | Medium | 4 | 0 | 10, 0 or 10 | GoS, SRD5 | |
| Mule | Desert, Hill, Urban | Beast | Medium | 11 | 1/8 | 25 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mummy | Desert | Undead | Mummy | Medium | 58 | 3 | 700 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 |
| Mummy | Desert | Overview | Undead, Mummy | SRD5, MM5 | |||||
| Centaur Mummy | Desert, Forest, Shadowfell | Undead | Centaur, Mummy | Large | 85 | 6 | 2,300 | Lawful Evil | Tales from the Yawning Portal |
| Mummy Lord | Desert, Shadowfell | Undead | Mummy | Medium | 97 | 15 | 13,000 | Lawful Evil | "Varied" |
| Guardian Naga | Desert, Forest | Monstrosity | Naga | Large | 127 | 10 | 5,900 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
| Nagpa | Coastal, Desert, Forest, Swamp, Urban | Humanoid | Nagpa | Medium | 187 | 17 | 18,000 | Neutral Evil | Mordenkainen's Tome of Foes |
| Necromancer | Desert, Urban | Humanoid | any race | Medium | 66 | 9 | 5,000 | any alignment | Volo's Guide to Monsters |
| Nightwalker | Arctic, Desert, Swamp | Undead | Huge | 297 | 20 | 25,000 | Chaotic Evil | Mordenkainen's Tome of Foes | |
