Spider (5e24)
by John C. Stennis Space Center, National Aeronautics and Space Administration (NASA)
via Mediawiki Commons
Public Domain
| Spider [1][2][3][4] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Beast (Spiders, Insects), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 1 (1d4-1) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 20 ft., Climb 20 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Stealth +4 | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 30 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 0 (XP 10; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsSpider Climb. [5] The spider can climb difficult surfaces, including along ceilings, without needing to make an ability check. ActionsBite. Melee Attack Roll: +4, reach 5 ft., Hit: 1 Piercing damage plus 2 (1d4) Poison damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Common spider
Found in Adventures[edit]
List of Skeletons[edit]
(4 official and unofficial Spiders)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Phase Spider | Monstrosity | Spider | Large | 45 | 3 (700) | Unaligned | Desert, Forest, Grassland, Hill, Planar, Underdark, Urban | Canon | SRD 5.2 |
| Spider | Beast | Spider, Insect | Tiny | 1 | 0 (10) | Unaligned | Desert, Forest, Grassland, Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Giant Spider | Beast | Spider, Insect | Large | 26 | 1 (200) | Unaligned | Desert, Forest, Swamp, Underdark, Urban | Canon | SRD 5.2 |
| Giant Wolf Spider | Beast | Insect, Spider | Medium | 11 | 1/4 (50) | Unaligned | Coastal, Desert, Forest, Grassland, Hill | Canon | SRD 5.2 |
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 357. Licensed: CC-BY
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond.
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 369.
- ↑ 5.0 5.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature → Beast
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Unaligned + |
| Author | SRD 5.2 + |
| CRval | 0 + |
| Canon | true + |
| Challenge Rating | 0 + |
| Creature Name | Spider + |
| Experience Points | 10 + |
| Features | Spider Climb +, Web Walker + and Bite + |
| Habitat | Desert +, Forest +, Grassland +, Swamp +, Underdark + and Urban + |
| Hit Dice | 1d4-1 + |
| Hit Points | 1 + |
| Movement Type | Walk, Climb + |
| Publication | SRD 5.2 + |
| Size | Tiny + |
| SortText | Spider AAA Common 5e24 + |
| Subtype | Spider + and Insect + |
| Summary | Common spider + |
| Type | Beast + |
