7,432
edits
Changes
m
no edit summary
{{Author
|author_name=Franken Kesey
|date_created=2012/11/05/12
|status=Fin
|balance=Rogue}}{{3.5e Bloodline|BloodlineSource=Hydra|Affinity=Magical Beasts|Skill1=Spot|Skill2=Listen|Skill3=Swim|Skill4=Search|Ability1=Strength|Ability2=Constitution|Ability3=Strength|Special1=Sprout a second head<sup>1</sup>|Special2=[[SRD:Combat Reflexes|Combat Reflexes]]|Special3=Sprout a third head<sup>1</sup>|Special4=[[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 5|Special5=Sprout a fourth head<sup>1</sup>|Special7=Sprout a fifth head<sup>1</sup>|Special8=[[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 10|Special9=Sprout a sixth head<sup>1</sup>|Special10=Breath WeaponHigh
}}
[[Summary::Die!]]
{| class="zebra d20" style="text-align: left;"
|+ Hydra Bloodline Traits
|- style="text-align: center;"
! rowspan="2" | Character<br/>Level || colspan="3" | Trait Gained
|- style="text-align: center;"
! Minor || Intermediate || Major
|-
| class="right" | 1st || — || — || +2 on [[SRD:Spot Skill|Spot]] Checks
|-
| class="right" | 2nd || — || +2 on [[SRD:Spot Skill|Spot]] Checks || Hydra I
|-
| class="right" | 3rd || — || — || [[SRD:Strength|Strength]] +1
|-
| class="right" | 4th || +2 on [[SRD:Spot Skill|Spot]] Checks || Hydra I || [[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 1
|-
| class="right" | 5th || — || — || [[#Magical Beast Affinity|Magical Beast Affinity]] +2
|-
| class="right" | 6th || — || [[SRD:Strength|Strength]] +1 || Hydra II
|-
| class="right" | 7th || — || — || +2 on [[SRD:Swim Skill|Swim]] Checks
|-
| class="right" | 8th || Hydra I || [[SRD:Combat Reflexes|Combat Reflexes]] || [[SRD:Combat Reflexes|Combat Reflexes]]
|-
| class="right" | 9th || — || — || [[SRD:Constitution|Constitution]] +1
|-
| class="right" | 10th || — || [[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 1 || Hydra III
|-
| class="right" | 11th || — || — || [[#Magical Beast Affinity|Magical Beast Affinity]] +4
|-
| class="right" | 12th || [[SRD:Strength|Strength]] +1 || Hydra II || [[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 10
|-
| class="right" | 13th || — || — || +2 on [[SRD:Listen Skill|Listen]] checks
|-
| class="right" | 14th || — || +2 on [[SRD:Listen Skill|Listen]] Checks || Hydra IX
|-
| class="right" | 15th || — || — || [[SRD:Strength|Strength]] +1
|-
| class="right" | 16th || [[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 1 || [[SRD:Combat Reflexes|Combat Reflexes]] || [[SRD:Fast Healing|Fast Healing]] ([[SRD:Ex|Ex]]) 10
|-
| class="right" | 17th || — || — || [[#Magical Beast Affinity|Magical Beast Affinity]] +6
|-
| class="right" | 18th || — || [[SRD:Constitution|Constitution]] +1 || Hydra X
|-
| class="right" | 19th || — || — || +2 on [[SRD:Search Skill|Search]] checks
|-
| class="right" | 20th || [[#Magical Beast Affinity|Magical Beast Affinity]] +2 || Hydra III || Breath Weapon
|}
'''{{Anchor|Hydra Head}}:''' Your natural head becomes a Hydra Head, and you acquire one other head. Heads have a 1d8 bite attack. The necks are elongated, giving them a 5’ reach. At 12HD, all heads (including the natural) become akin to hydra heads, when severed a single new head will emerge from the stump of a removed head, 1d6+1 rounds later, unless burned. Unlike a normal hydra, only one head will sprout.
Hydra II gives another head, with one more each step after (for a total of six heads at Hydra X). (If your race naturally possesses more than one head, add five to the total.)
'''{{Anchor|Magical Beast Affinity}}:''' You gain the indicated bonus on all [[SRD:Bluff Skill|Bluff]], [[SRD:Diplomacy Skill|Diplomacy]], [[SRD:Gather Information Skill|Gather Information]], [[SRD:Intimidate Skill|Intimidate]], and [[SRD:Perform Skill|Perform]] checks made to interact with magical beasts.
----
{{3.5e Bloodlines Breadcrumb}}
[[Category:3.5e]]
[[Category:User]]
[[Category:Bloodline]]
{{Navboxes}}