Nightmare (5e24)
| Nightmare [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend, Neutral Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 13Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 68 (8d10+24) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 60 ft., 90 ft.. (hover) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Fire | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 11 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Understands Abyssal, Common, and Infernal but can't speak | |||||||||||||||||||||||||||||||||||||||||||
| CR: 3 (XP 700; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsConfer Fire Resistance. The nightmare can grant Resistance to Fire damage to a rider while it is on the nightmare. ActionsHooves. Melee Attack Roll: +6, reach 5 ft. Hit: 13 (2d8+4) Bludgeoning damage plus 10 (3d6) Fire damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description: A nightmare appears as a black horse with flames in its mouth, main, tail and encompassing its hooves.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 308. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 226.
Back to Main Page → 5x → 5e (2024) → Creature → Fiend
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral Evil + |
| Author | SRD 5.2 + |
| CRval | 3 + |
| Canon | true + |
| Challenge Rating | 3 + |
| Creature Name | Nightmare + |
| Experience Points | 700 + |
| Features | Confer Fire Resistance +, Illumination +, Hooves + and Ethereal Strike + |
| Habitat | Planar + |
| Hit Dice | 8d10+24 + |
| Hit Points | 68 + |
| Mount | true + |
| Plane | Lower Plane + |
| Publication | SRD 5.2 + |
| Riders | varied + |
| Size | Large + |
| SortText | Nightmare 5e24 + |
| Summary | A nightmare appears as a black horse with flames in its mouth, main, tail and encompassing its hooves. + |
| Type | Fiend + |
