Mage Common (5e24)
| Mage (NPC) [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium or Small Humanoid (Mages, Wizards), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 15Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 81 (18d8) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Arcana +6, History +6, Perception +4 | |||||||||||||||||||||||||||||||||||||||||||
| Gear: Wand | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 14 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common plus three other languages | |||||||||||||||||||||||||||||||||||||||||||
| CR: 6 (XP 2,300; PB +3) | |||||||||||||||||||||||||||||||||||||||||||
ActionsMultiattack. The mage makes three Arcane Burst attacks.
Bonus ActionsMisty Step (3/Day). The mage casts Misty Step, using the same spellcasting ability as Spellcasting. ReactionsProtective Magic (3/Day). Trigger: Counterspell Trigger: Creature within 60 feet of yourself casting a spell with Verbal, Somatic, or Material components. Shield Trigger: you are hit by an attack roll or targeted by the Magic Missile spell. Response: The mage casts Counterspell or Shield, using the same spellcasting ability as Spellcasting. | |||||||||||||||||||||||||||||||||||||||||||
+
Additional Properties[edit]Habitat: Any|}} |
Lore[edit]
Unofficial Description: Accomplished Spellcaster
Found in Adventures[edit]
- A Restless Eternity
- Before the Storm
- Between Tangled Roots
- Beyond the Crystal Cave
- Blood at the Banquet
- Buried Dynasty
- Curse of Strahd
- Descent into Avernus
- Dragons of the Sandstone City
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Journeys through the Radiant Citadel
- Light of Xaryxis
- Pharaoh
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- Retaking the Terror
- Shadow of the Sun
- The Aeghith
- The Nightsea's Succor
- The Rise of Tiamat
- The Rise of Tiamat
- The Styes
- The Summerlight Ceremony
- The Temple of Transmutation
- The Wild Beyond the Witchlight
- Well of Lies
- When a Star Falls
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 302. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 198-199.
Back to Main Page → 5x → 5e (2024) → Creature → Humanoid → Mage
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 6 + |
| Canon | true + |
| Challenge Rating | 6 + |
| Creature Name | Mage + |
| Edition | 5e24 + |
| Experience Points | 2,300 + |
| Features | Multiattack +, Arcane Burst +, Spellcasting +, Misty Step + and Has Lair + |
| Habitat | Any + |
| Hit Dice | 18d8 + |
| Hit Points | 81 + |
| NPC | true + |
| Other Caster | Mage + |
| Publication | SRD 5.2 + |
| SortText | Mage AAA Common 5e24 + |
| Spell xRef | Cone of Cold +, Counterspell +, Detect Magic +, Fireball +, Fly +, Invisibility +, Light +, Mage Armor +, Mage Hand +, Misty Step +, Prestidigitation + and Shield + |
| Subtype | Mage + and Wizard + |
| Summary | Accomplished Spellcaster + |
| Treasure | Arcana + and Individual + |
| Type | Humanoid + |

