Animated Armor (5e24)
From Dungeons and Dragons Wiki
![]() |
Not the article you are looking for? |
see Animated Object (disambiguation). |
Animated Armor [1][2] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Construct (Animated Objects), Unaligned | ||||||||||||||||||||||||||||||||||||
AC: 18Initiative: +0 (10) | ||||||||||||||||||||||||||||||||||||
HP: 33 (6d8+6) | ||||||||||||||||||||||||||||||||||||
Speed: 25 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Immunities: Poison, Psychic; Charmed, Deafened, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned | ||||||||||||||||||||||||||||||||||||
Senses: Blindsight 60 ft., Passive Perception 6 | ||||||||||||||||||||||||||||||||||||
Languages: — | ||||||||||||||||||||||||||||||||||||
CR: 1 (XP 200; PB +2) | ||||||||||||||||||||||||||||||||||||
ActionsMultiattack. The armor makes two Slam attacks. | ||||||||||||||||||||||||||||||||||||
+ |
End of the source material
Unofficial Summary: Object animated by the Animate Object spell or other magic.
Found in Adventures[edit]
- Descent into Avernus
- Curse of Strahd
- Quests from the Infinite Staircase
- The Lost Caverns of Tsojcanth
- The Forge of Fury
- The Rise of Tiamat
- The Wild Beyond the Witchlight
- The Rise of Tiamat
Sources and Notes[edit]
- Jump up ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 255. Licensed: CC-BY
- Jump up ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 16. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e (2024) → Creature → Construct → Animated Object
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Facts about "Animated Armor (5e24)"
Alignment | Unaligned + |
Author | SRD 5.2 + |
CRval | 1 + |
Canon | true + |
Challenge Rating | 1 + |
Creature Name | Animated Armor + |
Experience Points | 200 + |
Features | Multiattack + and Slam + |
Habitat | Urban + |
Hit Dice | 6d8+6 + |
Hit Points | 33 + |
Publication | SRD 5.2 + |
Size | Medium + |
SortText | Animated Armor 5e24 + |
Subtype | Animated Object + |
Summary | Object animated by the Animate Object. + |
Treasure | None + |
Type | Construct + |