Wolf (5e24)
| Wolf [1][2][3][4] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Beast (Wolves), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 12Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 11 (2d8+2) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +5, Stealth +4 | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 15 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: — | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/4 (XP 50; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsPack Tactics. [5] The wolf has Advantage on attack rolls against a creature if at least one of the wolf’s allies is within 5 feet of the creature and the ally doesn’t have the Incapacitated condition. ActionsBite. Melee Attack Roll: +4, reach 5 ft., Hit: 5 (1d6+2) Piercing damage, and the target has the Prone condition if it is Medium or smaller. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Canine pack hunters
Found in AdventuresEdit
- Curse of Strahd
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- The Cost of Warmth
- The Rise of Tiamat
- The Rise of Tiamat
- The Rushdown Well
- The Siege of Shalespire Priory
- The Tomb of Damara
- When a Star Falls
List of WolvesEdit
(5 official and unofficial Wolves)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Winter Wolf | Monstrosity | Wolf | Large | 75 | 3 (700) | Neutral Evil | Arctic | Canon | SRD 5.2 |
| Wolf | Beast | Wolf | Medium | 11 | 1/4 (50) | Unaligned | Forest, Grassland, Hill | Canon | SRD 5.2 |
| Dire Wolf | Beast | Wolf | Large | 22 | 1 (200) | Unaligned | Forest, Hill | Canon | SRD 5.2 |
| Worg Common | Fey | Wolf, Worg | Large | 26 | 1/2 (100) | Neutral Evil | Forest, Grassland, Hill, Planar | Canon | SRD 5.2 |
| Worg Overview | Overview | Fey, Wolf, Worg | Forest, Grassland, Hill, Planar | Noncanon | SRD 5.2, MM5e24 |
Sources and NotesEdit
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 359. Licensed: CC-BY
- ↑ Wizards RPG Team (3 September 2024). 2024 D&D Free Rules. (5e 2024) Wizards of the Coast, D&D Beyond.
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 373.
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature → Beast
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].