User:Zhenra-Khal/Realms Of Beyond/Classes/Enlightened
Enlightened[edit]
The Enlightened (Enl; Divine/Technological) are those who view science as a religion and draw power from the collective of both brilliant minds and efficient machines.
Making an Enlightened[edit]
Primary Role: Leader
Secondary Role: Controller
Clerics are useful casters, and can support a party with their defensive spells as well as helping the fight with their offensive magic.
Abilities: Vitality determines hit points, while Endurance effects your Fortitude save. Intuition effects your perceptive skills, and Willpower boosts your Will save. Guile is the most important, as it effects your spellcasting. If your Vitality, Willpower and Guile are all naturally 20 or higher, you gain a 10% bonus on all XP earned when Cleric is your highest base class level.
Races: Almost all races have religious practices and cultural deities, so Clerics are found nearly everywhere.
Alignment: Any. However, worshipers of a specific deity must be within 1 step of the deity on either the moral or ethical axis.
Starting Gold: 4d6 ×10 gp (140 gp.)
Starting Age: Complex.
Level | Saving Throws | Special | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | +2 | +0 | +2 | Spells, Hivemind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | +3 | +0 | +3 | Will of the Many, Cast as One | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | +3 | +1 | +3 | Chosen Sect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | +4 | +1 | +4 | Translation, Collective Technique (Minor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | +4 | +1 | +4 | Overwhelm Psyche | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | +5 | +2 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | +5 | +2 | +5 | Collective Technique (Improved) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | +6 | +2 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | +6 | +3 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | +7 | +3 | +7 | Collective Technique (Major) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Skills (4 + Int modifier per level, ×4 at 1st level) Primary Skills: Concentration, Etiquette, Heal, Perception, Religion, Spellcraft. Secondary Skills: Combat, Craftsmanship, Dungeoneering, History, Persuasion, Planar Lore.
Class Features[edit]All of the following are class features of the Enlightened. Weapon and Armor Proficiencies: The Enlightened are proficient with all simple weapons, with light firearms, and with light armor. They're also proficient with shields (Except Tower shields). Spells:
|