User:MadmanFromSpace/Trickster (3.5e Class)
<nowiki>
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
20 0 Moderate Poor Good Good Spontaneous Arcane Spellcasting, Invocations, Sneak Attack, Other Other
Contents
Trickster[edit]
<-general description->.
Making a Trickster[edit]
Abilities: Charisma is needed for spellcasting, and Intelligence helps with many class features as well as capitalize on skill points.
Races: <-Description of relative likelihood of various races to join this class->.
Alignment: Any nonlawful.
Starting Gold: 4d4×10 gp (100 gp).
Starting Age: Moderate
Level | Base Attack Bonus |
Saving Throws | Special | Magic Tricks |
Spells per Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0th | 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +2 | +2 | Calling Card, Magic Tricks, Trapfinding, Tricky Arcana | 1 | 2 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | +1 | +0 | +3 | +3 | Sneak Attack +1d6 | 2 | 3 | 1 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | +2 | +1 | +3 | +3 | 3 | 3 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | +3 | +1 | +4 | +4 | 3 | 3 | 2 | 0 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | +3 | +1 | +4 | +4 | Sneak Attack +2d6 | 4 | 3 | 3 | 1 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th | +4 | +2 | +5 | +5 | 5 | 3 | 3 | 2 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | +5 | +2 | +5 | +5 | 5 | 3 | 2 | 2 | 0 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th | +6/+1 | +2 | +6 | +6 | Sneak Attack +3d6 | 6 | 3 | 3 | 3 | 1 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | +6/+1 | +3 | +6 | +6 | 7 | 3 | 3 | 3 | 2 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10th | +7/+2 | +3 | +7 | +7 | 7 | 3 | 3 | 3 | 2 | 0 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11th | +8/+3 | +3 | +7 | +7 | Sneak Attack +4d6 | 8 | 3 | 3 | 3 | 3 | 1 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12th | +9/+4 | +4 | +8 | +8 | 9 | 3 | 3 | 3 | 3 | 2 | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13th | +9/+4 | +4 | +8 | +8 | 9 | 4 | 3 | 3 | 3 | 2 | 0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | +10/+5 | +4 | +9 | +9 | Sneak Attack +5d6 | 10 | 4 | 4 | 3 | 3 | 3 | 1 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15th | +11/+6/+1 | +5 | +9 | +9 | 11 | 4 | 4 | 4 | 4 | 3 | 2 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16th | +12/+7/+2 | +5 | +10 | +10 | 11 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17th | +12/+7/+2 | +5 | +10 | +10 | Sneak Attack +6d6 | 12 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18th | +13/+8/+3 | +6 | +11 | +11 | 13 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | +14/+9/+4 | +6 | +11 | +11 | 13 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20th | +15/+10/+5 | +6 | +12 | +12 | Sneak Attack +7d6 | 14 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Skills (6 + Int modifier per level, ×4 at 1st level) Class Features[edit]All of the following are class features of the Trickster. Weapon and Armor Proficiency: A trickster is proficient with light armor and bucklers. Light armors and bucklers don't interfere with a trickster's arcane spellcasting or his magic tricks, but any other kind of shield or armor bestows arcane spell failure chance on the trickster. A trickster is proficient with all simple weapons and the following specific weapons: composite shortbows, hand crossbows, heavy picks, light picks, longswords, nets, rapiers, scythes, short swords, shortbows, and whips. A trickster is also considered proficient with crowbars, hammers, and torches, even though they aren't classified as proper weapons, since tricksters like to rely on more unconventional methods of dealing with threats. Most weapons that a trickster is proficient with are learned by circumstance due to using whatever was lying around to be more discrete with their weapons of choice. Spells: Charisma is the spellcasting ability for tricksters, as they tend to use beguiling and, well, trickery to persuade the Weave to do their dirtywork. Bonus spells per day are based off of Charisma, as well as the trickster's spell save DC. If a trickster doesn't have a Charisma score of at least 10 + spell level, he cannot learn trickster spells of that spell level. Tricksters choose their spells from the trickster spell list.
Calling Card (Su): You can use arcane mark at will as a supernatural ability, and you can use it as a swift action with a range of Close (25 ft. + 5 ft./2 levels). Tricky Arcana (Sp): At first level, you learn your trademark magic trick, tricky arcana. The tricky arcana magic trick grants you the following spells as spell-like abilities: ghost sound, mage hand, open/close, and prestidigitation. These spell-like abilities can be used a collective number of times per day equal to your class level plus your Charisma modifier. Any saving throws are Charisma-based. Sneak Attack (Ex): At second level, you can deal extra damage to unaware opponents. This is identical to the rogue class feature of the same name.
Magic Tricks[edit]Legerdemain[edit]Legerdemain magic tricks all focus on modifying the trickster's mage hand and open/close spell-like abilities. Beguiler[edit]Beguiler magic tricks all focus on modifying the trickster's ghost sound and prestidigitation spell-like abilities. Masterwork[edit]Masterwork magic tricks can do pretty much anything; it's completely different for each magic trick. Trickster Spell List[edit]0—<-spells, spells, spells-> 1st—<-spells, spells, spells-> 2nd—<-spells, spells, spells-> 3rd—<-spells, spells, spells-> 4th—<-spells, spells, spells-> 5th—<-spells, spells, spells-> 6th—<-spells, spells, spells-> Back to Main Page → 3.5e Homebrew → Classes → Base Classes |