Sunder Shaman (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
| Sunder Shaman (pointer) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Giant, Chaotic Neutral | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 138 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 10 (5,900 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesReckless. ActionsMultiattack. |
Facts about "Sunder Shaman (5e)"
| Alignment | Chaotic Neutral + |
| Author | Guildmasters' Guide to Ravnica + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Sunder Shaman + |
| Experience Points | 5,900 + |
| Features | Reckless +, Siege Monster +, Stone Camouflage +, Multiattack +, Slam + and Rock + |
| Hit Points | 138 + |
| Name | Sunder Shaman + |
| Publication | Guildmasters' Guide to Ravnica + |
| Setting | Ravnica + |
| Size | Huge + |
| SortText | Giant Sunder Shaman + |
| Type | Giant + |
