Steel Defender (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Steel Defender (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Construct, Neutral | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: calculated | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: ( xp)Proficiency Bonus (PB): | ||||||||||||
FeaturesMight of the Master. ActionsForce-Empowered Rend. ReactionsDeflect Attack. |
Facts about "Steel Defender (5e)"
Alignment | Neutral + |
Author | Eberron Rising from the Last War + |
Canon | true + |
Creature Name | Steel Defender + |
Features | Might of the Master +, Repair +, Force-Empowered Rend + and Deflect Attack + |
Hit Points | calculated + |
Name | Steel Defender + |
Publication | Eberron Rising from the Last War + |
Size | Medium + |
SortText | Steel Defender 5e + |
Type | Construct + |