Sphinx of Wonder (5e24)
From Dungeons and Dragons Wiki
5th edition (2024) Pointer +
Sphinx of Wonder (Pointer) [1] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Celestial (Sphinxes), Lawful Good | ||||||||||||||||||||||||||||||||||||
AC: 13Initiative: +3 (13) | ||||||||||||||||||||||||||||||||||||
HP: 24 (7d4+7) | ||||||||||||||||||||||||||||||||||||
Speed: 20 ft., Fly 40 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Skills: Arcana, Religion, Stealth | ||||||||||||||||||||||||||||||||||||
Resistances: Necrotic, Psychic, Radiant | ||||||||||||||||||||||||||||||||||||
Senses: Darkvision 60 ft., Passive Perception 11 | ||||||||||||||||||||||||||||||||||||
Languages: Celestial, Common | ||||||||||||||||||||||||||||||||||||
CR: 1 (XP 200; PB +2) | ||||||||||||||||||||||||||||||||||||
TraitsMagic Resistance. [2] The sphinx has Advantage on saving throws against spells and other magical effects. ActionsRend. Melee Attack Roll ReactionsBurst of Ingenuity (2/Day). Trigger: Response: | ||||||||||||||||||||||||||||||||||||
+ |
Unofficial Description: Companion celestial
Sources and Notes[edit]
- ↑ Wizards RPG Team (17 September 2024). Player's Handbook. (5e 2024) Wizards of the Coast. ISBN 9780786969821. p. 357. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e (2024) → Creature → Celestial
Contains Copyrighted Content (used under 'fair use' clause)
Fair Use |
This is article is contains copyrighted material (used under 'fair use' clause) and is not under the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith. |
Facts about "Sphinx of Wonder (5e24)"
Alignment | Lawful Good + |
Author | Player's Handbook (5e24) + |
CRval | 1 + |
Canon | true + |
Challenge Rating | 1 + |
Creature Name | Sphinx of Wonder + |
Experience Points | 200 + |
Features | Magic Resistance +, Rend + and Has Lair + |
Hit Dice | 7d4+7 + |
Hit Points | 24 + |
Publication | Player's Handbook (5e24) + |
Size | Tiny + |
SortText | Sphinx of Wonder 5e24 + |
Subtype | Sphinx + |
Summary | Companion celestial + |
Type | Celestial + |