Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- SRD:Uncanny Accuracy + ([[SRD:Dexterity|Dex]] 21)
- SRD:Improved Precise Shot + ([[SRD:Dexterity|Dex]] 19)
- SRD:Greater Two-Weapon Fighting + ([[SRD:Improved Two-Weapon Fighting|Improved Two-Weapon Fighting]])
- SRD:Greater Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 19)
- Step Through The Strike (3.5e Feat) + (One or more [Fighter] feats)
- SRD:Hold the Line + ([[SRD:Combat Reflexes|Combat Reflexes]])
- SRD:Improved Manyshot + ([[SRD:Dexterity|Dex]] 19)
- SRD:Return Shot + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Sharp-Shooting + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Power Critical + ([[SRD:Weapon Focus|Weapon focus]] (chosen weapon))
- SRD:Great Cleave + ([[SRD:Strength|Str]] 13)
- SRD:Spring Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Improved Natural Attack + ([[SRD:Natural Weapon|Natural weapon]])
- SRD:Whirlwind Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Shot on the Run + ([[SRD:Dexterity|Dex]] 13)
- SRD:Unavoidable Strike + ([[SRD:Strength|Str]] 13)
- SRD:Deadly Precision + ([[SRD:Dexterity|Dex]] 15)
- SRD:Greater Psionic Fist + ([[SRD:Strength|Str]] 13)
- SRD:Greater Psionic Shot + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Fell Shot + ([[SRD:Dexterity|Dex]] 13)
- Whirling Cleave (3.5e Feat) + ([[SRD:Power Attack|Power Attack]])
- SRD:Superior Expertise + ([[SRD:Intelligence|Int]] 13)
- SRD:Manyshot + ([[SRD:Dexterity|Dex]] 17)
- SRD:Greater Manyshot + ([[SRD:Dexterity|Dex]] 17)
- SRD:Improved Two-Weapon Fighting + ([[SRD:Dexterity|Dex]] 17)
- Phantom Step (3.5e Feat) + ([[SRD:Base Attack Bonus|base attack bonus]] +8)
- SRD:Improved Critical + (Proficient with weapon)
- SRD:Stunning Fist + ([[SRD:Dexterity|Dex]] 13)
- SRD:Two-Weapon Rend + ([[SRD:Dexterity|Dex]] 15)
- SRD:Multiweapon Rend + ([[SRD:Dexterity|Dex]] 15)
- SRD:Improved Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 15)
- Mind Numbing Stab (3.5e Feat) + ([[SRD:Constitution|Con]] 13)
- Dark Minion Summoner (3.5e Feat) + ([[SRD:Blackguard|Blackguard]] or Antipaladin<sup>Pathfinder</sup>)
- Dark Atoner (3.5e Feat) + (Antipaladin<sup>Pathfinder</sup>)
- Sight of the Ground (3.5e Feat) + ([[SRD:Blind-Fight|Blind-Fight]])
- SRD:Blindsight, 5-ft. Radius + ([[SRD:Base Attack Bonus|Base attack bonus]] +4)
- Blind Master Style (3.5e Feat) + ([[SRD:Blind-Fight|Blind-Fight]])
- Heighten Senses (3.5e Feat) + (Must possess an alternative sense such as [[SRD:Scent|Scent]])
- Conniving Manipulator (3.5e Feat) + ([[SRD:Bluff Skill|Bluff]] 1 Ranks)
- Play 'Possum (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 10 ranks)
- Alluring Distraction (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 3 ranks)
- Pretty Eyes (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 4 Ranks)
- Cunning Deceiver (3.5e Feat) + ([[SRD:Bluff Skill|Bluff]] 4 Ranks)
- Cheap Shot, Variant (3.5e Feat) + (Bab +1 or [[SRD:Improved Unarmed Strike|Improved Unarmed Strike]])
- Smooth Social Recovery (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 4 Ranks and [[SRD:Diplomacy Skill|Diplomacy]] 4 ranks.)
- Expert Liar (3.5e Feat) + ([[SRD:Bluff Skill|Bluff]] 4 ranks)
- Counterbluff (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 6 Ranks)
- Liar Instinct (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 6 Ranks)
- Over Here! (3.5e Feat) + ([[SRD:Bluff Skill|Bluff]] 7 Ranks)
- Don't Hurt Me (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 8 ranks)
- Deriding Comment (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 8 ranks)