Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Captivating Performance (3.5e Feat) + ([[SRD:Bard|Fascinate]] bardic music)
- SRD:Hindering Song + ([[SRD:Deafening Song|Deafening Song]])
- SRD:Music of the Gods + ([[SRD:Charisma|Cha]] 25)
- SRD:Lasting Inspiration + ([[SRD:Perform Skill|Perform]] 25 ranks)
- SRD:Group Inspiration + ([[SRD:Perform Skill|Perform]] 30 ranks)
- SRD:Epic Inspiration + ([[SRD:Charisma|Cha]] 25)
- SRD:Deafening Song + ([[SRD:Perform Skill|Perform]] 24 ranks)
- Just A Meatshield (3.5e Feat) + ([[SRD:Dexterity|Dex]] 9 or lower)
- Combat Reflexes, Punishment Variant (3.5e Feat) + ([[SRD:Dexterity|Dex]] 21 or [[SRD:Mobility|Mobility]])
- Sudden Challenge (3.5e Feat) + ([[SRD:Base Attack Bonus|BAB]] +4)
- Sure Strike (3.5e Feat) + ([[SRD:Base Attack Bonus|BAB]] +6)
- Challenge-Obsessed (3.5e Feat) + ([[SRD:Base Attack Bonus|BAB]] +7)
- Duelist (3.5e Feat) + ([[SRD:Base Attack Bonus|Base Attack Bonus]] +1)
- Critical Strike Mastery (3.5e Feat) + ([[Crit Fisher (3.5e Feat)|Crit Fisher]])
- Heavy Blow (3.5e Feat) + ([[SRD:Base Attack Bonus|Base Attack Bonus]] +6)
- SRD:Exotic Weapon Proficiency + ([[SRD:Base Attack Bonus|Base attack bonus]] +1 (plus [[SRD:Strength|Str]] 13 for [[SRD:Bastard Sword|bastard sword]] or [[SRD:Dwarven Waraxe|dwarven waraxe]]).)
- SRD:Reckless Offense + ([[SRD:Base Attack Bonus|Base attack bonus]] +1)
- Quick Draw (3.5e Feat) + ([[SRD:Base Attack Bonus|Base attack bonus]] +1)
- SRD:Weapon Finesse + ([[SRD:Base Attack Bonus|Base attack bonus]] +1.)
- SRD:Quick Draw + ([[SRD:Base Attack Bonus|Base attack bonus]] +1.)
- SRD:Knock-Down + ([[SRD:Base Attack Bonus|Base attack bonus]] +2)
- SRD:Eyes in the Back of Your Head + ([[SRD:Base Attack Bonus|Base attack bonus]] +3)
- SRD:Ghost Attack + ([[SRD:Base Attack Bonus|Base attack bonus]] +3.)
- SRD:Blindsight, 5-ft. Radius + ([[SRD:Base Attack Bonus|Base attack bonus]] +4)
- SRD:Wounding Attack + ([[SRD:Base Attack Bonus|Base attack bonus]] +8.)
- SRD:Weapon Focus + ([[SRD:Base Attack Bonus|base attack bonus]] +1.)
- SRD:Uncanny Accuracy + ([[SRD:Dexterity|Dex]] 21)
- SRD:Improved Precise Shot + ([[SRD:Dexterity|Dex]] 19)
- SRD:Greater Two-Weapon Fighting + ([[SRD:Improved Two-Weapon Fighting|Improved Two-Weapon Fighting]])
- SRD:Greater Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 19)
- Step Through The Strike (3.5e Feat) + (One or more [Fighter] feats)
- SRD:Hold the Line + ([[SRD:Combat Reflexes|Combat Reflexes]])
- SRD:Improved Manyshot + ([[SRD:Dexterity|Dex]] 19)
- SRD:Return Shot + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Sharp-Shooting + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Power Critical + ([[SRD:Weapon Focus|Weapon focus]] (chosen weapon))
- SRD:Great Cleave + ([[SRD:Strength|Str]] 13)
- SRD:Spring Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Improved Natural Attack + ([[SRD:Natural Weapon|Natural weapon]])
- SRD:Whirlwind Attack + ([[SRD:Dexterity|Dex]] 13)
- SRD:Shot on the Run + ([[SRD:Dexterity|Dex]] 13)
- SRD:Unavoidable Strike + ([[SRD:Strength|Str]] 13)
- SRD:Deadly Precision + ([[SRD:Dexterity|Dex]] 15)
- SRD:Greater Psionic Fist + ([[SRD:Strength|Str]] 13)
- SRD:Greater Psionic Shot + ([[SRD:Point Blank Shot|Point Blank Shot]])
- SRD:Fell Shot + ([[SRD:Dexterity|Dex]] 13)
- Whirling Cleave (3.5e Feat) + ([[SRD:Power Attack|Power Attack]])
- SRD:Superior Expertise + ([[SRD:Intelligence|Int]] 13)
- SRD:Manyshot + ([[SRD:Dexterity|Dex]] 17)
- SRD:Greater Manyshot + ([[SRD:Dexterity|Dex]] 17)
- SRD:Improved Two-Weapon Fighting + ([[SRD:Dexterity|Dex]] 17)