sorcerer Spells A-ZEdit
The following is a sortable list of 225 Cleric spells for One D&D.
Name | Level | Group | School | Ritual | Cast Time | Range | V,S,M | Source |
---|---|---|---|---|---|---|---|---|
Abi-Dalzim's Horrid Wilting | 8 | Sorcerer, Wizard | Necromancy | 1 action | 150 feet | V, S, M | Xanathar's Guide to Everything, "Varied" | |
Absorb Elements | 1 | Artificer, Sorcerer, Wizard, Druid, Ranger | Abjuration | 1 reaction | Self | S | Xanathar's Guide to Everything, "Varied" | |
Acid Splash | 0 | Sorcerer, Wizard, Artificer | Evocation | 1 action | 60 feet | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Aganazzar's Schorcher | 2 | Sorcerer, Wizard | Evocation | 1 action | 30 feet | V, S, M | Xanathar's Guide to Everything, "Varied" | |
Alter Self | 2 | Sorcerer, Artificer, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Animate Objects | 5 | Artificer, Sorcerer, Wizard, Bard | Transmutation | 1 action | 120 feet | V, S | "Varied" | |
Anitmagic Field | 8 | Arcane, Divine | Abjuration | 1 action | Self (10-foot-radius sphere) | V, S, M | "Varied" | |
Arcane Eruption | 4 | Sorcerer | Evocation | 1 action | 120 feet | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Arcane Gate | 6 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 500 feet | V, S | ||
Arcane Hand | 5 | Artificer, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S, M | "Varied" | |
Ashardalon's Stride | 3 | Artificer, Ranger, Sorcerer, Wizard | Transmutation | 1 bonus action | Self | V, S | Fizban's Treasury of Dragons, "Varied" | |
Banishment | 4 | Sorcerer, Warlock, Wizard, Cleric, Paladin | Conjuration | 1 action | 30 feet | V, S, M | Varied, "Varied" | |
Blade Ward | 0 | Sorcerer, Warlock, Wizard, Bard | Abjuration | 1 reaction | Self | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Blade of Disaster | 9 | Sorcerer, Warlock, Wizard | Conjuration | 1 bonus action | 60 feet | V, S | Icewind Dale Rime of the Frostmaiden, "Varied" | |
Blight Spell | 4 | Sorcerer, Warlock, Wizard, Druid | Necromancy | 1 action | 30 feet | V, S | "Varied" | |
Blindness/Deafness | 2 | Bard, Cleric, Sorcerer | Transmutation | 1 action | 30 feet | V | "Varied" | |
Blink | 3 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Blur | 2 | Artificer, Sorcerer, Wizard | Illusion | 1 action | Self | V | "Varied" | |
Booming Blade | 0 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (5-foot radius) | S, M | Tasha's Cauldron of Everything, "Varied" | |
Burning Hands | 1 | Sorcerer, Wizard | Evocation | 1 action | Self (15-foot cone) | V, S | "Varied" | |
Catapult Spell | 1 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | 150 feet | S | ||
Catnap | 3 | Artificer, Bard, Sorcerer, Wizard | Enchantment | 1 action | 30 feet | S, M | ||
Chain Lightning | 6 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Chaos Bolt | 1 | Sorcerer | Evocation | 1 action | 120 feet | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Charm Monster | 4 | Bard, Druid, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 30 feet | V, S | Varied, "Varied" | |
Charm Person | 1 | Bard, Druid, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 30 feet | V, S | "Varied" | |
Chill Touch | 0 | Arcane, Sorcerer, Warlock, Wizard | Necromancy | 1 action | Touch | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Chromatic Orb | 1 | Sorcerer, Wizard | Evocation | 1 action | 90 feet | V, S, M | ||
Circle of Death | 6 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 150 feet | V, S, M | "Varied" | |
Clairvoyance | 3 | Bard, Cleric, Sorcerer, Wizard | Divination | 10 minutes | 1 mile | V, S, M | "Varied" | |
Cloud of Daggers | 2 | Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Cloudkill | 5 | Sorcerer, Wizard | Conjuration | 1 action | 120 feet | V, S | "Varied" | |
Color Spray | 1 | Bard, Sorcerer, Wizard | Illusion | 1 action | Self (15-foot cone) | V, S, M | "Varied" | |
Comprehend Languages | 1 | Bard, Sorcerer, Warlock, Wizard | Divination | true | 1 action | Self | V, S, M | "Varied" |
Compulsion | 5 | Druid, Sorcerer, Wizard | Evocation | 1 action | Self (60-foot cone) | V, S, M | "Varied" | |
Cone of Cold | 5 | Arcane | Evocation | 1 action | Self (60-foot cone) | V, S, M | "Varied" | |
Confusion | 4 | Bard, Druid, Sorcerer, Wizard | Enchantment | 1 action | 90 feet | V, S, M | "Varied" | |
Control Flames | 0 | Sorcerer, Druid, Wizard | Transmutation | 1 action | 60 feet | S | Xanathar's Guide to Everything, "Varied" | |
Control Winds | 5 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 300 feet | V, S | ||
Counterspell | 3 | Sorcerer, Warlock, Wizard | Abjuration | Reaction | 60 feet | S | "Varied" | |
Create Bonfire | 0 | Artificer, Druid, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | V, S | ||
Creation | 5 | Artificer, Sorcerer, Wizard | Illusion | 1 minute | 30 feet | V, S, M | "Varied" | |
Crown of Madness | 2 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V, S | ||
Crown of Stars | 7 | Sorcerer, Warlock, Wizard | Evocation | 1 action | Self | V, S | Varied, "Varied" | |
Dancing Lights | 0 | Artificer, Bard, Sorcerer, Wizard | Illusion | 1 action | 120 feet | V, S, M | "Varied" | |
Darkness Spell | 2 | Sorcerer, Warlock, Wizard | Evocation | 1 action | 60 feet | V, M | "Varied" | |
Darkvision Spell | 2 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Daylight Spell | 3 | Cleric, Druid, Paladin, Ranger, Sorcerer | Evocation | 1 action | 60 feet | V, S | "Varied" | |
Demiplane Spell | 8 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 60 feet | S | "Varied" | |
Detect Magic | 1 | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard | Divination | true | 1 action | Self | V, S | "Varied" |
Detect Thoughts | 2 | Bard, Sorcerer, Wizard | Divination | 1 action | Self | V, S, M | "Varied" | |
Dimension Door | 4 | Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 500 feet | V | "Varied" | |
Disguise Self | 1 | Artificer, Bard, Sorcerer, Wizard | Illusion | 1 action | Self | V, S | "Varied" | |
Disintegrate | 6 | Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Dispel Magic | 3 | Artificer, Bard, Cleric, Druid, Paladin, Sorcerer, Warlock, Wizard | Abjuration | 1 action | 120 feet | V, S | "Varied" | |
Dominate Beast | 4 | Druid, Ranger, Sorcerer | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Dominate Monster | 8 | Arcane | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Dominate Person | 5 | Bard, Sorcerer, Wizard | Enchantment | 1 action | 60 feet | V, S | "Varied" | |
Draconic Transformation | 7 | Druid, Sorcerer, Wizard | Transmutation | 1 bonus action | Self | V, S, M | Varied, "Varied" | |
Dragon's Breath | 2 | Sorcerer, Wizard | Transmutation | 1 bonus action | Touch | V, S, M | Varied, "Varied" | |
Dust Devil Spell | 2 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | Varied, "Varied" | |
Earth Tremor | 5 | Bard, Druid, Sorcerer, Wizard | Evocation | 1 action | Self (10 foot radius) | V, S | Varied, "Varied" | |
Earthbind | 2 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 300 feet | V | Varied, "Varied" | |
Earthquake | 8 | Cleric, Druid, Sorcerer | Transmutation | 1 action | 600 feet | V, S, M | "Varied" | |
Elementalism | 0 | Arcane, Primal | Transmutation | 1 action | 30 feet | V, S | UA 2023 Player's Handbook Playtest 6, "Varied" | |
Enemies Abound | 3 | Arcane Trickster, Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V, S | ||
Enervation | 5 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | ||
Enhance Ability | 2 | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Enlarge/Reduce | 2 | Artificer, Bard, Druid, Sorcerer, Wizard | Transmutation | 1 action | 30 feet | V, S, M | "Varied" | |
Erupting Earth | 3 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 120 feet | V, S, M | ||
Etherealness | 7 | Bard, Cleric, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | "Varied" | |
Expeditious Retreat | 1 | Artificer, Sorcerer, Warlock, Wizard | Transmutation | 1 bonus action | Self | V, S | "Varied" | |
Eyebite | 6 | Bard, Sorcerer, Warlock, Wizard | Necromancy | 1 action | Self | V, S | "Varied" | |
False Life | 1 | Artificer, Sorcerer, Wizard | Necromancy | 1 action | Self | V, S, M | "Varied" | |
Far Step | 5 | Sorcerer, Warlock, Wizard | Conjuration | 1 bonus action | Self | V | ||
Fear | 3 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | Self (30 foot cone) | V, S, M | "Varied" | |
Feather Fall | 1 | Artificer, Bard, Sorcerer, Wizard | Transmutation | 1 reaction | 60 feet | V, M | "Varied" | |
Find Familiar | 1 | Arcane | Conjuration | true | 1 Hour | 10 feet | V, S, M | UA 2023 Druid and Paladin, "Varied" |
Finger of Death | 7 | Sorcerer, Warlock, Wizard | Necromancy | 1 action | 60 feet | V, S | "Varied" | |
Fire Bolt | 0 | Artificer, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S | "Varied" | |
Fire Shield | 4 | Druid, Sorcerer, Wizard | Evocation | 1 action | Self | V, S, M | "Varied" | |
Fire Storm | 7 | Cleric, Druid, Sorcerer | Evocation | 1 action | 150 feet | V, S | "Varied" | |
Fireball | 3 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Delayed Blast Fireball | 7 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Fizban's Platinum Shield | 6 | Sorcerer, Wizard | Abjuration | 1 bonus action | 60 feet | V, S, M | ||
Flame Arrows | 3 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S | ||
Flame Blade | 2 | Druid, Sorcerer | Evocation | 1 bonus action | Self | V, S, M | "Varied" | |
Flaming Sphere | 2 | Druid, Sorcerer, Wizard | Evocation | 1 action | 60 feet | V, S, M | "Varied" | |
Flesh to Stone | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Fly Spell | 3 | Artificer, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Fog Cloud | 1 | Druid, Ranger, Sorcerer, Wizard | Conjuration | 1 action | 120 feet | V, S | "Varied" | |
Freezing Sphere | 6 | Sorcerer, Wizard | Evocation | 1 action | 300 feet | V, S, M | "Varied" | |
Friends | 0 | Arcane, Bard, Sorcerer, Warlock | Enchantment | 1 action | 10 feet | V, M | UA 2023 Bastions and Cantrips, "Varied" | |
Frostbite | 0 | Artificer, Druid, Sorcerer, Warlock, Wizard | Evocation | 1 action | 60 feet | V, S | ||
Gaseous Form | 3 | Sorcerer, Warlock, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Globe of Invulnerability | 6 | Sorcerer, Wizard | Abjuration | 1 action | Self (10-foot radius) | V, S, M | "Varied" | |
Grease | 1 | Artificer, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Green-Flame Blade | 0 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (5-foot radius) | S, M | ||
Gust | 0 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 30 feet | V, S | ||
Gust of Wind | 2 | Druid, Ranger, Sorcerer, Wizard | Evocation | 1 action | Self (60-foot line) | V, S, M | "Varied" | |
Haste | 3 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | 30 feet | V, S, M | "Varied" | |
Hold Monster | 5 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 90 feet | V, S, M | "Varied" | |
Hold Person | 2 | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V, S, M | "Varied" | |
Hyonotic Pattern | 3 | Arcane | Illusion | 1 action | 120 feet | S, M | "Varied" | |
Hypnotic Pattern | 3 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | 120 feet | S, M | "Varied" | |
Ice Knife | 1 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | S, M | ||
Ice Storm | 4 | Druid, Sorcerer, Wizard | Evocation | 1 action | 300 feet | V, S, M | "Varied" | |
Identify | 1 | Artificer, Bard, Sorcerer, Warlock, Wizard | Divination | true | 1 minute | Touch | V, S | "Varied" |
Minor Illusion | 0 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | 30 ft. | S, M | "Varied" | |
Major Image | 3 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | 120 feet | V, S, M | "Varied" | |
Immolation | 5 | Sorcerer, Wizard | Evocation | 1 action | 90 feet | V | ||
Incendiary Cloud | 8 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 150 feet | V, S | "Varied" | |
Infestation | 0 | Druid, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 30 feet | V, S, M | ||
Insect Plague | 5 | Cleric, Druid, Sorcerer | Conjuration | 1 action | 300 feet | V, S, M | "Varied" | |
Intellect Fortress | 3 | Artificer, Bard, Sorcerer, Warlock, Wizard | Abjuration | 1 action | 30 feet | V | ||
Investiture of Flame | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | ||
Investiture of Ice | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | ||
Investiture of Stone | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | ||
Investiture of Wind | 6 | Druid, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Self | V, S | ||
Invisibility | 2 | Artificer, Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | Touch | V, S, M | "Varied" | |
Greater Invisibility | 4 | Bard, Sorcerer, Wizard | Illusion | 1 action | Touch | V, S | "Varied" | |
Jump Spell | 1 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Kinetic Jaunt | 2 | Artificer, Bard, Sorcerer, Wizard | Transmutation | 1 bonus action | Self | S | ||
Knock | 2 | Bard, Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V | "Varied" | |
Levitate | 2 | Artificer, Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Light Spell | 0 | Artificer, Bard, Cleric, Sorcerer, Wizard | Evocation | 1 action | Touch | V, M | "Varied" | |
Lightning Bolt | 3 | Sorcerer, Wizard | Evocation | 1 action | Self (100-foot line) | V, S, M | "Varied" | |
Lightning Lure | 0 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (15-foot radius) | V | ||
Mage Armor | 1 | Sorcerer, Wizard | Abjuration | 1 action | Touch | V, S, M | "Varied" | |
Mage Hand | 0 | Artificer, Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 action | 30 feet | V, S | "Varied" | |
Magic Missile | 1 | Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S | "Varied" | |
Magic Weapon Spell | 2 | Artificer, Paladin, Ranger, Sorcerer, Wizard | Transmutation | 1 bonus action | Touch | V, S | "Varied" | |
Magnificent Mansion | 7 | Arcane | Conjuration | 1 minute | 300 feet | V, S, M | "Varied" | |
Maximilian's Earthen Grasp | 2 | Sorcerer, Wizard | Transmutation | 1 action | 30 feet | V, S, M | ||
Maze | 8 | Arcane | Conjuration | 1 action | 60 | V, S | "Varied" | |
Melf's Minute Meteors | 3 | Sorcerer, Wizard | Evocation | 1 action | Self | V, S, M | ||
Mending | 0 | Artificer, Bard, Cleric, Druid, Sorcerer, Wizard | Transmutation | 1 minute | Touch | V, S, M | "Varied" | |
Mental Prison | 6 | Sorcerer, Warlock, Wizard | Illusion | 1 action | 60 feet | S | ||
Message | 0 | Artificer, Bard, Sorcerer, Wizard | Transmutation | 1 action | 120 feet | V, S, M | "Varied" | |
Meteor Swarm | 9 | Sorcerer, Wizard | Evocation | 1 action | 1 mile | V, S | "Varied" | |
Mind Sliver | 0 | Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V | ||
Mind Spike | 2 | Sorcerer, Warlock, Wizard | Divination | 1 action | 60 feet | S | ||
Mirror Image | 2 | Bard, Sorcerer, Warlock, Wizard | Illusion | 1 action | Self | V, S | "Varied" | |
Misty Step | 2 | Sorcerer, Warlock, Wizard | Conjuration | 1 bonus action | Self | V | "Varied" | |
Mold Earth | 0 | Sorcerer, Wizard | Transmutation | 1 action | 30 | S | ||
Move Earth | 6 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 120 feet | V, S, M | "Varied" | |
Nathair's Mischief | 2 | Bard, Sorcerer, Wizard | Illusion | 1 action | 60 feet | S, M | ||
Phantasmal Force | 2 | Bard, Sorcerer, Wizard | Illusion | 1 action | 60 feet | V, S, M | "Varied" | |
Plane Shift | 7 | Cleric, Druid, Sorcerer, Warlock, Wizard | Conjuration | 1 action | Touch | V, S, M | "Varied" | |
Poison Spray | 0 | Druid, Sorcerer, Warlock, Wizard | Necromancy | 1 action | 30 feet | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Polymorph | 4 | Bard, Druid, Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Mass Polymorph | 9 | Bard, Sorcerer, Wizard | Transmutation | 1 action | 120 feet | V, S, M | ||
Power Word Kill | 9 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V | ||
Power Word Pain | 7 | Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V | ||
Power Word Stun | 8 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V | "Varied" | |
Prestidigitation | 0 | Artificer, Bard, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 10 feet | V, S | "Varied" | |
Prismatic Spray | 7 | Bard, Sorcerer, Wizard | Evocation | 1 action | Self (60 foot cone) | V, S | "Varied" | |
Protection from Energy | 3 | Artificer, Cleric, Druid, Ranger, Sorcerer, Wizard | Abjuration | 1 action | Touch | V, S | "Varied" | |
Psychic Scream | 9 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 90 feet | S | ||
Pyrotechnics | 2 | Artificer, Bard, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 60 feet | V, S | ||
Raulothim's Psychic Lance | 4 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V | ||
Ray of Frost | 0 | Artificer, Sorcerer, Wizard | Evocation | 1 action | 60 feet | V, S | "Varied" | |
Ray of Sickness | 1 | Sorcerer, Wizard | Necromancy | 1 action | 60 feet | V, S | ||
Reverse Gravity | 7 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 100 feet | V, S, M | "Varied" | |
Rime's Binding Ice | 2 | Sorcerer, Wizard | Evocation | 1 action | Self (30-foot cone) | S, M | ||
Scatter | 6 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 30 feet | V | ||
Scorching Ray | 2 | Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S | "Varied" | |
See Invisibility | 2 | Artificer, Bard, Sorcerer, Wizard | Divination | 1 action | Self | V, S, M | "Varied" | |
Seeming | 5 | Bard, Sorcerer, Wizard | Illusion | 1 action | 30 feet | V, S | "Varied" | |
Shadow Blade | 2 | Sorcerer, Warlock, Wizard | Illusion | 1 bonus action | Self | V, S | ||
Shape Water | 0 | Druid, Sorcerer, Wizard | Transmutation | 1 action | 30 feet | S | ||
Shatter | 2 | Bard, Sorcerer, Warlock, Wizard | Transmutation | 1 action | 60 feet | V, S, M | "Varied" | |
Shield Spell | 1 | Sorcerer, Wizard | Abjuration | 1 reaction | Self | V, S | "Varied" | |
Shocking Grasp | 0 | Sorcerer, Wizard, Artificer | Evocation | 1 action | Touch | V, S | UA 2023 Bastions and Cantrips, "Varied" | |
Sickening Radiance | 4 | Sorcerer, Warlock, Wizard | Evocation | 1 action | 120 | V, S | ||
Silent Image | 1 | Bard, Sorcerer, Wizard | Illusion | 1 action | 60 feet | V, S, M | "Varied" | |
Silvery Barbs | 1 | Bard, Sorcerer, Wizard | Enchantment | 1 reaction | 60 feet | V | ||
Skill Empowerment | 5 | Artificer, Bard, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S | ||
Sleep | 1 | Bard, Sorcerer, Wizard | Enchantment | 1 action | 90 feet | V, S, M | "Varied" | |
Sleet Storm | 3 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 150 feet | V, S, M | "Varied" | |
Slow Spell | 3 | Arcane | Transmutation | 120 feet | V, S, M | "Varied" | ||
Snilloc's Snowball Swarm | 2 | Sorcerer, Wizard | Evocation | 1 action | 90 feet | V, S, M | ||
Sorcerous Burst | 0 | Sorcerer | Evocation | 1 action | 120 feet | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Sorcerous Vitality | 3 | Sorcerer | Abjuration | 1 action | Self | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Sorcery Incarnate | 5 | Sorcerer | Transmutation | 1 bonus action | Self | V, S | UA 2023 Player's Handbook Playtest 5, "Varied" | |
Spider Climb | 2 | Artificer, Sorcerer, Warlock, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Stinking Cloud | 3 | Bard, Sorcerer, Wizard | Conjuration | 1 action | 90 feet | V, S, M | "Varied" | |
Stoneskin | 4 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | 1 action | Touch | V, S, M | "Varied" | |
Storm Sphere | 4 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S | ||
Suggestion | 2 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 30 feet | V, M | "Varied" | |
Mass Suggestion | 6 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 60 feet | V, M | "Varied" | |
Summon Draconic Spirit | 5 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | ||
Sunbeam | 6 | Cleric, Druid, Sorcerer, Wizard | Evocation | 1 action | Self (60-foot line) | V, S, M | "Varied" | |
Sunburst | 8 | Cleric, Druid, Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | "Varied" | |
Synaptic Static | 5 | Bard, Sorcerer, Warlock, Wizard | Enchantment | 1 action | 120 feet | V, S | ||
Tasha's Caustic Brew | 1 | Artificer, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self (10-foot line) | V, S, M | ||
Hideous Laughter | 1 | Arcane | Enchantment | 1 action | 30 feet | V, S, M | "Varied" | |
Tasha's Mind Whip | 2 | Arcane Trickster, Sorcerer, Wizard | Enchantment | 1 action | 90 feet | V | ||
Tasha's Otherworldly Guise | 6 | Sorcerer, Warlock, Wizard | Transmutation | 1 bonus action | Self | V, S, M | ||
Telekinesis | 5 | Sorcerer, Wizard | Transmutation | 1 action | 60 feet | V, S | "Varied" | |
Teleport Spell | 7 | Bard, Sorcerer, Wizard | Conjuration | 1 action | 10 feet | V | "Varied" | |
Teleportation Circle | 5 | Bard, Sorcerer, Warlock, Wizard | Conjuration | 1 minute | 10 feet | V, M | "Varied" | |
Thunder Step | 3 | Sorcerer, Warlock, Wizard | Conjuration | 1 action | 90 feet | V | ||
Thunderclap | 0 | Artificer, Bard, Druid, Sorcerer, Warlock, Wizard | Evocation | 1 action | 5 feet | S | ||
Thunderwave | 1 | Arcane, Primal | Transmutation | 1 action | Self | V, S | "Varied" | |
Tidal Wave | 3 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 120 feet | V, S, M | ||
Time Stop | 9 | Sorcerer, Wizard | Transmutation | 1 action | Self | V | "Varied" | |
Tiny Hut | 3 | Arcane | Evocation | true | 1 minute | Self (10-foot-radius hemisphere) | V, S, M | "Varied" |
Tongues | 3 | Bard, Cleric, Sorcerer, Warlock, Wizard | Divination | 1 action | Touch | V, M | "Varied" | |
True Seeing | 6 | Bard, Cleric, Sorcerer, Warlock, Wizard | Divination | 1 action | Touch | V, S, M | "Varied" | |
True Strike | 0 | Bard, Sorcerer, Warlock, Wizard | Divination | 1 action | Self | S, M | UA 2023 Bastions and Cantrips, "Varied" | |
Vampiric Touch | 3 | Artificer, Sorcerer, Warlock, Wizard | Necromancy | 1 action | Self | V, S | "Varied" | |
Vitriolic Sphere | 4 | Sorcerer, Wizard | Evocation | 1 action | 150 feet | V, S, M | ||
Vortex Warp | 2 | Artificer, Sorcerer, Wizard | Conjuration | 1 action | 90 feet | V, S | ||
Wall of Fire | 4 | Druid, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S, M | "Varied" | |
Wall of Light | 5 | Sorcerer, Warlock, Wizard | Evocation | 1 action | 120 feet | V, S, M | ||
Wall of Stone | 5 | Artificer, Druid, Sorcerer, Wizard | Evocation | 1 action | 120 feet | V, S, M | "Varied" | |
Warding Wind | 2 | Bard, Druid, Sorcerer, Warlock, Wizard | Evocation | 1 action | Self | V | ||
Water Breathing | 3 | Artificer, Druid, Ranger, Sorcerer, Wizard | Transmutation | true | 1 action | 30 feet | V, S, M | "Varied" |
Water Walk | 3 | Artificer, Cleric, Druid, Ranger, Sorcerer | Transmutation | true | 1 action | 30 feet | V, S, M | "Varied" |
Watery Sphere | 4 | Druid, Sorcerer, Wizard | Conjuration | 1 action | 90 feet | V, S, M | ||
Web | 2 | Artificer, Sorcerer, Wizard | Conjuration | 1 action | 60 feet | V, S, M | "Varied" | |
Wish | 9 | Sorcerer, Wizard | Conjuration | Self | Self | V | "Varied" | |
Witch Bolt | 1 | Sorcerer, Warlock, Wizard | Evocation | 1 action | 30 feet | V, S, M | ||
Wither and Bloom | 2 | Druid, Sorcerer, Wizard | Necromancy | 1 action | 60 feet | V, S, M |
Sorcerer Spells by Spell LevelEdit
Main Page → One D&D → Class → Sorcerer
Main Page → One D&D → Spell