SRD:Lawful Evil Creature
From Dungeons and Dragons Wiki
This material is published under the OGL |
Lawful Evil Creatures[edit]
Creature Entry | Challenge Rating | Type | Subtypes | Size |
---|---|---|---|---|
Aboleth | 7 | Aberration | Aquatic | Huge |
Aboleth Mage | 17 | Aberration | Aquatic | Huge |
Achaierai | 5 | Outsider | Evil, Extraplanar, Lawful | Large |
Advanced Mummy | 8 | Undead | Large | |
Barbed Devil | 11 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
Barghest | 4 | Outsider | Evil, Extraplanar, Lawful, Shapechanger | Medium |
Bearded Devil | 5 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
Blue Dragon | 3, 4, 6, 8, 11, 14, 16, 18, 19, 21, 23, 25 | Dragon | Earth | Small, Medium, Large, Huge, Gargantuan |
Bone Devil | 9 | Outsider | Devil, Extraplanar, Evil, Lawful | Large |
Chain Devil | 6 | Outsider | Evil, Extraplanar, Lawful | Medium |
Dark Naga | 8 | Aberration | Large | |
Dread Wraith | 11 | Undead | Incorporeal | Large |
Duergar | 1 | Humanoid | Dwarf, Psionic | Medium |
Efreeti | 8 | Outsider | Extraplanar, Fire | Large |
Erinyes | 8 | Outsider | Devil, Extraplanar, Evil, Lawful | Medium |
Fire Giant | 10 | Giant | Fire | Large |
Greater Barghest | 5 | Outsider | Evil, Extraplanar, Lawful, Shapechanger | Large |
Green Dragon | 3, 4, 5, 8, 11, 13, 16, 18, 19, 21, 22, 24 | Dragon | Air | Small, Medium, Large, Huge, Gargantuan |
Hell Hound | 3 | Outsider | Evil, Extraplanar, Fire, Lawful | Medium |
Hellcat | 7 | Outsider | Evil, Extraplanar, Lawful | Large |
Hellwasp Swarm | 8 | Magical Beast | Extraplanar, Evil, Swarm | Diminutive |
Hobgoblin | 1/2 | Humanoid | Goblinoid | Medium |
Horned Devil | 16 | Outsider | Devil, Extraplanar, Evil, Lawful | Large |
Ice Devil | 13 | Outsider | Devil, Extraplanar, Evil, Lawful | Large |
Imp | 2 | Outsider | Evil, Extraplanar, Lawful | Tiny |
Kobold | 1/4 | Humanoid | Reptilian | Small |
Lemure | 1 | Outsider | Evil, Extraplanar, Lawful | Medium |
Manticore | 5 | Magical Beast | Large | |
Medusa | 7 | Monstrous Humanoid | Medium | |
Mummy | 5 | Undead | Medium | |
Mummy Lord | 15 | Undead | Medium | |
Neothelid | 15 | Aberration | Psionic | Gargantuan |
Nessian Warhound | 9 | Outsider | Evil, Extraplanar, Fire, Lawful | Large |
Ogre Mage | 8 | Giant | Large | |
Pit Fiend | 20 | Outsider | Devil, Extraplanar, Evil, Lawful | Large |
Psionic Aboleth | 7 | Aberration | Aquatic, Psionic | Huge |
Puppeteer | 1 | Magical Beast | Psionic | Fine |
Rakshasa | 10 | Outsider | Native | Medium |
Sahuagin | 2 | Monstrous Humanoid | Aquatic | Medium |
Shadow of the Void | 26 | Undead | Cold, Incorporeal | Large |
Shape of Fire | 26 | Undead | Fire, Incorporeal | Large |
Skum | 2 | Aberration | Aquatic | Medium |
Spectre | 7 | Undead | Incorporeal | Medium |
Wererat | 2 | Humanoid | Human, Shapechanger | Medium, Small |
Wight | 3 | Undead | Medium | |
Wraith | 5 | Undead | Incorporeal | Medium |
Xill | 6 | Outsider | Extraplanar | Medium |
Back to Main Page → System Reference Document → Creatures