SRD:Huge Size
From Dungeons and Dragons Wiki
This material is published under the OGL |
Huge Size[edit]
Creature Entry | Challenge Rating | Type | Subtypes | Size |
---|---|---|---|---|
9th-Level Astral Construct | 10 | Construct | Huge | |
Aboleth | 7 | Aberration | Aquatic | Huge |
Aboleth Mage | 17 | Aberration | Aquatic | Huge |
Air Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Air, Extraplanar | Small, Medium, Large, Huge |
Animated Object | 1/2, 1, 2, 3, 5, 7, 10 | Construct | Tiny, Small, Medium, Large, Huge, Gargantuan, Colossal | |
Astral Construct | 1/2, 1, 2, 3, 5, 7, 8, 9, 10 | Construct | Small, Medium, Large, Huge | |
Athach | 8 | Aberration | Huge | |
Bebilith | 10 | Outsider | Chaotic, Extraplanar, Evil | Huge |
Behir | 8 | Magical Beast | Huge | |
Black Dragon | 3, 4, 5, 7, 9, 11, 14, 16, 18, 19, 20, 22 | Dragon | Water | Tiny, Small, Medium, Large, Huge, Gargantuan |
Black Pudding | 7 | Ooze | Huge | |
Blue Dragon | 3, 4, 6, 8, 11, 14, 16, 18, 19, 21, 23, 25 | Dragon | Earth | Small, Medium, Large, Huge, Gargantuan |
Brass Dragon | 3, 4, 6, 8, 10, 12, 15, 17, 19, 20, 21, 23 | Dragon | Fire | Tiny, Small, Medium, Large, Huge, Gargantuan |
Bronze Dragon | 3, 5, 7, 9, 12, 15, 17, 19, 20, 22, 23, 25 | Dragon | Water | Small, Medium, Large, Huge, Gargantuan |
Bulette | 7 | Magical Beast | Huge | |
Cloud Giant | 11 | Giant | Air | Huge |
Cloud Giant Skeleton | 7 | Undead | Huge | |
Copper Dragon | 3, 5, 7, 9, 11, 14, 16, 19, 20, 22, 23, 25 | Dragon | Earth | Tiny, Small, Medium, Large, Huge, Gargantuan |
Delver | 9 | Aberration | Huge | |
Dire Shark | 9 | Animal | Aquatic | Huge |
Dragon Turtle | 9 | Dragon | Aquatic | Huge |
Earth Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Earth, Extraplanar | Small, Medium, Large, Huge |
Eight-Headed Hydra | 7, 9 | Magical Beast | Huge | |
Elasmosaurus | 7 | Animal | Huge | |
Elder Air Elemental | 11 | Elemental | Air, Extraplanar | Huge |
Elder Earth Elemental | 11 | Elemental | Earth, Extraplanar | Huge |
Elder Fire Elemental | 11 | Elemental | Fire, Extraplanar | Huge |
Elder Water Elemental | 11 | Elemental | Water, Extraplanar | Huge |
Elephant | 7 | Animal | Huge | |
Eleven-Headed Hydra | 10, 12 | Magical Beast | Huge | |
Fire Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Fire, Extraplanar | Small, Medium, Large, Huge |
Five-Headed Hydra | 4, 6 | Magical Beast | Fire, Cold | Huge |
Frost Worm | 12 | Magical Beast | Cold | Huge |
Giant Constrictor Snake | 5 | Animal | Huge | |
Giant Crocodile | 4 | Animal | Huge | |
Giant Squid | 9 | Animal | Aquatic | Huge |
Glabrezu | 13 | Outsider | Chaotic, Demon, Extraplanar, Evil | Huge |
Gold Dragon | 5, 7, 9, 11, 14, 16, 19, 21, 22, 24, 25, 27 | Dragon | Fire | Medium, Large, Huge, Gargantuan, Colossal |
Gray Glutton | 7 | Magical Beast | Huge | |
Greater Air Elemental | 9 | Elemental | Air, Extraplanar | Huge |
Greater Earth Elemental | 9 | Elemental | Earth, Extraplanar | Huge |
Greater Fire Elemental | 9 | Elemental | Fire, Extraplanar | Huge |
Greater Stone Golem | 16 | Construct | Huge | |
Greater Water Elemental | 9 | Elemental | Water, Extraplanar | Huge |
Green Dragon | 3, 4, 5, 8, 11, 13, 16, 18, 19, 21, 22, 24 | Dragon | Air | Small, Medium, Large, Huge, Gargantuan |
Huge Air Elemental | 7 | Elemental | Air, Extraplanar | Huge |
Huge Animated Object | 5 | Construct | Huge | |
Huge Earth Elemental | 7 | Elemental | Earth, Extraplanar | Huge |
Huge Fire Elemental | 7 | Elemental | Fire, Extraplanar | Huge |
Huge Monstrous Centipede | 2 | Vermin | Huge | |
Huge Monstrous Scorpion | 7 | Vermin | Huge | |
Huge Monstrous Spider | 5 | Vermin | Huge | |
Huge Shark | 4 | Animal | Aquatic | Huge |
Huge Viper | 3 | Animal | Huge | |
Huge Water Elemental | 7 | Elemental | Water, Extraplanar | Huge |
Nalfeshnee | 14 | Outsider | Chaotic, Demon, Extraplanar, Evil | Huge |
Nightwalker | 16 | Undead | Extraplanar | Huge |
Nightwing | 14 | Undead | Extraplanar | Huge |
Nine-Headed Hydra | 8, 10 | Magical Beast | Huge | |
Orca | 5 | Animal | Huge | |
Psionic Aboleth | 7 | Aberration | Aquatic, Psionic | Huge |
Red Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Fire | Medium, Large, Huge, Gargantuan, Colossal |
Remorhaz | 7 | Magical Beast | Huge | |
Retriever | 11 | Construct | Extraplanar | Huge |
Seven-Headed Hydra | 6, 8 | Magical Beast | Huge | |
Silver Dragon | 4, 5, 7, 10, 13, 15, 18, 20, 21, 23, 24, 26 | Dragon | Cold | Small, Medium, Large, Huge, Gargantuan, Colossal |
Six-Headed Hydra | 5, 7 | Magical Beast | Fire, Cold | Huge |
Storm Giant | 13 | Giant | Huge | |
Ten-Headed Hydra | 9, 11 | Magical Beast | Huge | |
Tendriculos | 6 | Plant | Huge | |
Thought Slayer | 13 | Aberration | Psionic | Huge |
Titan | 21 | Outsider | Chaotic, Extraplanar | Huge |
Treant | 8 | Plant | Huge | |
Triceratops | 9 | Animal | Huge | |
Twelve-Headed Hydra | 11, 13 | Magical Beast | Huge | |
Tyrannosaurus | 8 | Animal | Huge | |
Udoroot | 5 | Plant | Psionic | Huge |
Water Elemental | 1, 3, 5, 7, 9, 11 | Elemental | Water, Extraplanar | Small, Medium, Large, Huge |
White Dragon | 2, 3, 4, 6, 8, 10, 12, 15, 17, 18, 19, 21 | Dragon | Cold | Tiny, Small, Medium, Large, Huge, Gargantuan |
Young Adult Red Dragon Skeleton | 8 | Undead | Fire | Huge |
Yrthak | 9 | Magical Beast | Huge |
Back to Main Page → System Reference Document → Creatures