Plasmoid Warrior (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Plasmoid Warrior (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Ooze (Plasmoids, Warriors), Any Alignment | ||||||||||||
| Armor Class: 16 (natural armor, shield) | ||||||||||||
| Hit Points: 71 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Athletics, Stealth | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 14 | ||||||||||||
| Languages: Common | ||||||||||||
| Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAmorphous. ActionsMultiattack. |
Unofficial Description: Plasmoid warrior.
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 43. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Ooze
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Plasmoid Warrior (5e)"
| Alignment | Any Alignment + |
| Author | Boo's Astral Menagerie + |
| CRval | 3 + |
| Canon | true + |
| Challenge Rating | 3 + |
| Creature Name | Plasmoid Warrior + |
| Experience Points | 700 + |
| Features | Amorphous +, Hold Breath +, Multiattack +, Pseudopod +, Spear + and Pistol + |
| Hit Points | 71 + |
| Name | Plasmoid Warrior + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Medium + |
| SortText | Plasmoid Warrior 5e + |
| Subtype | Plasmoid + and Warrior + |
| Summary | Plasmoid warrior. + |
| Type | Ooze + |
