Monstrous Peryton (5e)
5th edition (2014) Pointer +
| Monstrous Peryton (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Monstrosity (Perytons), Chaotic Evil | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 144 | ||||||||||||
| Speed: 20 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Str, Dex, Wis | ||||||||||||
| Skills: Perception | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 16 | ||||||||||||
| Languages: understands Common and Elvish but can't speak. | ||||||||||||
| Habitat: Hill, Mountain | ||||||||||||
| Challenge: 11 (7,200 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesFlyby. [3] The peryton doesn't provoke an opportunity attack when it flies out of an enemy's reach. ActionsMultiattack. Legendary ActionsThe monstrosity can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The monstrosity regains spent legendary actions at the start of its turn. |
Unofficial Description: Legendary peryton
The creature is found in the following adventures:
Sources and Notes[edit]
- ↑ Mike Mearis (2019). Ghosts of Saltmarsh. (5e 2014) Wizards of the Coast. ISBN 0-7869-1640-0. p. 245. "Tammeraut's Fate (5e)" Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - suggested by Peryton Dungeon Master's Guide (5e) p.302-305
- ↑ 3.0 3.1 3.2 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Monstrosity → Peryton
| Alignment | Chaotic Evil + |
| Author | Ghosts of Saltmarsh + |
| CRval | 11 + |
| Canon | true + |
| Challenge Rating | 11 + |
| Creature Name | Monstrous Peryton + |
| Experience Points | 7,200 + |
| Features | Flyby +, Keen Sight and Smell +, Legendary Resistance +, Multiattack +, Gore +, Talons +, Warp Shadow +, Detect + and Talons Attack + |
| Habitat | Hill + and Mountain + |
| Hit Points | 144 + |
| Legendary Monster | true + |
| Name | Monstrous Peryton + |
| Publication | Ghosts of Saltmarsh + |
| Size | Large + |
| SortText | Peryton Monstrous + |
| Subtype | Peryton + |
| Summary | Legendary peryton + |
| Type | Monstrosity + |
