Kobold Dragonshield (5e)
5th edition (2014) Pointer +
| Kobold Dragonshield (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Humanoid (Kobolds), Lawful Evil | ||||||||||||
| Armor Class: 15 (leather, shield) | ||||||||||||
| Hit Points: 44 | ||||||||||||
| Speed: 20 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception | ||||||||||||
| Damage Resistances: see Dragon's Resistance below | ||||||||||||
| Condition Immunity: charmed, frightened | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 11 | ||||||||||||
| Languages: Common, Draconic | ||||||||||||
| Habitat: Forest, Hill, Mountain, Underdark, Underground | ||||||||||||
| Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDragon's Resistance. ActionsMultiattack. |
Unofficial Description: A kobold blessed and emboldened by a dragon to better serve it.
Sources and NotesEdit
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 165. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat (Underground) - user:Rlyehable
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.