Kapak Draconian (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Dragonlance |
| Setting |
| Kapak Draconian (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity (Draconians), Lawful Evil | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 39 | ||||||||||||
| Speed: 40 ft., climb 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex | ||||||||||||
| Skills: Deception, Perception, Stealth | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immunity: poisoned | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Common, Draconic | ||||||||||||
| Habitat: Urban | ||||||||||||
| Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDeath Throes. ActionsMultiattack. |
Unofficial Description: draconian created from Copper Dragon eggs.
Sources and Notes[edit]
- ↑ F. Wesley Schneider, et. al. (6 December 2022). Dragonlance Shadow of the Dragon Queen. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6828-2. p. 197, 199. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
Back to Main Page → 5x → 5e → Monster → Monstrosity → Draconian
Back to Main Page → 5x → 5e → Campaign Settings → Dragonlance
Facts about "Kapak Draconian (5e)"
| Alignment | Lawful Evil + |
| Author | Dragonlance Shadow of the Dragon Queen + |
| CRval | 3 + |
| Canon | true + |
| Challenge Rating | 3 + |
| Creature Name | Kapak Draconian + |
| Experience Points | 700 + |
| Features | Death Throes +, Glide +, Multiattack + and Dagger + |
| Habitat | Urban + |
| Hit Points | 39 + |
| Name | Kapak Draconian + |
| Publication | Dragonlance Shadow of the Dragon Queen + |
| Setting | Dragonlance + |
| Size | Medium + |
| SortText | Draconian Kapak + |
| Subtype | Draconian + |
| Summary | draconian created from Copper Dragon eggs. + |
| Type | Monstrosity + |
