Elder Tempest (5e)
5th edition (2014) Pointer +
| Elder Tempest (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Elemental (Air Elementals, Elder Elementals), Neutral | ||||||||||||
| Armor Class: 18 | ||||||||||||
| Hit Points: 264 | ||||||||||||
| Speed: 0 ft., fly 120 ft. (hover) | ||||||||||||
| ||||||||||||
| Saving Throws: Wis, Cha | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 15 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Arctic, Coastal, Grassland, Hill, Mountain | ||||||||||||
| Challenge: 23 (50,000 xp)Proficiency Bonus (PB): +7 | ||||||||||||
FeaturesAir Form. [3] The tempest can enter a hostile creature's space and stop there. It can move through a space as narrow as 1 inch wide without squeezing. ActionsMultiattack. Legendary ActionsThe elemental can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The elemental regains spent legendary actions at the start of its turn. |
Unofficial Description: This ancient elemental looks like a whale-sized serpent made of cloud and lightning snaking through the sky
Sources and Notes[edit]
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 237. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 121. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 3.0 3.1 3.2 3.3 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ 4.0 4.1 Variation (Lightning Storm/Lightning Strike): The MotM variant has a lower DC.
| Alignment | Neutral + |
| Author | Varied +, MToF + and MotM + |
| CRval | 23 + |
| Canon | true + |
| Challenge Rating | 23 + |
| Creature Name | Elder Tempest + |
| Experience Points | 50,000 + |
| Features | Air Form +, Flyby +, Living Storm +, Siege Monster +, Multiattack +, Thunderous Slam +, Lightning Storm +, Move +, Lightning Strike +, Screaming Gale + and Legendary Resistance + |
| Habitat | Coastal +, Grassland +, Hill +, Mountain + and Arctic + |
| Hit Points | 264 + |
| Legendary Monster | true + |
| Name | Elder Tempest + |
| Publication | Varied +, MToF + and MotM + |
| Size | Gargantuan + |
| SortText | Elemental Elder Tempest + |
| Subtype | Air Elemental + and Elder Elemental + |
| Summary | This ancient elemental looks like a whale-sized serpent made of cloud and lightning snaking through the sky + |
| Type | Elemental + |
