Peryton Common (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Peryton (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Monstrosity (Perytons), Chaotic Evil | ||||||||||||
Armor Class: 13 (natural armor) | ||||||||||||
Hit Points: 33 | ||||||||||||
Speed: 20 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
Skills: Perception | ||||||||||||
Senses: passive Perception 15 | ||||||||||||
Languages: understands Common and Elvish but can't speak. | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDive Attack. ActionsMultiattack. |
Unofficial Description: A peryton appears to have the body of a hawk or eagle with the head of a stag
List of Perytons
(4 official and unofficial Perytons)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Peryton Common | Monstrosity | Peryton | Medium | 33 | 2 (450) | Chaotic Evil | Hill, Mountain | Monster Manual (5e) |
Peryton Overview | Overview | Monstrosity, Peryton | Hill, Mountain | Monster Manual (5e) | ||||
Monstrous Peryton | Monstrosity | Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Hill, Mountain | Ghosts of Saltmarsh |
Rasp (Individual) | Monstrosity | Peryton, Monstrous Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Coastal, Hill, Mountain | Ghosts of Saltmarsh |
Sources and Notes
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 251. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- — universal replacement of "nonmagical weapons" with "nonmagical attacks".
Facts about "Peryton Common (5e)"
Alignment | Chaotic Evil + |
Author | Monster Manual (5e) + |
CRval | 2 + |
Canon | true + |
Challenge Rating | 2 + |
Creature Name | Peryton + |
Experience Points | 450 + |
Features | Dive Attack +, Flyby +, Keen Sight and Smell +, Multiattack +, Gore + and Talons + |
Hit Points | 33 + |
Name | Peryton + |
Publication | Monster Manual (5e) + |
Size | Medium + |
SortText | Peryton AAA Common + |
Subtype | Peryton + |
Summary | A peryton appears to have the body of a hawk or eagle with the head of a stag + |
Type | Monstrosity + |