Limb Manifesto (3.5e Guide)/Nightmare
Contents
Introduction
Unlike the shiva, the focus here is to get the most limbs (most are natural attacks). Not meant to be used below level 6 (would only have leveled in two classes at 5th), anything below has been omitted. At 20th level, has 6 claws, 5 tentacles, 4 heads, 2 wings and one tail; and an average damage per round of 1,821.35!
References
This build uses this very short list of homebrew (with balance points in parentheses):
- Feat Purchasing (3.5e Variant Rule)(Transformational)
- Brachyura (3.5e Race)
- Shape Eater (3.5e Class)
- Practiced Attacker (3.5e Feat)(H)
- Product of Infernal Dalliance (3.5e Feat)(VH)
- Secondary Arms (3.5e Feat)(H)
- Farspawn Scion (3.5e Prestige Class)(H)
- Extra Legs
- Constricting Fiend
- Tentacles of Dagon (3.5e Feat)(H)
- Body Sprouter (3.5e Class)(VH)
- Tentacle Parasite
Progression
Starting Ability Scores (Before Racial Adjustments): Str19, Dex14, Con14, Int8, Wis8, Cha8 (32 point buy)
Traits:
- Slow: +1 to your hit points gained at each level; but, base land speed is halved (round down to the nearest 5-foot interval).
Flaws:
- Shaky: You take a −2 penalty on all ranged attack rolls.
- Weak Will: You take a −3 penalty on Will saves.
ECL | Class | Ability Scores | BAB | AC/Flat/Touch | Saving Throws | Feats | Bloodline | Gold and Gear | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Str | Dex | Con | Int | Wis | Cha | Fort | Ref | Will | Pre | Transaction | Post | ||||||
1st-5th1 | 2LA, Bloodline, Shape Eater 2 | 33 | 12 | 18 | 6 | 8 | 8 | +5 | 15/12/13 | +7 | +3 | +0 | Multiattack, Practiced Attacker, Product of Infernal Dalliance, Secondary Arms | +2 on Spot Checks, Lion Head | 12,285 | Gauntlets of Ogre Power(-4000) | 8285 |
6th | Farspawn Scion 1 | 34 | 12 | 18 | 6 | 8 | 8 | +6/+1 | 15/12/13 | +9 | +3 | +2 | Improved Multiattack | +1Strength | 14,685 | 14,685 | |
7th | Farspawn Scion 2 | 34 | 12 | 18 | 6 | 10 | 8 | +7/+2 | 15/12/13 | +11 | +5 | +2 | 24,285 | 24,285 | |||
8th | Shape Eater 3 | 41 | 12 | 18 | 6 | 10 | 8 | +8/+3 | 15/12/13 | +12 | +6 | +2 | Dragon Head | 37,085 | Belt of Giant Strength+6(-36,000) | 1085 | |
9th | Shape Eater 4 | 43 | 12 | 12 | 6 | 14 | 4 | +9/+4 | 15/12/13 | +12 | +6 | +3 | Extra Legs, Constricting Fiend | 17,085 | Ioun Stone, pale blue(-8000) | 9085 | |
10th | Shape Eater 5 | 47 | 12 | 18 | 6 | 10 | 8 | +10/+5 | 15/12/13 | +13 | +7 | +3 | Affinity | 31,485 | 31,485 | ||
11th | Bloodline | 43 | 12 | 24 | 6 | 10 | 8 | +11/+6/+1 | 15/12/13 | +13 | +7 | +3 | 63,485 | Amulet of Health+6(-36,000) | 27,485 | ||
12th | Shape Eater 6 | 50 | 10 | 24 | 6 | 10 | 8 | +12/+7/+2 | 15/12/13 | +14 | +8 | +4 | Tentacles of Dagon | Bat Wings | 75,485 | 75,485 | |
13th | Body Sprouter 1 | 55 | 10 | 24 | 6 | 10 | 8 | +12/+7/+2 | 15/12/13 | +14 | +8 | +4 | 139,485 | Manual of Gainful Exercise+5(-137,500) | 1985 | ||
14th | Body Sprouter 2 | 55 | 10 | 24 | 6 | 10 | 8 | +13/+8/+3 | 15/12/13 | +15 | +9 | +5 | +2 on Listen Checks | 81,985 | 81,985 | ||
15th | Body Sprouter 3 | 55 | 10 | 24 | 6 | 10 | 8 | +14/+9/+4 | 15/12/13 | +17 | +9 | +6 | Tentacle Parasite | 116,950 | 28,635 | ||
16th | Body Sprouter 4 | 56 | 10 | 24 | 6 | 10 | 8 | +15/+10/+5 | 15/12/13 | +18 | +10 | +6 | Serpent Head | 188,635 | 6320 | ||
17th | Body Sprouter 5 | 56 | 10 | 24 | 6 | 10 | 8 | +15/+10/+5 | 20/12/18 | +19 | +12 | +10 | 246,320 | 5375 | |||
18th | Shape Eater 7 | 57 | 10 | 24 | 6 | 10 | 8 | +16/+11/+6/+1 | 22/12/20 | +19 | +15 | +11 | X | +1Strength | 325,375 | 20,130 | |
19th | Shape Eater 8 | 57 | 10 | 24 | 6 | 10 | 8 | +17/+12/+7/+2 | 22/12/20 | +22 | +15 | +11 | 420,130 | 35,185 | |||
20th | Shape Eater 9 | 64 | 10 | 24 | 6 | 10 | 8 | 18/+13/+8/+3 | 24/12/22 | +22 | +18 | +12 | Y | Goat Head | 595,185 | 412,870 | |
|
Class Features of Note
Shape Eater
Least:
- Least Ability Score: +2Str
Minor:
- Minor Ability Score: +4Str
- Increased Size: increase size to huge (+2Str, -2Dex)
Major:
- Major Ability Score: +6Str
Highlights
Stats
Skills |
Skills:
|
Ability Scores: Str64, Dex10, Con24, Int6, Wis10, Cha8
- Str and Con are raised by 4 when in a rage
HP: 15d8+4d10+1d12+40(136)
- +40 temp HP when raging
- fast healing 14 (Lasya Dance)
AC: 10Base+7Dex+5Wis(see nataraja)+2natural+18(multiweapon defense) = 42
- -2 to AC when raging
- +2 to AC when in trance
BAB: +18/+13/+8/+3
Saves: fort+23, ref+18, will+12
- +2 to Will saves when raging
Size: Huge
Speed: Land 10’, Swim 40’, Fly (average) 75’.
Limbs
Attack: 18BAB+27(Str)-2(multi attack)-2(huge sized)= +41/+36/+31/+26
Damage:
- Claws (6): 3d6(base)+27(Str)= 31.5 Slashing
- Heads(4):
- Lion: 3d6(base)+27(Str)=37.5
- Dragon: 2d6(base)+27(Str)=34
- Serpent: 1d8(base)+27(Str)=31.5
- Goat: 4d6(base)+27(Str)=41
- Other:
- Tentacles (4): 1d8(base)+27(Str)=31.5
- Bat Wings (2): 1d2(base)+27(Str)=28.5
- Tail: 8d6(base)+27(Str)=55
DPR, against AC 40: 1,821.35
- Claw DPR: all claws total to: 663.75
- Brachyura: 1st(37.5x.90)=33.75, 2nd(37.5x.80)=30, 3rd(37.5x.55)=20.625, 4th(37.5x.30)=11.25; crits(37.5x2=75x.05)=3.75x4=15. 110.625 damage per round (each),
- Heads: all heads total to: 455.5
- Lion DPR: 1st(37.5x.85)=31.875, 2nd(37.5x.75)=28.125, 3rd(37.5x.50)=18.75, 4th(37.5x.25)=9.375; crits(37.5x2=75x.1)=7.5x4=30. 118.125 damage per round
- Dragon DPR: 1st(34x.90)=30.6, 2nd(34x.80)=27.2, 3rd(34x.55)=18.7, 4th(34x.30)=10.2; crits(34x3=102x.05)=5.1x4=20.4. 107.1 damage per round
- Serpent DPR: 1st(31.5x.90)=28.35, 2nd(31.5x.80)=25.2, 3rd(31.5x.55)=17.325, 4th(31.5x.30)=9.45; crits(31.5x2=63x.05)=3.15x4=12.6. 92.925 damage per round
- Goat DPR: 1st(41x.90)=36.9, 2nd(41x.80)=32.8, 3rd(41x.55)=22.55, 4th(41x.30)=12.3; crits(41x4=164x.05)=8.2x4=32.8. 137.35 damage per round
- Other: all other total to: 702.1
- Tentacle DPR: 1st(31.5x.90)=28.35, 2nd(31.5x.80)=25.2, 3rd(31.5x.55)=17.325, 4th(31.5x.30)=9.45; crits(31.5x2=63x.05)=3.15x4=12.6. 92.925 damage per round (each), or 371.7 total (all tentacles).
- Bat DPR: 1st(28.5x.90)=25.65, 2nd(28.5x.80)=22.8, 3rd(28.5x.55)=15.675, 4th(28.5x.30)=8.55; crits(28.5x2=57x.05)=2.85x4=11.4. 84.075 damage per round (each), or 168.15 total (all wings).
- Constrictor DPR: 1st(55x.90)=49.5, 2nd(55x.80)=44, 3rd(55x.55)=30.25, 4th(55x.30)=16.5; crits(55x2=110x.05)=5.5x4=22. 162.25 damage per round
Level | Claws | Heads | Head Notes | Tentacles | Other |
---|---|---|---|---|---|
6th | 6 | 1 | Lion Head | 0 | |
7th | 6 | 1 | 2 | ||
8th | 6 | 2 | Dragon Head | 2 | |
9th | 6 | 2 | 2 | Constrictor Tail | |
10th | 6 | 2 | 2 | ||
11th | 6 | 2 | 2 | ||
12th | 6 | 2 | 4 | Two Bat Wings | |
13th | 6 | 2 | 4 | ||
14th | 6 | 2 | 4 | ||
15th | 6 | 2 | 5 | ||
16th | 6 | 3 | Serpent Head | 5 | |
17th | 6 | 3 | 5 | ||
18th | 6 | 3 | 5 | ||
19th | 6 | 3 | 5 | ||
20th | 6 | 4 | Goat Head | 5 |
Racial Ability Adjustments | +8 Strength +, -2 Dexterity +, +4 Constitution + and -2 Intelligence + |