SRD:Giant Type
From Dungeons and Dragons Wiki
This material is published under the OGL |
Contents
Giant Type[edit]
A giant is a humanoid-shaped creature of great strength, usually of at least Large size.
Features[edit]
A giant has the following features.
- 8-sided Hit Dice.
- Base attack bonus equal to 3/4 total Hit Dice (as cleric).
- Good Fortitude saves.
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die.
Traits[edit]
A giant possesses the following traits (unless otherwise noted in a creature’s entry).
- Low-light vision.
- Proficient with all simple and martial weapons, as well as any natural weapons.
- Proficient with whatever type of armor (light, medium, or heavy) it is described as wearing, as well as all lighter types. Giants not described as wearing armor are not proficient with armor. Giants are proficient with shields if they are proficient with any form of armor.
- Giants eat, sleep, and breathe.
SRD Monsters with the Giant Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Cloud Giant | 11 | Giant [Air] | Huge |
Ettin | 6 | Giant | Large |
Fire Giant | 10 | Giant [Fire] | Large |
Frost Giant | 9 | Giant [Cold] | Large |
Frost Giant Jarl | 17 | Giant [Cold] | Large |
Giant | Giant | ||
Half-Giant | 1 | Giant [Psionic] | Medium |
Hill Giant | 7 | Giant | Large |
Hill Giant Dire Wereboar | 11 | Giant [Shapechanger] | Large |
Merrow | 3 | Giant [Aquatic] | Large |
Ogre | 3 | Giant | Large |
Ogre Barbarian | 7 | Giant | Large |
Ogre Mage | 8 | Giant | Large |
Scrag | 5 | Giant [Aquatic] | Large |
Stone Giant | 8 | Giant [Earth] | Large |
Stone Giant Elder | 9 | Giant [Earth] | Large |
Storm Giant | 13 | Giant | Huge |
Troll | 5 | Giant | Large |
Troll Hunter | 11 | Giant | Large |
SRD Races with the Giant Type
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Giants, Hill | Adults are about 10-1/2 feet tall and weigh about 1,100 pounds. | Barbarian | +14 Strength, –2 Dexterity, +8 Constitution, –4 Intelligence, –4 Charisma | 4 | 16 |
Giants, Stone | Adults are about 12 feet tall and weigh about 1,500 pounds. | Barbarian | +16 Strength, +4 Dexterity, +8 Constitution, +2 Wisdom | 4, 6 | 18, 20 |
Half-Giants | Psychic Warrior | +2 Strength, –2 Dexterity, +2 Constitution | 1 | 2 | |
Ogre Mages | The ogre mage is a more intelligent and dangerous variety of its mundane cousin. | Sorcerer | +10 Strength, +6 Constitution, +4 Intelligence, +4 Wisdom, +6 Charisma | 7 | 12 |
Ogres | Adult ogres stand 9 to 10 feet tall and weigh 600 to 650 pounds. | Barbarian | +10 Strength, −2 Dexterity, +4 Constitution, −4 Intelligence, −4 Charisma | 2 | 6 |
Ogres—Merrows | These cousins of the ogre dwell in freshwater lakes and rivers. | Barbarian | +10 Strength, −2 Dexterity, +4 Constitution, −4 Intelligence, −4 Charisma | 2 | 6 |
Trolls | Trolls walk upright but hunched forward with sagging shoulders. Their gait is uneven, and when they run, their arms dangle and drag along the ground. For all this seeming awkwardness, trolls are very agile. | Fighter | +12 Strength, +4 Dexterity, +12 Constitution, -4 Intelligence, -2 Wisdom, -4 Charisma | 5 | 11 |
Trolls—Scrags | A typical adult scrag stands 9 feet tall and weighs 500 pounds. Females are slightly larger than males. A scrag’s rubbery hide is moss green, mottled green and gray, or putrid gray. The hair is usually greenish black or iron gray. | Fighter | +12 Strength, +4 Dexterity, +12 Constitution, −4 Intelligence, −2 Wisdom, −4 Charisma | 5 | 11 |
Homebrew Monsters with the Giant Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Agarran | 5, 11 | Giant | Large |
Big McLargeHuge | 21 | Giant | Gargantuan |
Encased Titan | 20 | Giant | Colossal |
Fire Giant | 14 | Giant [Fire] | |
Frost Giant, Jotun | 14 | Giant [Cold] | Large |
Fulgigas | 8 | Giant [Earth] | Huge |
Gigant Human Warrior | 4 | Giant [Human] | Large |
Gog | 7 | Giant [Goblinoid, Orc] | Large |
Hill Giant, Lesser | 3 | Giant | Large |
Hollow Giant | 5, 14 | Giant [Extraplanar] | Huge |
Kermohryg | 1 | Giant | Large |
Mountain Giant | 16 | Giant [Earth] | Huge |
Neria, Cephal | 12, 16 | Giant [Aquatic] | Huge |
Neria, Cetacea | 15, 19 | Giant [Aquatic] | Colossal |
Neria, Hadal | 14, 18 | Giant [Aquatic] | Gargantuan |
Neria, Selachii | 11, 15 | Giant [Aquatic] | Large |
Neria, Siren | 8, 16 | Giant [Aquatic] | Huge |
Ogre | 3, 8 | Giant | Large |
Rock Troll | 8 | Giant | Large |
Sangor | 7 | Giant | Huge |
Shark Ogre | 11 | Giant [Aquatic] | Huge |
Troll | 2, 4 | Giant | Medium, Large |
Homebrew Templates that grant the Giant Type
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Template | Description | CR Adjustment |
---|---|---|
Shrekken Touched | Giant beings "blessed" by an evil god of destruction, they possess terrifying strength and punishing blows. |
Homebrew Races with the Giant Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Cyclops | A Giant with one eye on its forehead and poor social skills. What it can't solve with wit, it solves with large, crushing rocks., Brutish and prone to emotional outbursts, a cyclops is a grumbly creature who often doesn't play well with others. | Barbarian | +4 Strength, -2 Dexterity, +2 Constitution, -4 Intelligence, -2 Charisma | 0 | 1 |
Dodaem | The dodaem are ancient guardians of nature, the doaem race and culture have dwindled with the expansion of others. Now these gentle giants are slowly becoming more hostile to the incursions of civilization. | Barbarian, Druid, Ranger | +2 Strength, +2 Dexterity, +2 Wisdom, +2 Constitution | 1 | 2 |
Freyinsar | Freyinsars are a specie of civilized giants, they live in cities and prefer the comfort of civilization over the struggles of nature other giants live in. | Any | +2 Constitution, +4 Intelligence or +4 Wisdom or +4 Charisma | 1 | 2 |
Gigas | The weakest of giantkind, they are also the most prosperous of them all. | Ranger | +2 Strength, -2 Dexterity, +2 Constitution, -2 Wisdom, -2 Charisma | 0 | 1 |
Golden One | They are the men born of gods, more human than human and near the spark of divinity. Some refer to them as the Nephilim, a race of supermen in the first age. | Any | +8 Strength, +6 Constitution, +2 Intelligence, +4 Charisma | 0 | 5 |
Half-Giant | The forced breeding of Humans and Giants. Half Giants have the giants size, strength and gruff demeanor, and the Human parents adaptable mind. | Barbarian | −2 Dexterity, +4 Strength, +2 Constitution | 1 | 2 |
Half-Giant, Lesser | Similar to their more psionic counterparts in most ways, Lesser Half-Giants are the product of Half Giants breeding with other races. | Any | +2 Strength, +2 Constitution, –2 Dexterity | 0 | 1 |
Half-Giant, Non-Psyonic | When the half-giants revolted against their slavers not all that survived were gifted with mental prowess. As such some half-giant offspring don't inherit their ancestors psychic gifts. | Fighter | +2 Strength, -2 Intelligence | 0 | 1 |
Half-Kermohryg | The offspring of kermohryg and humans, this race inherits some of the size, charm and sinisterness of their giant parents. | Duskblade, Shadowcaster | +2 Strength, -2 Dexterity, +2 Constitution | 1 | 2 |
Hearth Giant | Hearth Giants are a unique, more human-like kind of giant. They are most of the time civilized and peaceful. | Druid, Wizard | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence, +2 Wisdom | 0 | 1 |
Hecatoncheires | Named for the great hundred handed giants, these monstrosities wear the name proudly and with good reason. | Any | +4 Strength or +4 Constitution, -4 Dexterity | 0 | 3 |
Kuklop | Lesser cyclops believed to be half-breeds from giant humanoids of times past, the kuklop share more in common with their smaller kin than giants. They retain the Cyclops key feature though, a single round eye rather than a pair. | Barbarian | +2 Strength, -2 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 1 | 2 |
Mammuti | The mammuti are giant elephantine or mammoth-like humanoids, relative to both small humanity and giant-kind and altered by magic long ago. | Barbarian, Monk | +4 Strength, -2 Dexterity, +2 Constitution, +2 Wisdom | 0 | 3 |
Sol-duhvaan | A race of powerful 4-armed giants, their blood linked to a primordial being associated with the sun. | Combatant, Cleric | +4 Strength, -2 Dexterity, +2 Constitution | 0 | 2 |
Back to Main Page → System Reference Document → Types and Subtypes