4e Mundane Weapons
From Dungeons and Dragons Wiki
Revision as of 01:55, 17 June 2012 by TFBot (talk | contribs) (Text replace - "Category:Equipment" to "")
Back to Main Page → 4e Homebrew → Equipment |
Add your own equipment to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Name | Type | Proficiency | Damage | Range | Cost | Weight | Group | Properties |
---|---|---|---|---|---|---|---|---|
Autoload Beak | Military Ranged | +2 | 1d8 | 20/40 | 30 gp | 4 lbs. | Bow | Load Free |
Battle Staff | Military Melee Weapon | +3 | 1d8 | — | 15 gp | 5 lb. | Staff | Versatile |
Chakram | Superior melee and ranged | +2 | 1d2/1d4/1d4 or 1d4/1d4 in ranged or second hand | 1/6 | 50gp | 5lbs | Light blade | High critical |
Dragonblade | Military Melee | +2 | 1d8 | --- | 45 gp | 6 lbs | Heavy Blade | Brutal 1, Versatile |
Fang Weapon | Simple Melee Weapon | — | — | — | 30 | 5lb. | — | High Crit |
Flat Bill | Simple Melee | +3 | 1d6 | - | 10 gp | 2 lbs. | Light Blade | - |
Flindbar | Superior Melee Weapon | +2 | 1d10 | — | 30 gp | 4 lb. | Flail | High Crit |
Greater Lance | Superior Melee | +2 | 1d10 | 30 gp | 7 lbs | Spear, Polearm | Brutal 1, Reach | |
Handcrossbow, Repeating | Simple Ranged Weapon | +2 | 1d6 | 10/20 | 35gp | 3lb. | Crossbow | Load Free* |
Heavy Mace | Superior Melee | +2 | 1d12 | 35 gp | 8 lbs | Mace | Brutal 2, High Crit | |
Lance | Military Melee Weapon | +2 | 1d8 | — | 30gp | 12lb. | Polearm, Spear | Charging 2 |
Long Staff | Military Melee Weapon | +2 | 1d10 | — | 25 gp | 9 lb. | Staff | Reach |
Metallic Cards | Superior Ranged | +3 | 1d4 | 5/10 | 108 | 2lbs | Light Projectile | Light thrown |
Mister | Simple Ranged Weapon | +2 | — | 5/10 | 150gp | — | None | — |
Nunchaku | Military Melee Weapon | +3 | 1d6 | — | 15 gp | 2 lb. | Flail | Off-hand |
Par Blade | Superior Melee | +2 | 1d8 | --- | 15 gp | 5 lbs | Light blade, Polearm | Defensive, Versatile |
Quori Lance | Military Melee | +2 | 1d8 | 5/10 | 25 gp | 4 lbs | Spear | Heavy Thrown |
Quori Staff | Military Melee | +2 | 1d10 | 10 gp | 4 lbs | Staff | Defensive | |
Saikrad | Superior Ranged | +2 | 1d8 | 10/20 | 15 gp | 3 lbs | Light Blade | Light Thrown |
Sharp Bill | Military Melee | +2 | 1d8 | - | 10 gp | 2 lbs. | Light Blade | High Crit |
Short Staff | Simple Melee Weapon | +2 | 1d6 | — | 1 gp | 3 lb. | Staff | — |
Swift Blade | Simple Melee | +3 | 1d8 | 15 gp | 3 lbs | Light Blade | Defensive, Versatile | |
Tonfa | Martial Melee Weapons | +3 | 1d6 | -- | 5 gp | 2 lb. | Mace | Defensive, off-hand |
Two-Section Staff | Military Melee Weapon | +2 | 1d8 | — | 30 gp | 7 lb. | Flail, Staff | Arcing, Reach |
Warmace | Military Melee | +2 | 1d10 | 25 gp | 7 lbs | Mace | High Crit |
Back to Main Page → 4e Homebrew → Equipment