Difference between revisions of "Peryton Common (5e)"
From Dungeons and Dragons Wiki
m |
m |
||
Line 1: | Line 1: | ||
{{5epointer|Monster Manual (5e)}} | {{5epointer|Monster Manual (5e)}} | ||
[[File:Peryton.jpg|thumb|right|200px|Peryton<br />by Tsaag Valren<br />via Mediawiki Commons<br />[[GFDL]] [[CC-BY-SA]]<br />''image is not part of the source'']] | [[File:Peryton.jpg|thumb|right|200px|Peryton<br />by Tsaag Valren<br />via Mediawiki Commons<br />[[GFDL]] [[CC-BY-SA]]<br />''image is not part of the source'']] | ||
− | {{5e Monster | + | {{5e Monster |
|name=Peryton <!--Creature Name--> | |name=Peryton <!--Creature Name--> | ||
− | |sorttext= <!-- | + | |sorttext=Peryton AAA Common <!--usually blank. text to sort by--> |
− | | | + | |refs=<ref name="mm5.251">{{Cite Pub|Monster Manual (5e)|pages=251}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> |
+ | |monsterref= <!--name refered to in text--> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
Line 10: | Line 11: | ||
|subtype=Peryton <!--Elf, Goblinoid, etc.--> | |subtype=Peryton <!--Elf, Goblinoid, etc.--> | ||
|align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | |align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | ||
− | |hp=33 | + | |ac=13 <!--armor class--> |
− | | | + | |acfluff=natural armor |
− | |xp= <!--blank | + | |hp=33 <!--number of hit points--> |
− | | | + | |hd= <!--10d8, 4d12, etc.--> |
+ | |speed=20 ft., {{srd5lc|Fly}} 60 ft. | ||
+ | |movetype= | ||
+ | |||
+ | |saves= | ||
+ | |skills={{SRD5|Perception}} | ||
+ | |||
+ | |senses= | ||
+ | |perception=15 <!--Passive Perception; 15--> | ||
+ | |languages=understands {{5elang|Common}} and {{5elang|Elvish}} but can't speak. | ||
+ | |languagelist=Common, Elvish | ||
+ | |canon=true | ||
+ | |pointer=true | ||
+ | |cr=2 | ||
+ | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
+ | |summary=A peryton appears to have the body of a hawk or eagle with the head of a stag | ||
+ | |||
|feature1=Dive Attack | |feature1=Dive Attack | ||
+ | |flimit1= | ||
+ | |fdesc1= | ||
+ | |||
|feature2=Flyby | |feature2=Flyby | ||
+ | |flimit2= | ||
+ | |fdesc2={{SRD5trait}} The peryton doesn't provoke an {{srd5lc|Opportunity Attack}} when it flies out of an enemy's {{srd5lc|Reach}}. | ||
+ | |||
|feature3=Keen Sight and Smell | |feature3=Keen Sight and Smell | ||
+ | |flimit3= | ||
+ | |fdesc3={{SRD5trait}} The peryton has {{srd5lc|Advantage}} on {{SRD5|Wisdom}} ({{SRD5|Perception}}) {{srd5lc|Check}}s that rely on sight or smell. | ||
+ | |||
|action1=Multiattack | |action1=Multiattack | ||
+ | |alimit1= | ||
+ | |adesc1= | ||
+ | |||
|action2=Gore | |action2=Gore | ||
+ | |alimit2= | ||
+ | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
+ | |||
|action3=Talons | |action3=Talons | ||
+ | |alimit3= | ||
+ | |adesc3=''Melee Weapon Attack'' | ||
}} | }} | ||
− | + | ==List of Perytons== | |
− | {{5e Monster | + | {{5e Monster List|Peryton}} |
+ | ==Sources and Notes== | ||
+ | <references /> | ||
+ | :* {{Cite Pub|Errata Monster Manual (5e) v2.0}} — universal replacement of "nonmagical weapons" with "nonmagical attacks". | ||
+ | {{5e Footer|Monster}} |
Revision as of 16:10, 31 January 2022
5th edition (2014) Pointer +
Peryton (pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Monstrosity (Perytons), Chaotic Evil | ||||||||||||
Armor Class: 13 (natural armor) | ||||||||||||
Hit Points: 33 | ||||||||||||
Speed: 20 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
Skills: Perception | ||||||||||||
Senses: passive Perception 15 | ||||||||||||
Languages: understands Common and Elvish but can't speak. | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDive Attack. ActionsMultiattack. |
Unofficial Description: A peryton appears to have the body of a hawk or eagle with the head of a stag
List of Perytons
(4 official and unofficial Perytons)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
---|---|---|---|---|---|---|---|---|
Peryton Common | Monstrosity | Peryton | Medium | 33 | 2 (450) | Chaotic Evil | Hill, Mountain | Monster Manual (5e) |
Peryton Overview | Overview | Monstrosity, Peryton | Hill, Mountain | Monster Manual (5e) | ||||
Monstrous Peryton | Monstrosity | Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Hill, Mountain | Ghosts of Saltmarsh |
Rasp (Individual) | Monstrosity | Peryton, Monstrous Peryton | Large | 144 | 11 (7,200) | Chaotic Evil | Coastal, Hill, Mountain | Ghosts of Saltmarsh |
Sources and Notes
- ↑ Wizards RPG Team (September 2014). Monster Manual. (5e 2014) Wizards of the Coast. ISBN 978-0786965618. p. 251. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 2.0 2.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- — universal replacement of "nonmagical weapons" with "nonmagical attacks".
Facts about "Peryton Common (5e)"
Alignment | Chaotic Evil + |
Author | Monster Manual (5e) + |
CRval | 2 + |
Canon | true + |
Challenge Rating | 2 + |
Creature Name | Peryton + |
Experience Points | 450 + |
Features | Dive Attack +, Flyby +, Keen Sight and Smell +, Multiattack +, Gore + and Talons + |
Hit Points | 33 + |
Name | Peryton + |
Publication | Monster Manual (5e) + |
Size | Medium + |
SortText | Peryton AAA Common + |
Subtype | Peryton + |
Summary | A peryton appears to have the body of a hawk or eagle with the head of a stag + |
Type | Monstrosity + |