Difference between revisions of "Lapith (3.5e Monster)"
From Dungeons and Dragons Wiki
m |
m |
||
Line 99: | Line 99: | ||
|fort=+15 |ref=+7 |will=+8 | |fort=+15 |ref=+7 |will=+8 | ||
|str=24 |dex=13 |con=28 |int=5 |wis=14 |cha=21 | |str=24 |dex=13 |con=28 |int=5 |wis=14 |cha=21 | ||
− | |skills=[[SRD:Listen Skill|Listen]] + | + | |skills=[[SRD:Climb Skill|Climb]] +24, [[SRD:Listen Skill|Listen]] +6, [[SRD:Spot Skill|Spot]] +6 |
|feats=[[SRD:Alertness|Alertness]]{{B}}, [[SRD:Improved Initiative|Improved Initiative]], [[SRD:Multiattack|Multiattack]]{{B}} | |feats=[[SRD:Alertness|Alertness]]{{B}}, [[SRD:Improved Initiative|Improved Initiative]], [[SRD:Multiattack|Multiattack]]{{B}} | ||
|env=Mountains, volcanic areas and subterranean places | |env=Mountains, volcanic areas and subterranean places | ||
Line 119: | Line 119: | ||
|full_at2=[[SRD:Bite|Bite]] +12 melee (2d6+4) | |full_at2=[[SRD:Bite|Bite]] +12 melee (2d6+4) | ||
|space2=5 ft. |reach2=5 ft. | |space2=5 ft. |reach2=5 ft. | ||
− | |sa2=[[#Wind Scythes|wind scythes]] | + | |sa2=[[SRD:Spell-Like Abilities|Spell-like abilities]], [[#Wind Scythes|wind scythes]] |
− | |sq2=[[SRD:Darkvision|Darkvision]] 60 ft., [[SRD:Damage Reduction|DR]] 8/-, [[SRD:Evasion|evasion]] | + | |sq2=[[SRD:Darkvision|Darkvision]] 60 ft., [[SRD:Damage Reduction|DR]] 8/-, [[SRD:Evasion and Improved Evasion|improved evasion]] |
− | |fort2=+14 |ref2=+ | + | |fort2=+14 |ref2=+12 |will2=+10 |
|str2=14 |dex2=19 |con2=26 |int2=7 |wis2=20 |cha2=15 | |str2=14 |dex2=19 |con2=26 |int2=7 |wis2=20 |cha2=15 | ||
|skills2=[[SRD:Listen Skill|Listen]] +9, [[SRD:Spot Skill|Spot]] +9, [[SRD:Survival Skill|Survival]] +12 | |skills2=[[SRD:Listen Skill|Listen]] +9, [[SRD:Spot Skill|Spot]] +9, [[SRD:Survival Skill|Survival]] +12 | ||
Line 137: | Line 137: | ||
|hd3=8d10+72 |hp3=116 | |hd3=8d10+72 |hp3=116 | ||
|init3=+5 | |init3=+5 | ||
− | |speed3= | + | |speed3=30 ft. (6 squares), [[Jump Speed (3.5e Creature Ability)|jump]] 30 ft. |
− | |ac3= |touch3= |flat3= | + | |ac3=24 (+1 [[SRD:Dexterity|Dex]], +13 [[SRD:Natural Armor|natural]]) |touch3=11 |flat3=23 |
− | |bab3= |grapple3= | + | |bab3=+8 |grapple3=+15 |
− | |at3= | + | |at3=[[SRD:Claw|Claw]] +15 melee (1d8+7) or [[SRD:Bite|bite]] +13 melee (2d6+3) |
− | |full_at3= | + | |full_at3=2 [[SRD:Claw|claws]] +15 melee (1d8+7) or [[SRD:Bite|bite]] +13 melee (2d6+3) |
− | |space3= |reach3= | + | |space3=5 ft. |reach3=5 ft. |
− | |sa3= | + | |sa3=[[#Glacial Spike|Glacial spike]], [[#Frost Armor|frost armor]], [[SRD:Spell-Like Abilities|spell-like abilities]] |
− | |sq3= | + | |sq3=[[SRD:Darkvision|Darkvision]] 60 ft., [[SRD:Damage Reduction|DR]] 9/-, [[SRD:Cold Effect|cold]] [[Energy Absorption (3.5e Creature Ability)|absorption]] |
|fort3=+15 |ref3=+7 |will3=+8 | |fort3=+15 |ref3=+7 |will3=+8 | ||
|str3=24 |dex3=13 |con3=28 |int3=5 |wis3=14 |cha3=21 | |str3=24 |dex3=13 |con3=28 |int3=5 |wis3=14 |cha3=21 | ||
− | |skills3= | + | |skills3=[[SRD:Jump Skill|Jump]] +24, [[SRD:Listen Skill|Listen]] +6, [[SRD:Spot Skill|Spot]] +6 |
|feats3=[[SRD:Alertness|Alertness]]{{B}}, [[SRD:Improved Initiative|Improved Initiative]], [[SRD:Multiattack|Multiattack]]{{B}} | |feats3=[[SRD:Alertness|Alertness]]{{B}}, [[SRD:Improved Initiative|Improved Initiative]], [[SRD:Multiattack|Multiattack]]{{B}} | ||
|env3=Mountains, volcanic areas and subterranean places | |env3=Mountains, volcanic areas and subterranean places |
Revision as of 17:06, 30 September 2016
| |||||||||
Rate this article Discuss this article |
Amethys | Diaman | Emeral | |
---|---|---|---|
Size/Type: | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) |
Hit Dice: | 8d10+56 (100 hp) | 8d10+80 (124 hp) | 8d10+56 (100 hp) |
Initiative: | +3 | +3 | +4 |
Speed: | 30 ft. (6 squares), climb 15 ft. | 30 ft. (6 squares) | 30 ft. (6 squares), burrow 10 ft. |
Armor Class: | 24 (+3 Dex, +11 natural), touch 13, flat-footed 21 | 23 (-1 Dex, +14 natural), touch 9, flat-footed 23 | 25 (+4 Dex, +11 natural), touch 14, flat-footed 21 |
Base Attack/Grapple: | +8/+13 | +8/+21 | +8/+12 |
Attack: | Bite +13 melee (2d6+7 plus devour magic) or 2 claws +12 melee (1d8+2) | Slam +17 melee (2d6+13) or headbutt +12 melee (2d8+4 plus stun) | Claw +14 melee (1d8+6) or bite +12 melee (2d6+3) |
Full Attack: | Bite +13 melee (2d6+7 plus devour magic) and 2 claws +12 melee (1d8+2) | 2 slams +17 melee (2d6+13) and headbutt +12 melee (2d8+4 plus stun) | 2 claws +14 melee (1d8+6) and bite +12 melee (2d6+3) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | magic burst, spell-like abilities, spells | Boulder spit, Crushing blow, pouncing charge | Acid spit, |
Special Qualities: | Darkvision 60 ft., DR 7/-, spell resistance 25 | Darkvision 60 ft., DR 10/-, diamond body | Darkvision 60 ft., DR 7/-, acid absorption |
Saves: | Fort +13, Ref +9, Will +10 | Fort +16, Ref +5, Will +9 | Fort +13, Ref +10, Will +8 |
Abilities: | Str 20, Dex 17, Con 24, Int 9, Wis 18, Cha 23 | Str 28, Dex 9, Con 30, Int 5, Wis 12, Cha 11 | Str 22, Dex 19, Con 24, Int 7, Wis 14, Cha 15 |
Skills: | Climb +13, Listen +6, Spot +6, Spellcraft +13 | Intimidate +20, Listen +3, Spot +3 | Listen +10, Spot +11 |
Feats: | AlertnessB, Spell Focus (evocation), Skill Focus (Spellcraft), MultiattackB | AlertnessB, Improved Initiative, Iron Will, Power Attack, Powerful Build B | AlertnessB, Improved Initiative, MultiattackB |
Environment: | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places |
Organization: | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) |
Challenge Rating: | 8 | 8 | 8 |
Treasure: | 2d4 amethysts (average value 100gp) | 10% chance for 1 blue-white diamond (average value 5,000 gp) | 50% chance for 1 emerald (average value 1,000 gp) |
Alignment: | Usually neutral | Usually neutral | Usually neutral |
Advancement: | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) |
Level Adjustment: | — | — | — |
Rubathos | Topian | Sapphiron | |
---|---|---|---|
Size/Type: | Medium Magical Beast (Earth) | Medium Magical Beast (Earth) | Medium Magical Beast |
Hit Dice: | 8d10+72 (116 hp) | 8d10+64 (108 hp) | 8d10+72 (116 hp) |
Initiative: | +5 | +8 | +5 |
Speed: | 30 ft. (6 squares), climb 15 ft. | 20 ft. (4 squares), fly 60 ft. (poor) | 30 ft. (6 squares), jump 30 ft. |
Armor Class: | 24 (+1 Dex, +13 natural), touch 11, flat-footed 23 | 26 (+4 Dex, +12 natural), touch 14, flat-footed 22 | 24 (+1 Dex, +13 natural), touch 11, flat-footed 23 |
Base Attack/Grapple: | +8/+15 | +8/+10 | +8/+15 |
Attack: | Bite +15 melee (2d6+10) or claw +13 melee (1d8+3) | Bite +12 melee (2d6+4) | Claw +15 melee (1d8+7) or bite +13 melee (2d6+3) |
Full Attack: | Bite +15 melee (2d6+10) and 2 claws +13 melee (1d8+3) | Bite +12 melee (2d6+4) | 2 claws +15 melee (1d8+7) or bite +13 melee (2d6+3) |
Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 5 ft./5 ft. |
Special Attacks: | Flame breath, ignite, spell-like abilities | Spell-like abilities, wind scythes | Glacial spike, frost armor, spell-like abilities |
Special Qualities: | Darkvision 60 ft., DR 9/-, fire absorption | Darkvision 60 ft., DR 8/-, improved evasion | Darkvision 60 ft., DR 9/-, cold absorption |
Saves: | Fort +15, Ref +7, Will +8 | Fort +14, Ref +12, Will +10 | Fort +15, Ref +7, Will +8 |
Abilities: | Str 24, Dex 13, Con 28, Int 5, Wis 14, Cha 21 | Str 14, Dex 19, Con 26, Int 7, Wis 20, Cha 15 | Str 24, Dex 13, Con 28, Int 5, Wis 14, Cha 21 |
Skills: | Climb +24, Listen +6, Spot +6 | Listen +9, Spot +9, Survival +12 | Jump +24, Listen +6, Spot +6 |
Feats: | AlertnessB, Improved Initiative, MultiattackB | AlertnessB, Improved Initiative, Lightning Reflexes, Track, Weapon FinesseB | AlertnessB, Improved Initiative, MultiattackB |
Environment: | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places | Mountains, volcanic areas and subterranean places |
Organization: | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) | Solitary, party (3-5 random lapith) or cluster (10-25 random lapith) |
Challenge Rating: | 8 | 8 | 8 |
Treasure: | 50% chance for 1 ruby (average value 1,000 gp) | 1d3-1 golden yellow topaz (average value 500 gp) | 50% chance for 1 blue sapphire (average value 1,000 gp) |
Alignment: | Usually neutral | Usually neutral | Usually neutral |
Advancement: | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) | 9-12 HD (Medium), 13-24 HD (Large) |
Level Adjustment: | — | — | — |
'
Combat
:
:
:
Back to Main Page → 3.5e Homebrew → Monsters
Facts about "Lapith (3.5e Monster)"
Alignment | Usually neutral + |
Author | Sulacu + |
Challenge Rating | 8 + |
Environment | Mountains, volcanic areas and subterranean places + |
Identifier | 3.5e Monster + |
Level Adjustment | — + |
Rating | Undiscussed + |
Size | Medium + |
Subtype | Earth + |
Title | Lapith + |
Type | Magical Beast + |