Information for "Hellfire Shot-Glaive (3.5e Equipment)"
Basic information
Display title | Hellfire Shot-Glaive (3.5e Equipment) |
Default sort key | Hellfire Shot-Glaive (3.5e Equipment) |
Page length (in bytes) | 1,643 |
Page ID | 28098 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | MisterSinister (talk | contribs) |
Date of page creation | 21:59, 14 April 2011 |
Latest editor | Leziad (talk | contribs) |
Date of latest edit | 17:27, 1 July 2021 |
Total number of edits | 4 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (12) | Templates used on this page:
|
Facts about "Hellfire Shot-Glaive (3.5e Equipment)"
Author | MisterSinister + |
Class | Projectile + and Melee + |
Cost | 110 gp + |
Critical | 20/x3 or 19-20/x3 (see text) + |
Damage | 1d10 + |
Damage Type | Hellfire (see text) + |
Hardness | 10 + |
Hit Points | 10 + |
Identifier | 3.5e Equipment + |
Proficiency | Exotic + |
Range | 80 + |
Rating | Undiscussed + |
Size | Two-Handed + |
Title | Hellfire Shot-Glaive + |
Weight | 20 + |