Young Black Dragon (5e24)
| Not the article you are looking for? | |
| see Black Dragon (disambiguation). |
| Young Black Dragon [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Dragon (Chromatic Dragons, Black Dragons), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 18Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 127 (15d10+45) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 40 ft., Fly 80 ft., Swim 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Perception +6, Stealth +5 | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Acid | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Blindsight 30 ft., Darkvision 120 ft., Passive Perception 16 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Common, Draconic | |||||||||||||||||||||||||||||||||||||||||||
| CR: 7 (XP 2,900; PB +3) | |||||||||||||||||||||||||||||||||||||||||||
TraitsAmphibious. [3] The dragon can breathe air and water. ActionsMultiattack. The dragon makes three Rend attacks. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Black Dragon under 101 years old.
Black Dragon Lair[edit]
[4] Black Dragons lair in ruins, bogs, or other sites of decay.
The region containing black dragon over 100 years old exibits effects:
- Acrid Haze. Lightly Obscured and travel is difficult.
- Foul Water. Waters are polluted (Constitution save or be Poisoned.
If the dragon dies or moves its lair elsewhere, these effects end immediately.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 161. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 38.
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ Monster Manual (5e24) p.40 (used under 'fair use' clause).
Back to Main Page → 5x → 5e (2024) → Creature → Dragon → Chromatic Dragon → Black Dragon
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 7 + |
| Canon | true + |
| Challenge Rating | 7 + |
| Creature Name | Young Black Dragon + |
| Experience Points | 2,900 + |
| Features | Amphibious +, Multiattack +, Rend + and Acid Breath + |
| Habitat | Swamp + |
| Hit Dice | 15d10+45 + |
| Hit Points | 127 + |
| Maturity | Young + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Dragon Black Young 5e24 + |
| Subtype | Chromatic Dragon + and Black Dragon + |
| Summary | Black Dragon under 101 years old. + |
| Treasure | Relics + |
| Type | Dragon + |
