SRD talk:Creatures by CR
TestEdit
CR 1 Creatures in the SRD
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
SRD:2nd-Level Astral Construct | 1 | Construct | Medium |
SRD:Air Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Air, Extraplanar] | Small, Medium, Large, Huge |
SRD:Animated Object | 1/2, 1, 2, 3, 5, 7, 10 | Construct | Tiny, Small, Medium, Large, Huge, Gargantuan, Colossal |
SRD:Astral Construct | 1/2, 1, 2, 3, 5, 7, 8, 9, 10 | Construct | Small, Medium, Large, Huge |
SRD:Blue | 1 | Humanoid [Goblinoid, Psionic] | Small |
SRD:Camel | 1 | Animal | Large |
SRD:Darkmantle | 1 | Magical Beast | Small |
SRD:Drow | 1 | Humanoid [Elf] | Medium |
SRD:Duergar | 1 | Humanoid [Dwarf, Psionic] | Medium |
SRD:Earth Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Earth, Extraplanar] | Small, Medium, Large, Huge |
SRD:Fiendish Octopus | 1 | Magical Beast [Aquatic, Extraplanar] | Small |
SRD:Fire Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Fire, Extraplanar] | Small, Medium, Large, Huge |
SRD:Ghoul | 1 | Undead | Medium |
SRD:Giant Ant Worker | 1 | Vermin | Medium |
SRD:Giant Bee | 1 | Vermin | Medium |
SRD:Gnoll | 1 | Humanoid [Gnoll] | Medium |
SRD:Grig | 1 | Fey | Tiny |
SRD:Grimlock | 1 | Monstrous Humanoid | Medium |
SRD:Half-Giant | 1 | Giant [Psionic] | Medium |
SRD:Heavy Horse | 1 | Animal | Large |
SRD:Homunculus | 1 | Construct | Tiny |
SRD:Hyena | 1 | Animal | Medium |
SRD:Krenshar | 1 | Magical Beast | Medium |
SRD:Lacedon | 1 | Undead [aquatic] | Medium |
SRD:Large Monstrous Centipede | 1 | Vermin | Large |
SRD:Lemure | 1 | Outsider [Evil, Extraplanar, Lawful] | Medium |
SRD:Light Horse | 1 | Animal | Large |
SRD:Light Warhorse | 1 | Animal | Large |
SRD:Lizardfolk | 1 | Humanoid [Reptilian] | Medium |
SRD:Manta Ray | 1 | Animal [Aquatic] | Large |
SRD:Medium Monstrous Scorpion | 1 | Vermin | Medium |
SRD:Medium Monstrous Spider | 1 | Vermin | Medium |
SRD:Medium Shark | 1 | Animal [Aquatic] | Medium |
SRD:Medium Viper | 1 | Animal | Medium |
SRD:Mule | 1 | Animal | Large |
SRD:Nixie | 1 | Fey [Aquatic] | Small |
SRD:Octopus | 1 | Animal [Aquatic] | Small |
SRD:Pseudodragon | 1 | Dragon | Tiny |
SRD:Puppeteer | 1 | Magical Beast [Psionic] | Fine |
SRD:Riding Dog | 1 | Animal | Medium |
SRD:Shrieker | 1 | Plant | Medium |
SRD:Small Air Elemental | 1 | Elemental [Air, Extraplanar] | Small |
SRD:Small Animated Object | 1 | Construct | Small |
SRD:Small Earth Elemental | 1 | Elemental [Earth, Extraplanar] | Small |
SRD:Small Fire Elemental | 1 | Elemental [Fire, Extraplanar] | Small |
SRD:Small Water Elemental | 1 | Elemental [Water, Extraplanar] | Small |
SRD:Spider Swarm | 1 | Vermin [Swarm] | Diminutive |
SRD:Squid | 1 | Animal [Aquatic] | Medium |
SRD:Svirfneblin | 1 | Humanoid [Gnome] | Small |
SRD:Troglodyte | 1 | Humanoid [Reptilian] | Medium |
SRD:Troglodyte Zombie | 1 | Undead | Medium |
SRD:Water Elemental | 1, 3, 5, 7, 9, 11 | Elemental [Water, Extraplanar] | Small, Medium, Large, Huge |
SRD:Wolf | 1 | Animal | Medium |
SRD:Wolf Skeleton | 1 | Undead | Medium |
Okay, so, first off, problems: The SRD shows in the name space. That needs to be gone. The pages without all the categories bump them over into the wrong column. This is bad, obviously. The creatures listed aren't just the CR 1s. Anyone else who want's to toy around with this, give it a shot. --Ganteka Future 22:14, February 25, 2010 (UTC)
- There's a special template used for outputting monsters that deals with the type and subtype problem -- you can see the template call on 3.5e Monsters. Surgo 22:16, February 25, 2010 (UTC)
- Ah, starting to look better now. Though, it's probably going to need a new template table row to remove the SRD on the namespace of the articles. I would prefer it as aesthetics, but it isn't important. Still can't get categories and properties to exclude using #ask. I thought we could do that now. Maybe I'm just messing up. Anyhow, it appears that #ask is reading fractional CRs, such as CR of 1/2 as CR 1 and CR /2, they are included in the listing. Starting to come together... --Ganteka Future 23:31, February 25, 2010 (UTC)
- I'll take a look at this soon. We may need to implement CR as a string or something. I had to go to paleowiki in order to see this page >_<. --Andrew Arnott (talk, email) 17:30, March 12, 2010 (UTC)
- I think this is actually just an issue of semantic wiki being math stupid. Attempts to run the query to get CR >0.9 and <1.1 return the same results as we have here, so I think it just can't parse the division operator here. You may also have noticed that it's setting CRs to "1 /2" instead of "1/2", which I think is because it's trying to make them numbers and failing. A custom unit setup that equated 1/2 with 0.5 might work to resolve the issue. I'll try plugging it in later. - TarkisFlux 18:07, March 12, 2010 (UTC)
- Yeah, it's math fail, properties with type number have to be in decimal form (see here) or it will do dumb things with them. Custom units don't work either without a base unit (can't be a simple number), and lead to annoying behavior in the box at bottom anyway. Strings would probably work, and I don't think it'll break anything, but I'll wait for Surgo to weigh in on that in case I'm forgetting something. - TarkisFlux 18:30, March 12, 2010 (UTC)