Harpy Matriarch (5e)
5th edition (2014) Pointer +
| Harpy Matriarch (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity (Harpies), Chaotic Evil | ||||||||||||
| Armor Class: 14 | ||||||||||||
| Hit Points: 88 | ||||||||||||
| Speed: 20 ft., fly 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Cha | ||||||||||||
| Skills: Perception | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Common | ||||||||||||
| Habitat: Coastal, Forest, Hill, Mountain | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesLuring Maestro. ActionsMultiattack. While charmed by the harpy, a target is incapacitated and ignores the songs of other harpies. If the charmed target is more than 5 feet away from the harpy, the target must move on its turn toward the harpy by the most direct route, trying to get within 5 feet. It doesn’t avoid opportunity attacks, but before moving into damaging terrain, such as lava or a pit, and whenever it takes damage from a source other than the harpy, the target can repeat the saving throw. A charmed target can also repeat the saving throw at the end of each of its turns. If the saving throw is successful, the effect ends on it. A target that successfully saves is immune to this harpy’s song for the next 24 hours. |
Unofficial Description: Leader of a band of harpies
Found in the following adventures:
Sources and Notes[edit]
- ↑ Mike Mearis (2019). Ghosts of Saltmarsh. (5e 2014) Wizards of the Coast. ISBN 0-7869-1640-0. p. 237. "Tammeraut's Fate" Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
| Alignment | Chaotic Evil + |
| Author | Ghosts of Saltmarsh + |
| CRval | 5 + |
| Canon | true + |
| Challenge Rating | 5 + |
| Creature Name | Harpy Matriarch + |
| Experience Points | 1,800 + |
| Features | Luring Maestro +, Magic Resistance +, Multiattack +, Claws +, Fleeting Form +, Luring Song + and Visage of Desire + |
| Habitat | Coastal +, Forest +, Hill + and Mountain + |
| Hit Points | 88 + |
| Name | Harpy Matriarch + |
| Publication | Ghosts of Saltmarsh + |
| Size | Medium + |
| SortText | Harpy Matriarch 5e + |
| Subtype | Harpy + |
| Summary | Leader of a band of harpies + |
| Type | Monstrosity + |
