Djinni (5e24)
| Djinni [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Elemental (Genies, Air Elementals), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 17Initiative: +2 (12) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 218 (19d10+114) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft., Fly 90 ft. (hover) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Lightning, Thunder | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 120 ft., Passive Perception 13 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Auran) | |||||||||||||||||||||||||||||||||||||||||||
| CR: 11 (XP 7,200; PB +4) | |||||||||||||||||||||||||||||||||||||||||||
TraitsElemental Restoration. If the djinni dies outside Elemental Plane of Air, its body disolves into mist, and it gains a new body in 1d4 days, reviving with all its Hit Points somewhere in Plane of Air. ActionsMultiattack. The djinni makes three attacks, using Storm Blade or Storm Bolt in any combination. Whenever the whirlwind enters a creature’s space or a creature enters the whirlwind, that creature is subjected to the following effect. Strength Saving Throw: DC 17 (a creature makes this save only once per turn, and the djinni is unaffected). Failure: While in the whirlwind, the target has the Restrained condition and moves with the whirlwind. At the start of each of its turns, the Restrained target takes 21 (6d6) Thunder damage. At the end of each of its turns, the target repeats the save, ending the effect on itself on a success.
| |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Genie from the Elemental Plane of Air
Found in Adventures[edit]
-
No Data
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 377. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 99. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e (2024) → Creature → Elemental → Genie
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 11 + |
| Canon | true + |
| Challenge Rating | 11 + |
| Creature Name | Djinni + |
| Edition | 5e24 + |
| Experience Points | 7,200 + |
| Features | Elemental Restoration +, Magic Resistance +, Wishes +, Multiattack +, Storm Blade +, Storm Bolt +, Create Whirlwind + and Spellcasting + |
| Habitat | Coastal + and Planar + |
| Hit Dice | 19d10+114 + |
| Hit Points | 218 + |
| Other Caster | Djinni + |
| Plane | Elemental Plane of Air + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Djinni 5e24 + |
| Spell xRef | Create Food and Water +, Creation +, Detect Evil and Good +, Detect Magic +, Gaseous Form +, Invisibility +, Major Image +, Plane Shift +, Tongues +, Wind Walk + and Wish + |
| Subtype | Genie + and Air Elemental + |
| Summary | Genie from the Elemental Plane of Air + |
| Treasure | Arcana + |
| Type | Elemental + |
