Beast Master (5e)
From Dungeons and Dragons Wiki
This article is about Beast Master, 5e Ranger subclass. | |
For other uses of Beast Master, see Beast Master (disambiguation). |
5th edition (2014) Pointer +
Features:
- Ranger's Companion or Primal Companion (3rd level) — Primal Companion is from TCoE[1]
Exceptional Training (7th level)
Bestial Fury (11th level)
Share Spells (15 level)
Unofficial Description: These rangers cultivate friendships with beasts
End of the source material
List of Beast Companions[edit]
(68 official and unofficial beasts)
Name | Type | Subtype | HP | Move | CR | XP | Alignment | Size | Author |
---|---|---|---|---|---|---|---|---|---|
Almiraj | Beast | Almiraj | 3 | Walk | 0 | 10 | Unaligned | Small | Tomb of Annihilation |
Baboon | Beast | Monkey, Baboon | 3 | Walk, Climb | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Badger | Beast | Badger | 3 | Walk, Burrow | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Badger | Beast | Badger | 13 | Walk, Burrow | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Bat | Beast | Bat | 1 | Walk, Fly | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Fae Badger | Beast | Badger, Fey, Fae Beast | 3 | Walk, Burrow | 0 | 10 | Unaligned | Tiny | Rlyehable |
Fae Panther | Beast | Fey, Great Cat, Fae Beast | 13 | Walk, Climb | 1/4 | 50 | Unaligned | Medium | Rlyehable |
Fae Rat | Beast | Fey, Rat, Fae Beast | 1 | Walk | 0 | 10 | Unaligned | Tiny | Rlyehable |
Beatrice | Beast | Awakened Beast, Crane | 3 | 0 | 0, 0 or 10 | Unaligned | Small | TWBtW, User | |
Giant Fire Beetle | Beast | Beetle | 4 | Walk | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Biscuit | Beast | Hamster | 1 | Walk, Burrow | 0 | 0, 0 or 10 | Unaligned | Tiny | TWBtW, User |
Boar | Beast | Swine | 11 | Walk | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Bunnyoid | Beast | 1 | Walk | 0 | 10 | Unaligned | Tiny | QftIS, SRD5 | |
Butterfly | Beast | Insect, Butterfly | 1 | Walk, Fly | 0 | 10 | Unaligned | Tiny | The Wild Beyond the Witchlight |
Cat | Beast | 2 | Walk, Climb | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 | |
Cave Moray | Beast | 11 | Walk, Swim | 1/4 | 50 | Unaligned | Medium | DitLCoT, QftIS | |
Centipede | Beast | Insect, Centipede | 2 | Walk, Climb | 0 | 10 | Unaligned | Tiny | Rlyehable |
Giant Centipede | Beast | Centipede | 4 | Walk, Climb | 1/4 | 50 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Chicken | Beast | 1 | Walk | 0 | 0 | Unaligned | Small | Rlyehable | |
Cougar | Beast | Great Cat | 13 | Walk, Climb | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Crab | Beast | Crab | 2 | Walk, Swim | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Crane | Beast | Crane | 3 | Walk, Fly | 0 | 0 | Unaligned | Small | Rlyehable |
Giant Crane | Beast | Crane | 13 | Walk, Fly | 1/4 | 50 | Unaligned | Medium | The Wild Beyond the Witchlight |
Cave Cricket | Beast | 18 | Walk, Swim | 1/4 | 50 | Unaligned | Medium | DitLCoT, QftIS | |
Deer | Beast | Deer | 4 | Walk | 0 | 10 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Dimetrodon | Beast | Dinosaur | 19 | Walk, Swim | 1/4 | 50 | Unaligned | Medium | Varied, VGtM, MotM |
Fastieth | Beast | Dinosaur | 9 | Walk | 1/4 | 50 | Unaligned | Medium | Eberron Rising from the Last War |
Pteranodon | Beast | Dinosaur | 13 | Walk, Fly | 1/4 | 50 | Unaligned | Medium | Monster Manual (5e) |
Velociraptor | Beast | Dinosaur | 10 | Walk | 1/4 | 50 | Unaligned | Tiny | Varied, VGtM, MotM |
Eagle | Beast | Eagle | 3 | Walk, Fly | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Frog | Beast | Frog | 1 | Walk, Swim | 0 | 0 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Frog | Beast | Frog | 18 | Walk, Swim | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Goat | Beast | Goat | 4 | Walk | 0 | 10 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Hamster | Beast | Hamster | 1 | Walk, Burrow | 0 | 0 | Unaligned | Tiny | Rlyehable |
Hare | Beast | 1 | Walk, Burrow | 0 | 0 | Unaligned | Tiny | Icewind Dale Rime of the Frostmaiden | |
Hawk | Beast | Hawk | 1 | Walk, Fly | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Hyena | Beast | Hyena | 5 | Walk | 0 | 10 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Jackal | Beast | 5 | Walk | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 | |
Leapord | Beast | Great Cat | 13 | Walk, Climb | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Lizard | Beast | Lizard | 2 | Walk, Climb | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Macaw | Beast | Macaw | 1 | Walk, Fly | 0 | 10 | Unaligned | Small | Journeys through the Radiant Citadel |
Flying Monkey | Beast | Monkey, Flying Monkey | 3 | Walk, Fly | 0 | 10 | Unaligned | Small | Tomb of Annihilation |
Octopus | Beast | Octopus | 3 | Walk, Swim | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Baby Giant Otter | Beast | Otter, Giant Otter | 1 | Walk, Swim | 0 | 10 | Unaligned | Tiny | Quests from the Infinite Staircase |
Owl | Beast | Owl | 1 | Walk, Fly | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Fae Owl | Beast | Fey, Owl, Fae Beast | 1 | Walk, Fly | 0 | 10 | Unaligned | Tiny | Rlyehable |
Pangolin | Beast | 2 | Walk, Climb | 0 | 10 | Unaligned | Tiny | Journeys through the Radiant Citadel | |
Panther | Beast | Great Cat | 13 | Walk, Climb | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Rabbit | Beast | 2 | Walk, Burrow | 0 | 0 | Unaligned | Tiny | Rlyehable | |
Rat | Beast | Rat | 1 | Walk | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Raven | Beast | Raven | 1 | Walk, Fly | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Deep Rothé | Beast | Cow | 13 | 1/4 | 50 | Unaligned | Medium | VGtM, MotM, Varied | |
Saltwater Salamander | Beast | Lizard | 2 | Walk, Climb | 0 | 10 | Unaligned | Tiny | Journeys through the Radiant Citadel |
Scorpion | Beast | Scorpion | 1 | Walk | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Sea Horse | Beast | Sea Horse | 1 | Swim | 0 | 0 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Poisonous Snake | Beast | Snake | 11 | Walk, Swim | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Space Guppy | Beast | 3 | Fly | 0 | 10 | Unaligned | Small | Boo's Astral Menagerie | |
Space Mollymawk | Beast | 3 | Walk, Fly | 0 | 10 | Unaligned | Small | Boo's Astral Menagerie | |
Space Swine | Beast | 22 | Walk, Fly | 1/4 | 50 | Unaligned | Medium | Boo's Astral Menagerie | |
Spider | Beast | Spider | 1 | Walk, Climb | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Wolf Spider | Beast | Spider | 11 | Walk, Climb | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Tressym | Beast | 5 | Walk, Climb, Fly | 0 | 10 | Chaotic Neutral | Tiny | Storm King's Thunder | |
Tritail | Beast | Bird | 1 | 0 | 10 | Unaligned | Tiny | Rlyehable | |
Velociraptor | Beast | Dinosaur | 13 | 1/4 | 50 | Unaligned | Small | KahBorg | |
Virgil | Beast | Gull | 1 | Walk, Fly | 0 | 10, 0 or 10 | Unaligned | Small | GoS, SRD5 |
Vulture | Beast | Vulture | 5 | Walk, Fly | 0 | 10 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Weasel | Beast | Weasel | 1 | Walk | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Wolf | Beast | Wolf | 11 | Walk | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Sources and Notes[edit]
- Wizards RPG Team (19 August 2014). Player's Handbook. (5e 2014) Wizards of the Coast. ISBN 0786965606. p. 93.
- ↑ Jeremy Crawford, Dan Dillon, Ben Petrisor, Taymoor Rehman (17 November 2020). Tasha's Cauldron of Everything. (5e 2014) Wizards of the Coast. ISBN 9780786967025. p. 61.