Air Elemental (5e24)
| Air Elemental [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Elemental (Air Elementals), Neutral | |||||||||||||||||||||||||||||||||||||||||||
| AC: 15Initiative: +5 (15) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 90 (12d10+24) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 10 ft., Fly 40 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Resistances: Bludgeoning, Lightning, Piercing, Slashing | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Poison, Thunder; Exhaustion, Grappled, Paralyzed, Petrified, Poisoned, Prone, Restrained, Unconscious | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Auran) | |||||||||||||||||||||||||||||||||||||||||||
| CR: 5 (XP 1,800; PB +3) | |||||||||||||||||||||||||||||||||||||||||||
TraitsAir Form. The elemental can enter a creature’s space and stop there. It can Move through a space as narrow as 1 inch without expending extra movement to do so. ActionsMultiattack. he elemental makes two Thunderous Slam attacks. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Unofficial Summary: Elemental from the Elemental Plane of Air
List of Air Elementals[edit]
(3 official and unofficial Air Elementals)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Notes | Source |
|---|---|---|---|---|---|---|---|---|---|
| Air Elemental | Elemental | Air Elemental | Large | 90 | 5 (1,800) | Neutral | Desert, Mountain, Planar | Canon | SRD 5.2 |
| Djinni | Elemental | Genie, Air Elemental | Large | 218 | 11 (7,200) | Neutral | Coastal, Planar | Canon | SRD 5.2 |
| Invisible Stalker | Elemental | Air Elemental | Large | 97 | 6 (2,300) | Neutral | Urban | Canon | SRD 5.2 |
Found in Adventure[edit]
- Between Tangled Roots
- Gold for Fools and Princes
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Journeys through the Radiant Citadel
- Pharaoh
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- The Rise of Tiamat
- The Rise of Tiamat
- The Wild Beyond the Witchlight
- Well of Lies
- White Plume Mountain
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 255. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 11-12. Licensed: © Wizards of the Coast.
Back to Main Page → 5x → 5e (2024) → Creature → Elemental
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral + |
| Author | SRD 5.2 + |
| CRval | 5 + |
| Canon | true + |
| Challenge Rating | 5 + |
| Creature Name | Air Elemental + |
| Experience Points | 1,800 + |
| Features | Air Form +, Multiattack +, Thunderous Slam + and Whirlwind + |
| Habitat | Desert +, Mountain + and Planar + |
| Hit Dice | 12d10+24 + |
| Hit Points | 90 + |
| Plane | Elemental Plane of Air + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Air Elemental 5e24 + |
| Subtype | Air Elemental + |
| Summary | Elemental from the Elemental Plane of Air + |
| Treasure | None + |
| Type | Elemental + |
