Shadow Powers (4e Power List)
From Dungeons and Dragons Wiki
Back to Main Page → 4e Homebrew → 4e Powers |
Add your own Power to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Shadow Powers
Powers with a Level
Name | Level | Type |
---|---|---|
Mole's Grasp | 1 | Bane Guard Attack Power |
Murderous Rampage | 1 | Bane Guard Attack Power |
Conquering Lunge | 1 | Bane Guard Attack Power |
Stifling Grasp | 1 | Bane Guard Attack Power |
Hostile Diversion | 1 | Bane Guard Attack Power |
Holding Pattern | 1 | Bane Guard Attack Power |
Shadowy Assault | 1 | Bane Guard Attack Power |
Simple Trick | 1 | Bane Guard Attack Power |
Shadow Cut | 1 | Bane Guard Attack Power |
Undercut | 1 | Bane Guard Attack Power |
Life Steal | 1 | Bane Guard Attack Power |
Natural Leader | 2 | Bane Guard Utility Power |
Shadow Bridge | 2 | Bane Guard Utility Power |
Call of Battle | 2 | Bane Guard Utility Power |
Shadow Jump | 3 | Bane Guard Attack Power |
Poison Shadow | 3 | Bane Guard Attack Power |
Shadow of my Shadow | 3 | Bane Guard Attack Power |
Sudden Strike | 3 | Bane Guard Attack Power |
Impalement | 5 | Bane Guard Attack Power |
End of Weakness | 5 | Bane Guard Attack Power |
Doom of Giants | 5 | Bane Guard Attack Power |
Torrent of Ill Will | 5 | Bane Guard Attack Power |
Valiant Charge | 5 | Bane Guard Attack Power |
Kick 'em While they're Down | 5 | Bane Guard Attack Power |
Death Ribbon Revolution | 5 | Bane Guard Attack Power |
Whispers in Darkness | 6 | Bane Guard Utility Power |
Friend of Shadow | 6 | Bane Guard Utility Power |
Shadow Step | 6 | Bane Guard Utility Power |
Deadly Dance | 7 | Bane Guard Attack Power |
Pound for Pound | 7 | Bane Guard Attack Power |
Tricky Maneuvers | 7 | Bane Guard Attack Power |
Surprising Development | 7 | Bane Guard Attack Power |
Blade Rush | 9 | Bane Guard Attack Power |
Seeds of Terror | 9 | Bane Guard Attack Power |
Grasp of the Iron Gauntlet | 9 | Bane Guard Attack Power |
Silent Wall | 9 | Bane Guard Attack Power |
Shadow Shredder | 9 | Bane Guard Attack Power |
Soul Crusher | 9 | Bane Guard Attack Power |
Finishing Blow | 9 | Bane Guard Attack Power |
Leading the Infiltration | 10 | Bane Guard Utility Power |
Dark Binding | 10 | Bane Guard Utility Power |
Rallying Shout | 10 | Bane Guard Utility Power |
Gaze of Doom | 11 | Death Guard Attack Power |
Lord of Death | 12 | Death Knight Utility Power |
Driving Force | 13 | Bane Guard Attack Power |
Lash of Darkness | 13 | Bane Guard Attack Power |
Offer Terms | 13 | Bane Guard Attack Power |
The Doom Song | 15 | Bane Guard Attack Power |
Soul Cutter | 15 | Bane Guard Attack Power |
Certain Strike | 15 | Bane Guard Attack Power |
Sweeping Strike | 15 | Bane Guard Attack Power |
End of Culture | 15 | Bane Guard Attack Power |
Motionless Rampart | 15 | Bane Guard Attack Power |
Soul of the Dark Phoenix | 16 | Bane Guard Utility Power |
Dark Passage | 16 | Bane Guard Utility Power |
Conscription | 16 | Bane Guard Utility Power |
Raise the Scabrous Banner | 17 | Bane Guard Attack Power |
Frozen Vengeance | 17 | Bane Guard Attack Power |
Darkflame Strike | 17 | Bane Guard Attack Power |
Time Thief | 17 | Bane Guard Attack Power |
Black Petal Swirl | 19 | Bane Guard Attack Power |
End of Meaning | 19 | Bane Guard Attack Power |
Silence Pike Surprise | 19 | Bane Guard Attack Power |
Cloud of Bewilderment | 19 | Bane Guard Attack Power |
Blinding Strike | 19 | Bane Guard Attack Power |
Gravitation | 19 | Bane Guard Attack Power |
Skull Breaker | 20 | Death Knight Attack Power |
Never Surrender | 22 | Bane Guard Utility Power |
Dark Summoning | 22 | Bane Guard Utility Power |
King of the Damned | 22 | Bane Guard Utility Power |
Dragon Slayer | 23 | Bane Guard Attack Power |
Disrupt Shadow | 23 | Bane Guard Attack Power |
Stamp of Despair | 23 | Bane Guard Attack Power |
Doom Strike | 25 | Bane Guard Attack Power |
End of Hope | 25 | Bane Guard Attack Power |
Return of Order | 25 | Bane Guard Attack Power |
Critical Strike | 25 | Bane Guard Attack Power |
Chain of Brutality | 25 | Bane Guard Attack Power |
World of Pain | 25 | Bane Guard Attack Power |
Heart Seeker | 25 | Bane Guard Attack Power |
The Harder they Fall | 25 | Bane Guard Attack Power |
Amok | 25 | Bane Guard Attack Power |
Mark for Death | 27 | Bane Guard Attack Power |
Evil Brand | 27 | Bane Guard Attack Power |
Burst of Time | 27 | Bane Guard Attack Power |
Dreadful Command | 27 | Bane Guard Attack Power |
End of Everything | 29 | Bane Guard Attack Power |
Galactica Pike Surprise | 29 | Bane Guard Attack Power |
Horizon Charge | 29 | Bane Guard Attack Power |
Wicked Glare | 29 | Bane Guard Attack Power |
Killing Word | 29 | Bane Guard Attack Power |
Poison Strike | 29 | Bane Guard Attack Power |
Powers without a Level
Name | Type |
---|---|
Tide of Battle | Bane Guard Class Feature |
Back to Main Page → 4e Homebrew → 4e Powers