Living Cloudkill (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Living Cloudkill (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Construct (Living Spells), Unaligned | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAmorphous. ActionsMultiattack. |
Sources and Notes
Facts about "Living Cloudkill (5e)"
Alignment | Unaligned + |
Author | Eberron Rising from the Last War + |
CRval | 7 + |
Canon | true + |
Challenge Rating | 7 + |
Creature Name | Living Cloudkill + |
Experience Points | 2,900 + |
Features | Amorphous +, Magic Resistance +, Multiattack +, Magical Strike + and Spell Mimicry + |
Name | Living Cloudkill + |
Publication | Eberron Rising from the Last War + |
Setting | Eberron + |
Size | Large + |
SortText | Spell Living Cloudkill + |
Subtype | Living Spell + |
Type | Construct + |